NBPL Provincials 2025
Classic Powerlifting 60 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | SQ1Squat, attempt 1 | SQ2Squat, attempt 2 | SQ3Squat, attempt 3 | Squat | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | DL1Deadlift, attempt 1 | DL2Deadlift, attempt 2 | DL3Deadlift, attempt 3 | Deadlift | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Youth 1 · 35 kg | |||||||||||||||||||
| 1 | Violet Hobson | NB | Youth 1 | 34.85 | 35 | 15 | 17.5 | 20 | 20 | 10 | 12.5 | 15 | 15 | 20 | 25 | 30 | 30 | 65 | |
| Women · Youth 1 · 47 kg | |||||||||||||||||||
| 1 | Madeline Dickens | NB | Youth 1 | 46.6 | 47 | 22.5 | 27.5 | 32.5 | 32.5 | 17.5 | 20 | 22.5 | 22.5 | 42.5 | 50 | 55 | 55 | 110 | |
| Women · Youth 2 · 52 kg | |||||||||||||||||||
| 1 | Abigail Dickens | NB | Youth 2 | 51.7 | 52 | 35 | 40 | 47.5 | 47.5 | 25 | 27.5 | -30 | 27.5 | 47.5 | 57.5 | 62.5 | 62.5 | 137.5 | |
| 2 | Lila Hobson | NB | Youth 2 | 51.45 | 52 | 22.5 | 30 | 35 | 35 | 15 | 20 | 25 | 25 | 35 | 45 | 55 | 55 | 115 | |
| Women · Youth 3 · 47 kg | |||||||||||||||||||
| 1 | Rissa Johnson | NB | Youth 3 | 44.15 | 47 | 40 | 47.5 | 56 | 56 | 30 | 32.5 | -33.5 | 32.5 | 57.5 | 62.5 | 67.5 | 67.5 | 156 | |
| Women · Sub-Junior · 69 kg | |||||||||||||||||||
| 1 | Eva Seamans | NB | Sub-Junior | 68.25 | 69 | 142.5 | 152.5 | 162.5 (National record: Women’s Classic 69 kg squat (Sub-Junior)) | 162.5 (National record: Women’s Classic 69 kg squat (Sub-Junior)) | 102.5 | 110 | 115 (National record: Women’s Classic 69 kg bench only (Sub-Junior); Women’s Classic 69 kg bench press (Sub-Junior)) | 115 (National record: Women’s Classic 69 kg bench only (Sub-Junior); Women’s Classic 69 kg bench press (Sub-Junior)) | 142.5 | 152.5 | 160 | 160 | 437.5 (National record: Women’s Classic 69 kg total (Sub-Junior)) | 91.20 |
| Women · Junior · 57 kg | |||||||||||||||||||
| 1 | Andrea Plourde | NB | Junior | 56.2 | 57 | 130 | 132.5 | 135 | 135 | 67.5 | -72.5 | -72.5 | 67.5 | 155 | -162.5 | -165 | 155 | 357.5 | 84.76 |
| Did not total | Julie Bourque | NB | Junior | 56.6 | 57 | 92.5 | 97.5 | -102.5 | 97.5 | -45 | -45 | -45 | 92.5 | -100 | -100 | 92.5 | |||
| Women · Junior · 69 kg | |||||||||||||||||||
| 1 | Cassidy Michaud | NB | Junior | 65.35 | 69 | 145 | -155 | 162.5 | 162.5 | 105 | -110 | 117.5 (National record: Women’s Classic 69 kg bench only (Junior, Open); Women’s Classic 69 kg bench press (Junior, Open)) | 117.5 (National record: Women’s Classic 69 kg bench only (Junior, Open); Women’s Classic 69 kg bench press (Junior, Open)) | 157.5 | 167.5 | -175 | 167.5 | 447.5 | 95.69 |
| Women · Junior · 76 kg | |||||||||||||||||||
| 1 | Lola Trembath | NB | Junior | 75.8 | 76 | 87.5 | 92.5 | -100 | 92.5 | 55 | 57.5 | -60 | 57.5 | 120 | 130 | -137.5 | 130 | 280 | 55.27 |
| Women · Junior · 84 kg | |||||||||||||||||||
| 1 | Lauren Doucette | NB | Junior | 80.15 | 84 | 127.5 | -135 | -135 | 127.5 | 55 | 60 | -62.5 | 60 | 130 | -142.5 | -142.5 | 130 | 317.5 | 61.12 |
| Women · Open · 57 kg | |||||||||||||||||||
| 1 | Sam Babin | NB | Open | 54.2 | 57 | 95 | 100 | -105 | 100 | 55 | 57.5 | -60 | 57.5 | 105 | 110 | -115 | 110 | 267.5 | 65.26 |
| Women · Open · 63 kg | |||||||||||||||||||
| 1 | Emilie Arsenault | NB | Open | 61.5 | 63 | 147.5 | 157.5 | -165 | 157.5 | 70 | 75 | -77.5 | 75 | 157.5 | 167.5 | 172.5 | 172.5 | 405 | 90.02 |
| 2 | Sarah MacLeod | NB | Open | 62.45 | 63 | 115 | 125 | 132.5 | 132.5 | 62.5 | 72.5 | 77.5 | 77.5 | 137.5 | -155 | -167.5 | 137.5 | 347.5 | 76.46 |
| Women · Open · 69 kg | |||||||||||||||||||
| 1 | Leanne Beauchesne | NB | Open | 68.1 | 69 | 75 | 80 | 82.5 | 82.5 | 37.5 | -42.5 | 42.5 | 42.5 | 90 | 95 | -102.5 | 95 | 220 | 45.92 |
| Women · Open · 76 kg | |||||||||||||||||||
| 1 | Hanna Dunn | NB | Open | 75.1 | 76 | 167.5 | 177.5 | 180 | 180 | 72.5 | -80 | -80 | 72.5 | 167.5 | 177.5 | 185 | 185 | 437.5 | 86.75 |
| Women · Open · 84 kg | |||||||||||||||||||
| 1 | Corrine Donovan | NB | Open | 80.6 | 84 | 147.5 | -157.5 | -157.5 | 147.5 | 77.5 | 82.5 | 85 | 85 | 190 | 202.5 | -207.5 | 202.5 | 435 | 83.54 |
| 2 | Meagan Perreault-Boutin | NB | Open | 83.7 | 84 | 157.5 | 165 | -175 | 165 | 92.5 | 97.5 | -100 | 97.5 | 150 | 157.5 | 165 | 165 | 427.5 | 80.85 |
| Women · Open · 84+ kg | |||||||||||||||||||
| 1 | Shannon Goodine | NB | Open | 90 | 84+ | 112.5 | 117.5 | 122.5 | 122.5 | 52.5 | 57.5 | -62.5 | 57.5 | 120 | 127.5 | 135 | 135 | 315 | 58.01 |
| 2 | Miranda Benoit | NB | Open | 100.75 | 84+ | 115 | -130 | -132.5 | 115 | 52.5 | 57.5 | 60 | 60 | 110 | 120 | 130 | 130 | 305 | 54.29 |
| Women · Master 1 · 63 kg | |||||||||||||||||||
| 1 | Robyn Lattie | NB | Master 1 | 62.8 | 63 | 110 | -120 | -120 | 110 | 67.5 | 72.5 | -77.5 | 72.5 | 100 | 110 | -120 | 110 | 292.5 | 64.13 |
| 2 | Jennifer Constantine | NB | Master 1 | 62 | 63 | 92.5 | 100 | 105 | 105 | 47.5 | 52.5 | -57.5 | 52.5 | 102.5 | 112.5 | 115 | 115 | 272.5 | 60.24 |
| 3 | Kristen Crocker | NB | Master 1 | 62.3 | 63 | 85 | 90 | -92.5 | 90 | 40 | 42.5 | -45 | 42.5 | 95 | 100 | -105 | 100 | 232.5 | 51.24 |
| 4 | Ann Marie Villneff | NB | Master 1 | 62.6 | 63 | 72.5 | -77.5 | 80 | 80 | 35 | 40 | -42.5 | 40 | 102.5 | 107.5 | -115 | 107.5 | 227.5 | 49.98 |
| Women · Master 1 · 69 kg | |||||||||||||||||||
| 1 | Mylene Beaulieu | NB | Master 1 | 68.9 | 69 | 60 | -67.5 | 70 | 70 | 47.5 | 52.5 | -57.5 | 52.5 | 102.5 | 107.5 | -115 | 107.5 | 230 | 47.69 |
| Women · Master 1 · 84+ kg | |||||||||||||||||||
| 1 | Mellissa McLaughlin | NB | Master 1 | 88.3 | 84+ | 120 | 130 | -137.5 | 130 | 72.5 | -80 | -80 | 72.5 | 135 | 140 | -145 | 140 | 342.5 | 63.49 |
| 2 | Andrea James | NB | Master 1 | 97.6 | 84+ | 95 | 102.5 | 112.5 | 112.5 | 57.5 | 65 | -67.5 | 65 | 135 | 142.5 | 152.5 | 152.5 | 330 | 59.25 |
| Women · Master 2 · 76 kg | |||||||||||||||||||
| 1 | Karen Cummings | NB | Master 2 | 75.9 | 76 | 82.5 | -87.5 | -87.5 | 82.5 | 40 | 45 | -47.5 | 45 | 102.5 | 110 | 115 | 115 | 242.5 | 47.84 |
| Women · Master 3 · 69 kg | |||||||||||||||||||
| 1 | Georgia Rondos | NB | Master 3 | 65.5 | 69 | 85 | 90 | 95 | 95 | 65 | 67.5 | -70 | 67.5 | 112.5 | 117.5 | 122.5 | 122.5 | 285 | 60.86 |
| Women · Master 3 · 76 kg | |||||||||||||||||||
| 1 | Anna Allebone | NB | Master 3 | 75.5 | 76 | 125 | 132.5 | 136.5 (National record: Women’s Classic 76 kg squat (Master 3)) | 136.5 (National record: Women’s Classic 76 kg squat (Master 3)) | 55 | 60 | 62.5 | 62.5 | 130 | 141 (National record: Women’s Classic 76 kg deadlift (Master 3)) | -143 | 141 (National record: Women’s Classic 76 kg deadlift (Master 3)) | 340 (National record: Women’s Classic 76 kg total (Master 3)) | 67.24 |
| Women · Master 3 · 84 kg | |||||||||||||||||||
| 1 | Susan Blackmun | NB | Master 3 | 82.8 | 84 | 80 | 87.5 | 95 | 95 | 45 | 50 | 52.5 | 52.5 | 90 | 97.5 | 105 | 105 | 252.5 | 47.96 |
| Men · Sub-Junior · 53 kg | |||||||||||||||||||
| 1 | Nathan Arseneau | NB | Sub-Junior | 52.7 | 53 | 90 | 100 | -105 | 100 | -57.5 | 60 | -65 | 60 | 110 | 125 | 130 | 130 | 290 | 50.99 |
| Men · Sub-Junior · 83 kg | |||||||||||||||||||
| 1 | Nathan Roy | NB | Sub-Junior | 82.6 | 83 | -162.5 | 162.5 | 180 | 180 | 125 | -137.5 | -137.5 | 125 | 175 | 192.5 | 220 | 220 | 525 | 72.85 |
| Men · Junior · 83 kg | |||||||||||||||||||
| 1 | Adriel Martin | NB | Junior | 82.7 | 83 | 190 | 200 | 212.5 | 212.5 | 107.5 | 115 | -120 | 115 | 205 | 217.5 | 230 | 230 | 557.5 | 77.31 |
| 2 | Mathieu Lefrancois | NB | Junior | 81.75 | 83 | 187.5 | 192.5 | -200 | 192.5 | 117.5 | 120 | 125 | 125 | 200 | -212.5 | -212.5 | 200 | 517.5 | 72.19 |
| 3 | Jon Case | NB | Junior | 81.9 | 83 | 147.5 | 155 | -160 | 155 | 127.5 | 132.5 | -132.5 | 132.5 | 197.5 | 210 | -230 | 210 | 497.5 | 69.33 |
| 4 | Gaurav Sharma | NB | Junior | 81.25 | 83 | 157.5 | -167.5 | 167.5 | 167.5 | 122.5 | 130 | 135 | 135 | 177.5 | 185 | 190 | 190 | 492.5 | 68.92 |
| Men · Junior · 93 kg | |||||||||||||||||||
| 1 | Will Urquhart | NB | Junior | 92.2 | 93 | 212.5 | 222.5 | 232.5 | 232.5 | 115 | 122.5 | -127.5 | 122.5 | 237.5 | 247.5 | 262.5 | 262.5 | 617.5 | 81.12 |
| 2 | Curtis Vandenbrand | NB | Junior | 91.7 | 93 | 195 | -205 | 210 | 210 | -105 | -115 | 115 | 115 | 200 | 215 | 225 | 225 | 550 | 72.45 |
| Men · Open · 66 kg | |||||||||||||||||||
| 1 | Abrar Azim | NB | Open | 65.15 | 66 | 135 | 147.5 | 155 | 155 | 92.5 | 97.5 | 102.5 | 102.5 | 175 | 180 | 185 | 185 | 442.5 | 69.45 |
| Men · Open · 74 kg | |||||||||||||||||||
| 1 | Maxime LeBlanc | NB | Open | 72.2 | 74 | 205 | 215 | -220 | 215 | 95 | 102.5 | -105 | 102.5 | 195 | 207.5 | 215 | 215 | 532.5 | 79.18 |
| Men · Open · 83 kg | |||||||||||||||||||
| 1 | Ryan de Molitor | NB | Open | 81.45 | 83 | 170 | 180 | 187.5 | 187.5 | 122.5 | 130 | -137.5 | 130 | 230 | 242.5 | 252.5 | 252.5 | 570 | 79.66 |
| 2 | Sean Trecartin | NB | Open | 82.6 | 83 | 172.5 | 182.5 | 190 | 190 | 110 | 120 | 125 | 125 | 205 | 220 | -227.5 | 220 | 535 | 74.24 |
| 3 | Stephen Harron | NB | Open | 81.15 | 83 | 160 | 170 | -180 | 170 | 120 | 125 | -130 | 125 | 180 | 190 | -192.5 | 190 | 485 | 67.91 |
| Did not total | Zack Lynch | NB | Open | 80.85 | 83 | 180 | 182.5 | -190 | 182.5 | 107.5 | -110 | -110 | 107.5 | -212.5 | -212.5 | -212.5 | |||
| Men · Open · 93 kg | |||||||||||||||||||
| 1 | Adam Proud | NB | Open | 91.95 | 93 | 255 | 265 | 277.5 | 277.5 | 175 | 183 | 190 | 190 | 245 | 257.5 | -270 | 257.5 | 725 | 95.37 |
| 2 | Cameron Melanson | NB | Open | 90.5 | 93 | 222.5 | -230 | -230 | 222.5 | 125 | 135 | -145 | 135 | 225 | 235 | 242.5 | 242.5 | 600 | 79.55 |
| 3 | Alexandre Giroux | NB | Open | 89.95 | 93 | 172.5 | 177.5 | -182.5 | 177.5 | 125 | 130 | 132.5 | 132.5 | 185 | 190 | 195 | 195 | 505 | 67.15 |
| 4 | Kody Perreault-Boutin | NB | Open | 84.9 | 93 | 155 | 165 | -175 | 165 | 90 | 97.5 | 102.5 | 102.5 | 155 | 170 | 182.5 | 182.5 | 450 | 61.59 |
| Men · Open · 105 kg | |||||||||||||||||||
| 1 | Jacob Pickel | NB | Open | 95.3 | 105 | 267.5 | 277.5 | 285 | 285 | 177.5 | -185 | 190 | 190 | 270 | 290 | 310 | 310 | 785 | 101.48 |
| 2 | Jeremi Cormier | NB | Open | 99.15 | 105 | 225 | 237.5 | 247.5 | 247.5 | 140 | 147.5 | 152.5 | 152.5 | 245 | 270 | -290 | 270 | 670 | 84.99 |
| Did not total | Colby Richardson | NB | Open | 102.65 | 105 | 257.5 | 260 | 265 | 265 | 182.5 | 190.5 | -195.5 | 190.5 | -285 | -285 | -285 | |||
| Men · Open · 120 kg | |||||||||||||||||||
| 1 | Evans McGee | NB | Open | 117.1 | 120 | 200 | 215 | -217.5 | 215 | 110 | 120 | -125 | 120 | 200 | 210 | -222.5 | 210 | 545 | 64.04 |
| Men · Open · 120+ kg | |||||||||||||||||||
| 1 | Brandon Savage | NB | Open | 137.05 | 120+ | 225 | -230 | 232.5 | 232.5 | 147.5 | 155 | -160 | 155 | 242.5 | 255 | -262.5 | 255 | 642.5 | 70.64 |
| Men · Master 1 · 83 kg | |||||||||||||||||||
| 1 | Brendan Crocker | NB | Master 1 | 82 | 83 | 192.5 | -207.5 | -207.5 | 192.5 | 115 | -122.5 | -122.5 | 115 | 232.5 | 247.5 | -260 | 247.5 | 555 | 77.30 |
| Men · Master 1 · 105 kg | |||||||||||||||||||
| 1 | Anthony Woodland | NB | Master 1 | 104.15 | 105 | 210 | 220 | 230 | 230 | 115 | 127.5 | -137.5 | 127.5 | 210 | 220 | -230 | 220 | 577.5 | 71.57 |
| Men · Master 1 · 120+ kg | |||||||||||||||||||
| 1 | Christopher Hamilton | NB | Master 1 | 131.05 | 120+ | 195 | 205 | 222.5 | 222.5 | 147.5 | 155 | 162.5 | 162.5 | 230 | 257.5 | 265 | 265 | 650 | 72.78 |
| Men · Master 2 · 93 kg | |||||||||||||||||||
| 1 | Thomas Watts | NB | Master 2 | 92.95 | 93 | 182.5 | 192.5 | 202.5 | 202.5 | 137.5 | 145 | -150 | 145 | 220 | 232.5 | 242.5 | 242.5 | 590 | 77.21 |
| Men · Master 2 · 105 kg | |||||||||||||||||||
| 1 | Mark Crandall | NB | Master 2 | 103.35 | 105 | 195 | 207.5 | -215 | 207.5 | 175 | -182.5 | -182.5 | 175 | 237.5 | 250 | -255 | 250 | 632.5 | 78.67 |
| Men · Master 4 · 66 kg | |||||||||||||||||||
| 1 | Paul Viger | NB | Master 4 | 65.45 | 66 | 52.5 | 55 | 57.5 | 57.5 | 57.5 | -63 | 63 | 63 | 85 | 90 | 95 | 95 | 215.5 | 33.74 |
Equipped Powerlifting 1 result
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | SQ1Squat, attempt 1 | SQ2Squat, attempt 2 | SQ3Squat, attempt 3 | Squat | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | DL1Deadlift, attempt 1 | DL2Deadlift, attempt 2 | DL3Deadlift, attempt 3 | Deadlift | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men · Open · 105 kg | |||||||||||||||||||
| 1 | Clinton Dotse | NB | Open | 105 | 105 | 180 | 200 | -230 | 200 | 140 | 160 | 170 | 170 | 170 | 190 | -200 | 190 | 560 | 57.24 |
Classic Bench 2 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Open · 69 kg | |||||||||||
| 1 | Josée Carr | NB | Open | 68.1 | 69 | 62.5 | 67.5 | 70 | 70 | 70 | 14.61 |
| Men · Open · 120 kg | |||||||||||
| 1 | Will Luimes | NB | Open | 117.5 | 120 | 162.5 | 170 | 172.5 | 172.5 | 172.5 | 20.24 |
Equipped Bench 1 result
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men · Master 1 · 120+ kg | |||||||||||
| 1 | Victor Quartey | NB | Master 1 | 148.75 | 120+ | 175 | 195 | -215 | 195 | 195 | 17.56 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are GL points. Youth lifters get no points.
- A missed attempt has a minus sign and is struck through (-105).
- A national record is marked NR and underlined: the lift that set it, and that lift’s best or the total. Its title names the record’s categories.
