Show all columns Show attempts
Classic Powerlifting 93 results
Place
Name
Prov Province
Age
BW Bodyweight (kg)
Class
SQ1 Squat, attempt 1
SQ2 Squat, attempt 2
SQ3 Squat, attempt 3
Squat
BP1 Bench, attempt 1
BP2 Bench, attempt 2
BP3 Bench, attempt 3
Bench
DL1 Deadlift, attempt 1
DL2 Deadlift, attempt 2
DL3 Deadlift, attempt 3
Deadlift
Total
GL GL points
Women · Junior · 52 kg
1 Alexandria Papandrea ON Junior 51.25 52 90 100 110 110 37.5 42.5 -47.5 42.5 105 112.5 -117.5 112.5 265 67.76
Women · Junior · 57 kg
1 Nowshin Kazi ON Junior 54.38 57 80 -90 90 90 35 40 -45 40 117.5 127.5 137.5 137.5 267.5 65.08
2 Christine Lam ON Junior 55.97 57 67.5 77.5 85 85 27.5 32.5 -37.5 32.5 95 105 112.5 112.5 230 54.70
Women · Junior · 63 kg
1 Alyssa Amaral ON Junior 58.82 63 95 105 110 110 60 62.5 65 65 115 122.5 130 130 305 69.91
2 Annie Li ON Junior 61.97 63 77.5 87.5 92.5 92.5 35 40 -45 40 102.5 112.5 117.5 117.5 250 55.29
3 Peyton Herr ON Junior 62.88 63 92.5 -97.5 -97.5 92.5 42.5 47.5 -52.5 47.5 100 -110 110 110 250 54.76
Women · Junior · 69 kg
1 Tina Lam ON Junior 68.89 69 137.5 145 152.5 152.5 67.5 72.5 75 75 155 165 175 175 402.5 83.46
2 Tanis Drover ON Junior 67.49 69 90 -102.5 107.5 107.5 60 65 -70 65 132.5 142.5 150 150 322.5 67.66
Women · Junior · 84+ kg
1 Alexa Saluchok ON Junior 107.44 84+ 160 175 185 185 65 72.5 77.5 77.5 170 182.5 200 200 462.5 81.03
Women · Open · 57 kg
1 Kirstin Angus ON Open 56.24 57 105 110 115 115 52.5 -55 -57.5 52.5 135 142.5 -147.5 142.5 310 73.46
Women · Open · 63 kg
1 Elisabeth Hihnala ON Open 61.8 63 115 122.5 -125 122.5 82.5 85 87.5 87.5 132.5 142.5 -145 142.5 352.5 78.10
2 Grace Lew-kowal ON Open 61.81 63 112.5 122.5 -135 122.5 60 65 67.5 67.5 142.5 152.5 -165 152.5 342.5 75.87
3 Chianna DiStefano ON Open 61.2 63 112.5 120 122.5 122.5 60 65 70 70 125 130 -135 130 322.5 71.92
4 Cassandra Chin ON Open 61.78 63 112.5 117.5 122.5 122.5 47.5 55 57.5 57.5 130 135 140 140 320 70.91
5 Tory Newlove ON Open 58.9 63 90 100 -102.5 100 50 55 -60 55 120 132.5 137.5 137.5 292.5 66.98
6 Jasmine Borgognone ON Open 62.09 63 107.5 110 115 115 52.5 55 57.5 57.5 107.5 110 117.5 117.5 290 64.05
Women · Open · 69 kg
1 Quennie Castro ON Open 67.1 69 137.5 145 -150 145 -80 82.5 87.5 87.5 140 147.5 152.5 152.5 385 81.04
2 Olivia Robinson ON Open 66.41 69 120 127.5 132.5 132.5 60 65 70 70 140 145 150 150 352.5 74.65
3 Caitlyn Mak ON Open 67.12 69 125 -132.5 -135 125 60 62.5 65 65 145 155 -160 155 345 72.61
4 Lucie Lundenberg ON Open 67.05 69 105 112.5 120 120 62.5 67.5 -72.5 67.5 135 -145 145 145 332.5 70.03
5 Jessie Cunningham ON Open 66.71 69 -105 105 -122.5 105 52.5 55 57.5 57.5 120 127.5 135 135 297.5 62.84
6 Sandra Vrban ON Open 66.54 69 90 95 -102.5 95 40 45 -47.5 45 125 132.5 137.5 137.5 277.5 58.70
7 Sumanpreet Kaur ON Open 67.78 69 82.5 87.5 -90 87.5 42.5 45 47.5 47.5 102.5 107.5 110 110 245 51.27
Women · Open · 76 kg
1 Abby Wiebe ON Open 73.76 76 130 135 142.5 142.5 100 -102.5 100 145 157.5 162.5 162.5 405 81.01
2 Alexandra Lokstein-Gironda ON Open 74.76 76 125 132.5 137.5 137.5 82.5 -87.5 -87.5 82.5 145 155 165 165 385 76.50
3 Emma Collins ON Open 73.6 76 25 25 52.5 -57.5 -62.5 52.5 110 122.5 137.5 137.5 215 43.05
Did not total Hannah Litzen ON Open 72.17 76 -90 -90 -90 45 50 55 55 100 115 135 135
Women · Open · 84 kg
1 Sophia Akhavan-Zanjani ON Open 78.76 84 145 155 165 165 -90 95 -100 95 170 182.5 195 195 455 88.26
2 Blythe Mitchell ON Open 80.45 84 102.5 115 122.5 122.5 -60 65 -70 65 117.5 125 140 140 327.5 62.95
Women · Open · 84+ kg
1 Sidney Cameron ON Open 95.1 84+ 115 125 132.5 132.5 65 70 -72.5 70 140 155 170 170 372.5 67.39
2 Riana Botnick ON Open 86.35 84+ 120 130 137.5 137.5 60 67.5 -72.5 67.5 130 140 145 145 350 65.41
3 Katarina Kaneff ON Open 159.3 84+ 112.5 122.5 130 130 55 60 65 65 135 -145 145 145 340 56.46
Women · Master 1 · 57 kg
1 Irene Katrina Matteo ON Master 1 55.66 57 90 100 -105 100 45 47.5 50 50 125 132.5 137.5 137.5 287.5 68.67
Women · Master 1 · 84 kg
1 Milena Pandy ON Master 1 77.06 84 85 95 100 100 57.5 -62.5 62.5 62.5 110 120 130 130 292.5 57.30
2 Courtney MacRury ON Master 1 78.95 84 75 85 97.5 97.5 42.5 45 47.5 47.5 122.5 132.5 142.5 142.5 287.5 55.71
Women · Master 2 · 84+ kg
1 Lesley Sawchyn ON Master 2 88.8 84+ 62.5 65 -67.5 65 37.5 -40 -40 37.5 80 82.5 87.5 87.5 190 35.15
Men · Sub-Junior · 59 kg
1 Lucas Sanchez Vasquez ON Sub-Junior 55.14 59 90 102.5 107.5 107.5 60 -70 -70 60 110 120 132.5 132.5 300 51.48
Men · Sub-Junior · 74 kg
1 Kareem Younis ON Sub-Junior 71.87 74 165 175 185 185 115 120 -125 120 192.5 207.5 217.5 217.5 522.5 77.88
2 Daniel Campbell ON Sub-Junior 68.34 74 147.5 -157.5 162.5 162.5 65 70 72.5 72.5 177.5 187.5 200 200 435 66.57
3 Cameron Slama ON Sub-Junior 73.55 74 -150 150 -185 150 -90 -90 90 90 142.5 165 185 185 425 62.59
Men · Sub-Junior · 83 kg
1 Cameron Fletcher ON Sub-Junior 81.16 83 192.5 202.5 207.5 207.5 105 110 -117.5 110 185 192.5 200 200 517.5 72.45
Men · Sub-Junior · 93 kg
1 Kayden Krajcar ON Sub-Junior 92.01 93 200 210 220 220 125 135 -140 135 215 225 232.5 232.5 587.5 77.26
2 Jacob Heins ON Sub-Junior 91.16 93 157.5 170 187.5 187.5 85 92.5 97.5 97.5 205 217.5 235 235 520 68.70
Men · Junior · 59 kg
1 Janushan Thavarasa ON Junior 57.46 59 145 155 165 165 -102.5 102.5 -107.5 102.5 165 182.5 -190 182.5 450 75.53
Men · Junior · 66 kg
1 Gideon Del Castillo ON Junior 62.96 66 145 160 167.5 167.5 97.5 105 110 110 195 210 -222.5 210 487.5 77.92
2 Jesse Wang ON Junior 63.48 66 160 170 -180 170 82.5 90 -97.5 90 170 180 -190 180 440 70.02
Did not total Steven Caruso ON Junior 60.15 66 -152.5 -152.5 152.5 152.5 -97.5 -97.5 -102.5 170 180 -190 180
Men · Junior · 74 kg
1 Roman Kaczala ON Junior 72.05 74 190 200 210 210 140 150 -155.5 150 197.5 210 -220 210 570 84.85
Men · Junior · 83 kg
1 Xinyu Bo ON Junior 81.97 83 200 212.5 225 225 -135 -150 150 150 215 227.5 232.5 232.5 607.5 84.63
2 Alex Yoshida ON Junior 81.75 83 -187.5 187.5 -197.5 187.5 112.5 117.5 122.5 122.5 200 207.5 215 215 525 73.23
3 Youssef Danab ON Junior 82.2 83 165 -175 180 180 110 117.5 -125 117.5 200 210 220 220 517.5 71.99
4 Quinn McPhee ON Junior 82.59 83 155 160 170 170 95 102.5 -105 102.5 190 205 215 215 487.5 67.65
Men · Junior · 93 kg
1 Lucas Gottwald ON Junior 88.24 93 205 217.5 227.5 227.5 120 127.5 -132.5 127.5 235 250 265 265 620 83.23
2 Michael Camara ON Junior 91.59 93 225 232.5 -242.5 232.5 130 -135 135 135 227.5 235 242.5 242.5 610 80.40
3 Alex Porter ON Junior 91.93 93 195 210 220 220 115 122.5 -130 122.5 205 225 235 235 577.5 75.98
4 Andre Fontaine ON Junior 91.98 93 -187.5 -187.5 207.5 207.5 115 125 -132.5 125 210 222.5 230 230 562.5 73.99
5 Daniel Sitnik ON Junior 89.99 93 190 -190 200 200 112.5 117.5 122.5 122.5 195 205 -210 205 527.5 70.13
6 Faraz Khoubsirat ON Junior 92.02 93 160 175 185 185 105 -115 -115 105 210 235 -257.5 235 525 69.04
7 Caleb Templo ON Junior 91.58 93 170 -185 -200 170 107.5 115 -117.5 115 230 -245 230 515 67.88
Men · Junior · 105 kg
1 Olakunle Olaleye ON Junior 103.77 105 240 -255 257.5 257.5 170 182.5 -185 182.5 260 280 -290 280 720 89.38
2 Michael Salaveria ON Junior 101.37 105 195 210 -220 210 115 125 -132.5 125 205 220 -242.5 220 555 69.66
3 Hasan Tahir ON Junior 97.56 105 160 175 -187.5 175 100 -105 107.5 107.5 210 225 -240 225 507.5 64.87
4 Russel Balubal ON Junior 93.11 105 115 127.5 142.5 142.5 65 -72.5 -77.5 65 125 140 155 155 362.5 47.40
Men · Junior · 120+ kg
1 Arnav Chopra ON Junior 141.58 120+ 245 -262.5 -262.5 245 132.5 137.5 -142.5 137.5 255 -272.5 272.5 272.5 655 71.09
Men · Open · 74 kg
1 Luke Jin ON Open 72.74 74 -170 180 -182.5 180 100 -107.5 -107.5 100 -195 207.5 -217.5 207.5 487.5 72.21
2 Jalen Drummond ON Open 71.11 74 -107.5 110 122.5 122.5 -80 85 87.5 87.5 137.5 145 150 150 360 52.46
Men · Open · 83 kg
1 Alp Kes ON Open 81.38 83 205 215 225 225 140 147.5 -152.5 147.5 257.5 267.5 -275 267.5 640 89.48
2 Gunnar Hiltz ON Open 79.67 83 215 225 -237.5 225 160 167.5 -170 167.5 227.5 237.5 -242.5 237.5 630 89.04
3 Logan Edwards ON Open 82.05 83 180 192.5 -202.5 192.5 135 142.5 147.5 147.5 222.5 232.5 237.5 237.5 577.5 80.41
4 Joel Weisz ON Open 81.69 83 -175 -175 175 175 102.5 115 117.5 117.5 217.5 230 237.5 237.5 530 73.96
5 Imran Syed ON Open 74.17 83 145 155 165 165 107.5 115 -120 115 190 -195 -195 190 470 68.92
Men · Open · 93 kg
1 Owen Bennett ON Open 84.24 93 220 240 245 245 137.5 142.5 147.5 147.5 270 280 292.5 292.5 685 94.12
2 Christian Santos ON Open 92.46 93 230 240 -250 240 150 155 160 160 240 257.5 270 270 670 87.90
3 Jacob Ritchie ON Open 92.69 93 205 222.5 232.5 232.5 140 150 -155 150 242.5 267.5 277.5 277.5 660 86.48
4 Jason Lam ON Open 87.18 93 190 205 220 220 127.5 137.5 145 145 235 250 -260 250 615 83.06
5 Christian Coombes ON Open 89.51 93 200 215 227.5 227.5 120 -122.5 -122.5 120 250 265 -272.5 265 612.5 81.65
6 Limuel Estillore ON Open 91.7 93 190 205 212.5 212.5 155 162.5 -170 162.5 200 215 230 230 605 79.69
7 Ralph Jose ON Open 91.92 93 215 225 232.5 232.5 110 117.5 -122.5 117.5 235 245 -255 245 595 78.28
8 Jeremiah Balingit ON Open 91.62 93 200 -215 -215 200 117.5 127.5 -137.5 127.5 212.5 240 250 250 577.5 76.10
9 Kevin Xue ON Open 91.79 93 190 205 207.5 207.5 130 137.5 142.5 142.5 205 217.5 227.5 227.5 577.5 76.03
10 Kevin Thuan ON Open 88.81 93 200 205 210 210 107.5 112.5 115 115 240 250 -260 250 575 76.95
11 Kashish Pahwa ON Open 90.84 93 190 205 -220 205 127.5 135 145 145 150 170 190 190 540 71.46
12 Ryan Hopkins ON Open 90.11 93 110 117.5 125 125 70 75 77.5 77.5 155 167.5 175 175 377.5 50.16
Men · Open · 105 kg
1 Mohammed Darrat ON Open 104.5 105 245 260 275 275 160 167.5 170 170 245 275 292.5 292.5 737.5 91.26
2 Derek Anderson ON Open 101.68 105 212.5 225 240 240 125 135 -142.5 135 217.5 230 242.5 242.5 617.5 77.40
3 Jacob Woolley ON Open 103.22 105 195 207.5 217.5 217.5 140 145 147.5 147.5 205 220 240 240 605 75.30
4 Matthew Townson ON Open 102.45 105 160 170 180 180 105 110 115 115 185 197.5 210 210 505 63.07
Men · Open · 120 kg
1 Tariq Codrington ON Open 119 120 -225 235 -245 235 142.5 152.5 -160 152.5 260 -275 275 275 662.5 77.86
2 Ryan Smith ON Open 116.05 120 220 250 -265 250 150 -160 -165 150 230 245 260 260 660 77.30
3 Themis Karavellas ON Open 110.15 120 210 225 230 230 142.5 150 155 155 235 250 -265 250 635 76.69
4 Umut Özsu ON Open 116 120 192.5 205 207.5 207.5 117.5 125 -130 125 245 267.5 -275 267.5 600 70.80
Men · Master 2 · 120 kg
1 Jason Smith ON Master 2 113.76 120 195 -205 205 205 130 140 -145 140 195 210 215 215 560 66.65
Men · Master 3 · 93 kg
1 Paul MacPherson ON Master 3 87.28 93 -102.5 110 -120 110 90 97.5 -102.5 97.5 150 160 165 165 372.5 50.28
Notes
Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are GL points. Youth lifters get no points.
A missed attempt has a minus sign and is struck through (-105).