The One Powerlifting Classic 3.0 2025
Entered on the old results pages under 2 names: “The One Powerlifting Classic 3.0 Session 1” (27 results) and “The One Powerlifting Classic 3.0 Session 2” (24 results).
Classic Powerlifting 46 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | SQ1Squat, attempt 1 | SQ2Squat, attempt 2 | SQ3Squat, attempt 3 | Squat | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | DL1Deadlift, attempt 1 | DL2Deadlift, attempt 2 | DL3Deadlift, attempt 3 | Deadlift | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Junior · 63 kg | |||||||||||||||||||
| 1 | Lexi Spence | MB | Junior | 58.46 | 63 | 75 | 77.5 | 80 | 80 | 32.5 | 35 | -37.5 | 35 | 90 | -97.5 | 100 | 100 | 215 | 49.50 |
| Women · Junior · 69 kg | |||||||||||||||||||
| 1 | Izabella Signorino-Guenther | MB | Junior | 65.92 | 69 | 107.5 | -112.5 | 112.5 | 112.5 | 52.5 | 55 | 57.5 | 57.5 | 117.5 | 125 | -130 | 125 | 295 | 62.75 |
| Women · Junior · 76 kg | |||||||||||||||||||
| 1 | Larli Mae Atienza | MB | Junior | 73.76 | 76 | 112.5 | -120 | 127.5 | 127.5 | 47.5 | 55 | -62.5 | 55 | 125 | 135 | 142.5 | 142.5 | 325 | 65.01 |
| Women · Open · 47 kg | |||||||||||||||||||
| 1 | Tiffany Lepla | MB | Open | 46.54 | 47 | 80 | 85 | 87.5 | 87.5 | 47.5 | 52.5 | 55 | 55 | 122.5 | 128 | -130.5 | 128 | 270.5 | 75.72 |
| 2 | Tammy Hardt | MB | Open | 44.88 | 47 | -20 | -20 | 20 | 20 | 6.8 | -11.8 | -11.8 | 6.8 | 30 | -35 | 35 | 35 | 61.8 | 17.96 |
| Women · Open · 57 kg | |||||||||||||||||||
| 1 | Christine Palapuz | MB | Open | 54.86 | 57 | -130 | 135 | -142.5 | 135 | 65 | 70 | 72.5 | 72.5 | 137.5 | 147.5 | 157.5 | 157.5 | 365 | 88.18 |
| 2 | Elisa Vena | MB | Open | 56.26 | 57 | 115 | 125 | -127.5 | 125 | 55 | 57.5 | -62.5 | 57.5 | 152.5 | -160 | -160 | 152.5 | 335 | 79.36 |
| Women · Open · 63 kg | |||||||||||||||||||
| 1 | Karanveer Dhillon | MB | Open | 61.62 | 63 | 110 | -115 | 117.5 | 117.5 | 50 | 52.5 | 55 | 55 | 120 | 130 | 137.5 | 137.5 | 310 | 68.81 |
| 2 | Sarah Rich | MB | Open | 61.3 | 63 | 75 | -80 | 82.5 | 82.5 | 35 | 40 | 45 | 45 | 82.5 | 92.5 | 102.5 | 102.5 | 230 | 51.23 |
| Women · Open · 69 kg | |||||||||||||||||||
| 1 | Jaymie Kwok | MB | Open | 67.36 | 69 | 115 | -122.5 | -127.5 | 115 | 55 | 60 | -65 | 60 | 130 | 140 | 147.5 | 147.5 | 322.5 | 67.73 |
| Did not total | Brandy Betle | MB | Open | 68.78 | 69 | -117.5 | -122.5 | -122.5 | 60 | 65 | -70 | 65 | 125 | 132.5 | -137.5 | 132.5 | |||
| Women · Open · 76 kg | |||||||||||||||||||
| 1 | Elizabeth Robson | MB | Open | 74.16 | 76 | 92.5 | 100 | 107.5 | 107.5 | 40 | 45 | 50 | 50 | 107.5 | -115 | 125 | 125 | 282.5 | 56.36 |
| 2 | Ariana Willison | MB | Open | 69.28 | 76 | 72.5 | 77.5 | 85 | 85 | 55 | 57.5 | 60 | 60 | 95 | 102.5 | 110 | 110 | 255 | 52.71 |
| Women · Open · 84 kg | |||||||||||||||||||
| 1 | Arielle Jeyanthan | MB | Open | 81.5 | 84 | 137.5 | 145 | -150 | 145 | 85 | 87.5 | -90 | 87.5 | 145 | 157.5 | 160 | 160 | 392.5 | 75.03 |
| 2 | Jillian Jones | MB | Open | 82.78 | 84 | 100 | 107.5 | 112.5 | 112.5 | 55 | 60 | -65 | 60 | 130 | 142.5 | 147.5 | 147.5 | 320 | 60.78 |
| 3 | Kathleen Watt | MB | Open | 80.1 | 84 | 60 | 62.5 | 65 | 65 | 35 | 37.5 | 40 | 40 | 67.5 | 70 | 75 | 75 | 180 | 34.66 |
| Women · Open · 84+ kg | |||||||||||||||||||
| 1 | Laura Brinkman Manchur | MB | Open | 86.68 | 84+ | 97.5 | 105 | 112.5 | 112.5 | 57.5 | 62.5 | -65 | 62.5 | 125 | 132.5 | 137.5 | 137.5 | 312.5 | 58.32 |
| Women · Master 1 · 63 kg | |||||||||||||||||||
| 1 | Marie-Eve Fast | MB | Master 1 | 60.96 | 63 | 80 | 85 | -92.5 | 85 | 42.5 | 47.5 | 50 | 50 | 85 | 95 | 105 | 105 | 240 | 53.66 |
| Women · Master 1 · 84+ kg | |||||||||||||||||||
| 1 | Trish Roche | MB | Master 1 | 89.2 | 84+ | 100 | 105 | 110 | 110 | 50 | 55 | 57.5 | 57.5 | 120 | 130 | 142.5 | 142.5 | 310 | 57.26 |
| 2 | Tyla Turman | MB | Master 1 | 112.16 | 84+ | 92.5 | 100 | 105 | 105 | 52.5 | -57.5 | 57.5 | 57.5 | 125 | 132.5 | 140 | 140 | 302.5 | 52.51 |
| Women · Master 2 · 52 kg | |||||||||||||||||||
| 1 | Haley Adams | MB | Master 2 | 47.7 | 52 | 50 | -55 | 60 | 60 | 30 | 35 | -37.5 | 35 | 82.5 | 86 | 90 | 90 | 185 | 50.54 |
| Women · Master 3 · 52 kg | |||||||||||||||||||
| 1 | Kathi Shay | MB | Master 3 | 49.72 | 52 | 42.5 | 60 | 65 | 65 | 37.5 | 40 | 42.5 | 42.5 | 87.5 | 97.5 | 102.5 | 102.5 | 210 | 55.18 |
| Women · Master 3 · 69 kg | |||||||||||||||||||
| 1 | Brenda Aster | MB | Master 3 | 63.3 | 69 | 47.5 | 55 | 65 | 65 | 30 | 35 | -40 | 35 | 82.5 | 92.5 | 102.5 | 102.5 | 202.5 | 44.17 |
| Women · Master 3 · 76 kg | |||||||||||||||||||
| 1 | Pamela Greenlay | MB | Master 3 | 73.86 | 76 | 47.5 | 52.5 | 57.5 | 57.5 | -35 | 35 | 37.5 | 37.5 | 85 | 92.5 | 97.5 | 97.5 | 192.5 | 38.48 |
| Women · Master 3 · 84+ kg | |||||||||||||||||||
| 1 | Manny Martins-Karman | MB | Master 3 | 115.18 | 84+ | 95 | 102.5 | 105 | 105 | 52.5 | 57.5 | 60 | 60 | 125 | 132.5 | -140 | 132.5 | 297.5 | 51.37 |
| Women · Master 4 · 76 kg | |||||||||||||||||||
| 1 | Tricia Kell | MB | Master 4 | 73.6 | 76 | 35 | 45 | 55 | 55 | 25 | 30 | 32.5 | 32.5 | 100 | 110 | 117.5 | 117.5 | 205 | 41.05 |
| Men · Sub-Junior · 93 kg | |||||||||||||||||||
| 1 | Jayden Derksen | MB | Sub-Junior | 87.96 | 93 | 170 | 180 | 190 | 190 | 90 | 100 | 110 | 110 | 182.5 | 195 | 220 | 220 | 520 | 69.92 |
| Men · Junior · 83 kg | |||||||||||||||||||
| 1 | Alexander Gericke | MB | Junior | 77.7 | 83 | 130 | -137.5 | 137.5 | 137.5 | 95 | 100 | -105 | 100 | 182.5 | 200 | 200 | 437.5 | 62.63 | |
| Men · Junior · 105 kg | |||||||||||||||||||
| 1 | Xavier Berthelette | MB | Junior | 103.22 | 105 | -245 | 255 | -272.5 | 255 | -130 | 142.5 | -155 | 142.5 | 265 | 282.5 | 287.5 | 287.5 | 685 | 85.25 |
| 2 | Noor Abou Hassoun | MB | Junior | 95.58 | 105 | 215 | -225 | -232.5 | 215 | 155 | 162.5 | 165 | 165 | 245 | 257.5 | -265 | 257.5 | 637.5 | 82.30 |
| 3 | Aaron Samuel | MB | Junior | 94.3 | 105 | 125 | 135 | 142.5 | 142.5 | 80 | 85 | -92.5 | 85 | 165 | 175 | 187.5 | 187.5 | 415 | 53.93 |
| Men · Open · 66 kg | |||||||||||||||||||
| 1 | Jarrett Simard | MB | Open | 65.46 | 66 | 150 | -162.5 | 165 | 165 | 97.5 | 102.5 | -107.5 | 102.5 | 182.5 | 190 | -197.5 | 190 | 457.5 | 71.63 |
| 2 | Rod Tabing | MB | Open | 65.26 | 66 | 145 | 152.5 | -160 | 152.5 | 92.5 | 100 | -105 | 100 | 185 | 195 | -202.5 | 195 | 447.5 | 70.18 |
| Men · Open · 74 kg | |||||||||||||||||||
| 1 | Joseph Dabu | MB | Open | 72.68 | 74 | 227.5 | 242.5 | 251 | 251 | 135 | 142.5 | 147.5 | 147.5 | 237.5 | 252.5 | 260 | 260 | 658.5 | 97.58 |
| Men · Open · 83 kg | |||||||||||||||||||
| 1 | Cejay Capitly | MB | Open | 79.58 | 83 | 175 | 185 | 192.5 | 192.5 | 132.5 | 140 | -147.5 | 140 | 210 | 225 | -235 | 225 | 557.5 | 78.84 |
| 2 | Stephen Luyun | MB | Open | 82.12 | 83 | 175 | 182.5 | -187.5 | 182.5 | 95 | 100 | -105 | 100 | 235 | -245 | 252.5 | 252.5 | 535 | 74.46 |
| 3 | Rubendren Jamilchelvan | MB | Open | 81.54 | 83 | 115 | 125 | 132.5 | 132.5 | 60 | 70 | 75 | 75 | 147.5 | 155 | 165 | 165 | 372.5 | 52.03 |
| Men · Open · 93 kg | |||||||||||||||||||
| 1 | Vince Ramos | MB | Open | 88.14 | 93 | 215 | 222.5 | -230 | 222.5 | 155 | -162.5 | 162.5 | 162.5 | 257.5 | 265 | 272.5 | 272.5 | 657.5 | 88.32 |
| 2 | Tong Cao | MB | Open | 92.34 | 93 | 230 | -240 | 242.5 | 242.5 | 140 | -145 | -145 | 140 | 257.5 | 265 | 272.5 | 272.5 | 655 | 85.99 |
| 3 | Rhyland Qually | MB | Open | 92.94 | 93 | 197.5 | 205 | 212.5 | 212.5 | 132.5 | 145 | 152.5 | 152.5 | 240 | 265 | 275 | 275 | 640 | 83.75 |
| 4 | Devin Antymniuk | MB | Open | 92 | 93 | 157.5 | 167.5 | 177.5 | 177.5 | 85 | 90 | -92.5 | 90 | 162.5 | 175 | 185 | 185 | 452.5 | 59.51 |
| Men · Open · 105 kg | |||||||||||||||||||
| 1 | Tommy Howell | MB | Open | 101.94 | 105 | 200 | 212.5 | -217.5 | 212.5 | 150 | 155 | 160 | 160 | 215 | 225 | 240 | 240 | 612.5 | 76.68 |
| 2 | Marcel Henry | ON | Open | 103.78 | 105 | 190 | 205 | -225 | 205 | 97.5 | 105 | -115 | 105 | 215 | 232.5 | -245 | 232.5 | 542.5 | 67.35 |
| Men · Open · 120 kg | |||||||||||||||||||
| 1 | Erik Gislason | MB | Open | 109.1 | 120 | 142.5 | 150 | 162.5 | 162.5 | 120 | 125 | 127.5 | 127.5 | 185 | 195 | 205 | 205 | 495 | 60.04 |
| Men · Master 1 · 83 kg | |||||||||||||||||||
| 1 | Andrew Roncadin | MB | Master 1 | 82.02 | 83 | 160 | 172.5 | 182.5 | 182.5 | 127.5 | 135 | 142.5 | 142.5 | 215 | 227.5 | 235 | 235 | 560 | 77.99 |
| 2 | Marc Perreault | MB | Master 1 | 82.62 | 83 | 125 | 135 | -145 | 135 | 87.5 | -92.5 | -92.5 | 87.5 | 162.5 | 177.5 | -180 | 177.5 | 400 | 55.50 |
Equipped Powerlifting 1 result
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | SQ1Squat, attempt 1 | SQ2Squat, attempt 2 | SQ3Squat, attempt 3 | Squat | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | DL1Deadlift, attempt 1 | DL2Deadlift, attempt 2 | DL3Deadlift, attempt 3 | Deadlift | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Open · 84+ kg | |||||||||||||||||||
| 1 | Chanreet Chahal | MB | Open | 125.9 | 84+ | 57.5 | 60 | 62.5 | 62.5 | 37.5 | 40 | 45 | 45 | 67.5 | 72.5 | 77.5 | 77.5 | 185 | 25.90 |
Classic Bench 4 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Open · 52 kg | |||||||||||
| 1 | Nicole Carta | MB | Open | 51.38 | 52 | 42.5 | 45 | 47.5 | 47.5 | 47.5 | 45.97 |
| Men · Open · 120+ kg | |||||||||||
| 1 | Daniil Naumov | MB | Open | 151.36 | 120+ | 172.5 | 177.5 | 180 | 180 | 180 | 69.29 |
| Men · Master 2 · 120 kg | |||||||||||
| 1 | Brent Hamm | MB | Master 2 | 106.52 | 120 | 135 | 140 | 145 | 145 | 145 | 64.50 |
| 2 | Darryl Antymniuk | MB | Master 2 | 108.4 | 120 | 90 | 95 | 100 | 100 | 100 | 44.13 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are GL points. Youth lifters get no points.
- A missed attempt has a minus sign and is struck through (-105).
