Show all columns Show attempts
Classic Powerlifting 85 results
Place
Name
Prov Province
Age
BW Bodyweight (kg)
Class
SQ1 Squat, attempt 1
SQ2 Squat, attempt 2
SQ3 Squat, attempt 3
Squat
BP1 Bench, attempt 1
BP2 Bench, attempt 2
BP3 Bench, attempt 3
Bench
DL1 Deadlift, attempt 1
DL2 Deadlift, attempt 2
DL3 Deadlift, attempt 3
Deadlift
Total
GL GL points
Women · Junior · 57 kg
1 Joey Lee ON Junior 53.85 57 90 97.5 105 105 55 60 65 65 152.5 -162.5 -162.5 152.5 322.5 79.09
2 Daniela Jenkins ON Junior 54.8 57 95 105 107.5 107.5 45 50 -52.5 50 105 115 120 120 277.5 67.10
Women · Junior · 63 kg
1 Cliantha Fernandes ON Junior 60.46 63 110 -115 115 115 50 -52.5 -52.5 50 125 135 -142.5 135 300 67.46
2 Grace Lamont ON Junior 60.59 63 80 90 97.5 97.5 52.5 55 57.5 57.5 112.5 125 137.5 137.5 292.5 65.67
Women · Junior · 69 kg
1 Anna Kasztenny ON Junior 66.18 69 140 -147.5 -147.5 140 92.5 97.5 102.5 102.5 165 175 182.5 182.5 425 90.19
2 Nadyne Bonoan ON Junior 68.06 69 105 112.5 120 120 50 55 57.5 57.5 112.5 120 127.5 127.5 305 63.68
3 Julianne Berniquer ON Junior 66.04 69 105 112.5 -117.5 112.5 62.5 65 -67.5 65 105 112.5 120 120 297.5 63.21
Women · Junior · 84+ kg
1 Abigail Soria ON Junior 84.2 84+ 130 142.5 152.5 152.5 70 77.5 82.5 82.5 125 140 -150 140 375 70.75
Women · Open · 52 kg
1 Monica Pramanick ON Open 51.51 52 75 82.5 -87.5 82.5 45 50 -52.5 50 102.5 110 115 115 247.5 63.01
Women · Open · 57 kg
1 Natalia Laxamana ON Open 56.16 57 95 102.5 107.5 107.5 57.5 60 -62.5 60 107.5 115 122.5 122.5 290 68.79
2 Kasey Caines ON Open 55.74 57 85 90 95 95 42.5 47.5 -50 47.5 87.5 92.5 97.5 97.5 240 57.26
Women · Open · 63 kg
1 Eunkyung (Julia) Ju ON Open 62.68 63 120 127.5 132.5 132.5 55 57.5 60 60 130 140 150 150 342.5 75.18
2 Kelsey MacNeil ON Open 61.53 63 102.5 110 115 115 60 65 67.5 67.5 135 145 150 150 332.5 73.88
3 Julia Sequeira ON Open 60.57 63 105 112.5 117.5 117.5 57.5 62.5 67.5 67.5 112.5 120 127.5 127.5 312.5 70.18
4 Grace Hamilton ON Open 62.17 63 107.5 -115 115 115 60 65 67.5 67.5 112.5 120 -132.5 120 302.5 66.76
5 Julia Hamelin ON Open 58.57 63 100 107.5 112.5 112.5 45 -50 50 50 120 127.5 -132.5 127.5 290 66.68
Women · Open · 69 kg
1 Dora Nai-Jung Chen ON Open 67.9 69 107.5 112.5 -120 112.5 -50 50 52.5 52.5 -135 142.5 -145 142.5 307.5 64.29
Women · Open · 76 kg
1 Rebecca Clayden ON Open 71.62 76 -112.5 112.5 117.5 117.5 55 60 -62.5 60 130 140 145 145 322.5 65.48
Women · Open · 84 kg
1 Siddhi Modi ON Open 83.68 84 100 107.5 112.5 112.5 55 57.5 60 60 142.5 152.5 157.5 157.5 330 62.41
Women · Open · 84+ kg
1 Sydney Gubbels ON Open 102.35 84+ 162.5 -170 170 170 75 80 85 85 172.5 182.5 -190 182.5 437.5 77.55
2 Lauren Tuck ON Open 142.33 84+ 130 140 150 150 65 -72.5 72.5 72.5 142.5 -152.5 -152.5 142.5 365 61.17
Women · Master 1 · 69 kg
1 Beth Yarzab ON Master 1 67.92 69 -87.5 87.5 97.5 97.5 50 52.5 -55 52.5 110 120 -132.5 120 270 56.44
Women · Master 3 · 69 kg
1 Pamela King ON Master 3 68.41 69 105 113 -113.5 113 67.5 71 -72.5 71 120 130 136.5 136.5 320.5 66.72
Women · Master 3 · 84 kg
1 Maggie Greenough ON Master 3 79.23 84 77.5 82.5 87.5 87.5 40 -45 -47.5 40 92.5 97.5 102.5 102.5 230 44.50
Men · Sub-Junior · 66 kg
1 Sean Dickie ON Sub-Junior 63.57 66 150 157.5 170 170 105 110 116 116 180 192.5 200 200 486 77.28
Men · Sub-Junior · 74 kg
1 Franco Lau ON Sub-Junior 72.37 74 140 150 -157.5 150 77.5 82.5 87.5 87.5 170 185 195 195 432.5 64.23
Men · Sub-Junior · 83 kg
1 Braden Coldwell ON Sub-Junior 79.77 83 -155 -155 155 155 100 110 -130 110 195 200 215 215 480 67.80
Men · Sub-Junior · 105 kg
1 Anton Coltsov ON Sub-Junior 95.8 105 145 155 165 165 85 90 92.5 92.5 170 182.5 195 195 452.5 58.35
Men · Junior · 74 kg
1 Chevy Reimer ON Junior 73.99 74 182.5 192.5 -197.5 192.5 102.5 107.5 -110 107.5 195 205 212.5 212.5 512.5 75.25
Men · Junior · 83 kg
1 Krish Singh ON Junior 81.24 83 -190 190 200 200 95 100 105 105 215 227.5 240 240 545 76.27
2 Kaleb Cheeke ON Junior 78.98 83 137.5 150 -165 150 85 100 102.5 102.5 142.5 165 175 175 427.5 60.69
3 Tony Yhap ON Junior 80.83 83 125 130 140 140 70 77.5 85 85 145 155 165 165 390 54.72
4 Hisham Rahman ON Junior 77.17 83 112.5 -125 -125 112.5 82.5 90 95 95 167.5 180 -192.5 180 387.5 55.67
Men · Junior · 93 kg
1 Antoine Pham ON Junior 90.12 93 -215 215 225 225 120 127.5 135 135 235 245 -255 245 605 80.38
2 Christian Cammisuli ON Junior 92.78 93 187.5 200 205 205 137.5 -140 -140 137.5 232.5 242.5 250 250 592.5 77.60
3 Nowell Constantino ON Junior 92.07 93 172.5 185 195 195 125 132.5 137.5 137.5 205 -227.5 227.5 227.5 560 73.62
4 Raymond Schnuerer ON Junior 91.36 93 152.5 -160 165 165 95 100 -102.5 100 182.5 190 -200 190 455 60.04
Men · Junior · 105 kg
1 Benjamin Lee ON Junior 101.34 105 215 230 237.5 237.5 152.5 160 162.5 162.5 237.5 250 -265 250 650 81.60
2 Roandre Villegas ON Junior 102.59 105 190 205 215 215 102.5 -110 120 120 215 232.5 242.5 242.5 577.5 72.08
3 Marlon Dimayuga ON Junior 96.34 105 220 225 232.5 232.5 100 102.5 105 105 215 227.5 -235 227.5 565 72.66
4 Narantulga Purevnyam ON Junior 102.61 105 195 -205 210 210 100 105 -110 105 210 222.5 227.5 227.5 542.5 67.70
5 Sajad Mahboob ON Junior 102.22 105 150 160 170 170 125 132.5 137.5 137.5 185 195 202.5 202.5 510 63.76
Did not total Harman Singh ON Junior 101.24 105 -180 -180 180 180 -125 -125 -125
Men · Junior · 120 kg
1 Aaron Perkins ON Junior 108.27 120 175 -190 -190 175 95 100 -107.5 100 227.5 -240 -240 227.5 502.5 61.17
Men · Open · 59 kg
1 Ben Nhan ON Open 57.73 59 132.5 142.5 147.5 147.5 87.5 97.5 102.5 102.5 175 -182.5 190 190 440 73.66
Men · Open · 66 kg
1 Risley Tang ON Open 65.75 66 160 170 177.5 177.5 105 112.5 -117.5 112.5 225 240 -250 240 530 82.78
2 Ryan Cabral ON Open 60.55 66 135 147.5 155 155 90 97.5 -102.5 97.5 175 190 -202.5 190 442.5 72.21
Men · Open · 74 kg
1 Ricky Duong ON Open 73.26 74 197.5 207.5 217.5 217.5 125 132.5 137.5 137.5 205 215 225 225 580 85.60
2 Borris Lee ON Open 73 74 180 190 200 200 115 -125 -125 115 215 225 237.5 237.5 552.5 81.69
3 Christian Fidanza ON Open 73.86 74 187.5 202.5 217.5 217.5 100 112.5 -117.5 112.5 200 215 -222.5 215 545 80.09
4 Jordan Steinberg ON Open 72.38 74 180 190 197.5 197.5 117.5 125 -127.5 125 202.5 217.5 -222.5 217.5 540 80.20
5 Horace Au ON Open 71.76 74 170 185 195 195 100 110 120 120 200 220 -235 220 535 79.81
6 Carlos Miguel Ucat ON Open 73.24 74 -175 175 190 190 105 112.5 117.5 117.5 215 220 225 225 532.5 78.60
7 Ngan Cheung Tsang ON Open 73.68 74 115 122.5 130 130 60 65 70 70 -130 130 140 140 340 50.03
Men · Open · 83 kg
1 Mitchell Cooke ON Open 80.9 83 197.5 210 -215 210 142.5 152.5 -157.5 152.5 260 272.5 -280 272.5 635 89.05
2 Daigo Tatebayashi ON Open 80.18 83 205 217.5 227.5 227.5 150 157.5 162.5 162.5 205 217.5 222.5 222.5 612.5 86.29
3 Sangyun (Tyler) Chung ON Open 81.86 83 -205 205 220 220 115 122.5 127.5 127.5 200 -212.5 -220 200 547.5 76.32
4 Hassam Masood ON Open 77.81 83 -187.5 187.5 -197.5 187.5 120 125 127.5 127.5 215 -227.5 -232.5 215 530 75.82
5 Adrian Sterling Lopez ON Open 82.5 83 170 180 187.5 187.5 125 -132.5 -132.5 125 190 200 -210 200 512.5 71.16
6 Vince Serrano ON Open 78.63 83 152.5 162.5 170 170 97.5 107.5 115 115 165 175 -185 175 460 65.45
7 Mohamed Ali Halawi ON Open 82.87 83 125 127.5 -130 127.5 -97.5 107.5 -117.5 107.5 170 182.5 195 195 430 59.57
8 Abdul Haseeb ON Open 80.64 83 130 140 145 145 80 85 -87.5 85 160 -175 -175 160 390 54.78
Men · Open · 93 kg
1 Ben Hudson ON Open 88.72 93 225 235 245 245 137.5 145 -150 145 250 265 275 275 665 89.03
2 Kevin Haines ON Open 92.07 93 220 235 -237.5 235 125 -132.5 132.5 132.5 270 -297.5 -297.5 270 637.5 83.81
3 Oladayo Ogunjimi ON Open 92.36 93 190 202.5 -212.5 202.5 142.5 147.5 -155 147.5 252.5 267.5 280 280 630 82.70
4 Tejash Patel ON Open 87.14 93 202.5 -212.5 220 220 127.5 132.5 135 135 210 230 245 245 600 81.05
5 Alan Dong ON Open 85.74 93 200 210 217.5 217.5 115 120 122.5 122.5 235 250 -260 250 590 80.35
6 Josh Crimi ON Open 89.12 93 -220 -235 235 235 100 -105 100 250 -265 -265 250 585 78.15
7 Henry Lam Lo ON Open 92.16 93 190 200 210 210 120 127.5 130 130 215 227.5 235 235 575 75.56
8 Rylan Goldade ON Open 90.64 93 170 180 190 190 157.5 -180 -180 157.5 205 212.5 222.5 222.5 570 75.51
9 Henry Gui ON Open 89.69 93 160 170 177.5 177.5 107.5 115 122.5 122.5 220 232.5 -240 232.5 532.5 70.91
10 Tyler Hann ON Open 90.58 93 185 197.5 205 205 95 100 -105 100 225 -240 -240 225 530 70.24
11 Shahryar Moshiri ON Open 87.21 93 145 157.5 165 165 110 115 117.5 117.5 190 215 -220 215 497.5 67.18
Did not total Asad Khokhar ON Open 90.23 93 182.5 190 -205 190 135 -142.5 -142.5 135 -205
Men · Open · 105 kg
1 Adam Katz ON Open 94.38 105 235 250 257.5 257.5 145 152.5 157.5 157.5 -280 280 -300 280 695 90.27
2 Michael Paisley ON Open 102.49 105 195 207.5 217.5 217.5 130 137.5 147.5 147.5 215 230 250 250 615 76.79
3 Austin Wiens ON Open 104.46 105 165 175 185 185 130 137.5 140 140 200 210 220 220 545 67.45
4 Cory Priaulx ON Open 103.68 105 -185 -185 185 185 100 110 -125 110 -190 190 200 200 495 61.48
Men · Open · 120 kg
1 Richard Campbell ON Open 111.44 120 200 210 217.5 217.5 115 122.5 -127.5 122.5 265 282.5 300 300 640 76.89
2 Matt Davidson ON Open 116.37 120 -215 225 240 240 132.5 140 150 150 192.5 205 222.5 222.5 612.5 72.17
Men · Open · 120+ kg
1 Kam Sadiq ON Open 123.42 120+ 265 282.5 297.5 297.5 170 175 -180 175 312.5 335 342.5 342.5 815 93.60
2 Jake Mitchell ON Open 193.6 120+ 250 270 -282.5 270 160 -170 -180 160 230 247.5 -260 247.5 677.5 65.95
3 Marc Dimayuga ON Open 133.29 120+ 215 220 230 230 127.5 132.5 140 140 215 227.5 -235 227.5 597.5 66.44
Men · Master 2 · 105 kg
1 Sylvester Sobolewski ON Master 2 104.05 105 200 212.5 220 220 157.5 165 165 240 255 -267.5 255 640 79.35
2 David Pigozzo ON Master 2 100.58 105 162.5 172.5 182.5 182.5 120 125 127.5 127.5 192.5 200 212.5 212.5 522.5 65.83
Equipped Powerlifting 1 result
Place
Name
Prov Province
Age
BW Bodyweight (kg)
Class
SQ1 Squat, attempt 1
SQ2 Squat, attempt 2
SQ3 Squat, attempt 3
Squat
BP1 Bench, attempt 1
BP2 Bench, attempt 2
BP3 Bench, attempt 3
Bench
DL1 Deadlift, attempt 1
DL2 Deadlift, attempt 2
DL3 Deadlift, attempt 3
Deadlift
Total
GL GL points
Women · Open · 57 kg
1 Kayla Casey ON Open 56.81 57 75 75 65 -113 113 113 75 75 263 50.52
Notes
Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are GL points. Youth lifters get no points.
A missed attempt has a minus sign and is struck through (-105).