2023 NAPF Bench Press Championships
Canadian lifters only. This page lists only the Canadian lifters at this international meet. Their places among all the lifters aren’t recorded, so none are shown.
Classic Bench 9 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Open · 63 kg | |||||||||||
| Cynthia Leighton | IntlInternational | Open | 62.24 | 63 | 80 | 87.5 | -93 | 87.5 | 87.5 | 73.52 | |
| Amanda Wall | IntlInternational | Open | 62.38 | 63 | 70 | 75 | 80 | 80 | 80 | 67.13 | |
| Women · Master 2 · 84+ kg | |||||||||||
| Wanda Leese | IntlInternational | Master 2 | 87.32 | 84+ | 45 | 50 | -55 | 50 | 50 | 36.97 | |
| Men · Junior · 83 kg | |||||||||||
| Luca Rivera | IntlInternational | Junior | 80 | 83 | -130 | 130 | -140 | 130 | 130 | 66.55 | |
| Men · Junior · 120 kg | |||||||||||
| Leunard Gervalla | IntlInternational | Junior | 116.02 | 120 | -240 | -240 | 240 | 240 | 240 | 102.74 | |
| Men · Open · 74 kg | |||||||||||
| Loc Nguyen | IntlInternational | Open | 72.8 | 74 | 152.5 | 160 | 165.5 | 165.5 | 165.5 | 89.03 | |
| Men · Open · 105 kg | |||||||||||
| Jonathan Cognac | IntlInternational | Open | 103.9 | 105 | 197.5 | 200 | 205 | 205 | 205 | 92.24 | |
| Men · Master 2 · 83 kg | |||||||||||
| Brian Colbourne | IntlInternational | Master 2 | 80.7 | 83 | 130 | 137.5 | -142.5 | 137.5 | 137.5 | 70.07 | |
| Men · Master 3 · 105 kg | |||||||||||
| John Ralf | IntlInternational | Master 3 | 101.7 | 105 | 157.5 | -165 | -165 | 157.5 | 157.5 | 71.58 | |
Equipped Bench 2 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men · Open · 74 kg | |||||||||||
| Gary Lacoursiere | IntlInternational | Open | 73.5 | 74 | -145 | 145 | 152.5 | 152.5 | 152.5 | 59.74 | |
| Men · Open · 120+ kg | |||||||||||
| Jordan Phelps | IntlInternational | Open | 176.5 | 120+ | 75 | -290 | -290 | 75 | 75 | 20.24 | |
Notes
- No places are shown: only the Canadian lifters at an international meet are recorded.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are GL points. Youth lifters get no points.
- A missed attempt has a minus sign and is struck through (-105).
