Show all columns Show attempts
Classic Powerlifting 104 results
Place
Name
Prov Province
Age
BW Bodyweight (kg)
Class
SQ1 Squat, attempt 1
SQ2 Squat, attempt 2
SQ3 Squat, attempt 3
Squat
BP1 Bench, attempt 1
BP2 Bench, attempt 2
BP3 Bench, attempt 3
Bench
DL1 Deadlift, attempt 1
DL2 Deadlift, attempt 2
DL3 Deadlift, attempt 3
Deadlift
Total
GL GL points
Women · Junior · 63 kg
1 Sondra Emery ON Junior 60.92 63 115 127.5 132.5 132.5 60 72.5 -75 72.5 135 145 -152.5 145 350 78.29
2 McKayla Best ON Junior 61.36 63 102.5 110 117.5 117.5 55 60 -62.5 60 135 140 142.5 142.5 320 71.23
Women · Junior · 69 kg
1 Selena Sivec ON Junior 66.52 69 85 90 95 95 52.5 55 -57.5 55 112.5 120 -125 120 270 57.12
Women · Open · 47 kg
1 Felicia Jiang ON Open 46.34 47 97.5 102.5 107.5 107.5 40 42.5 45 45 107.5 115 -122.5 115 267.5 75.21
Women · Open · 57 kg
1 Bethany Dietz ON Open 55.72 57 90 97.5 -105 97.5 -62.5 -70 70 70 112.5 122.5 -130 122.5 290 69.21
2 Sandra Calongo ON Open 55.8 57 -85 90 95 95 50 55 60 60 125 132.5 -140 132.5 287.5 68.54
Women · Open · 63 kg
1 Natalia Szczudlowski ON Open 61.74 63 120 127.5 132.5 132.5 65 70 75 75 130 142.5 150 150 357.5 79.26
2 Nicole Lafontaine ON Open 61.04 63 112.5 120 127.5 127.5 62.5 67.5 72.5 72.5 115 125 132.5 132.5 332.5 74.28
3 Erika Evangelista ON Open 61.3 63 95 107.5 -115 107.5 62.5 70 -75 70 130 140 150 150 327.5 72.95
4 Reem Kazamel ON Open 62.64 63 102.5 110 115 115 50 52.5 55 55 -110 120 130 130 300 65.88
5 Tamana Barakzai ON Open 59.17 63 110 115 -120 115 55 -57.5 60 60 110 117.5 122.5 122.5 297.5 67.91
6 Sarah Darrat ON Open 59 63 82.5 87.5 -92.5 87.5 -37.5 37.5 42.5 42.5 110 117.5 125 125 255 58.33
Women · Open · 69 kg
1 Christina Potito ON Open 68.91 69 142.5 150 155 155 70 -75 75 75 145 155 165 165 395 81.89
2 Evey Zheng ON Open 67.05 69 107.5 112.5 117.5 117.5 47.5 52.5 57.5 57.5 130 140 147.5 147.5 322.5 67.91
3 Krystal Hachey ON Open 68.48 69 97.5 102.5 107.5 107.5 50 55 60 60 110 117.5 125 125 292.5 60.86
4 Silvia Huynh ON Open 67.68 69 80 -87.5 95 95 35 37.5 40 40 110 120 127.5 127.5 262.5 54.98
Women · Open · 76 kg
1 Mackenzie Billings ON Open 74.49 76 135 140 -142.5 140 50 60 65 65 142.5 152.5 160 160 365 72.66
2 Victoria Schrapp ON Open 74.7 76 120 127.5 132.5 132.5 80 -85 85 85 127.5 137.5 142.5 142.5 360 71.56
3 Shelby Cleary ON Open 74.1 76 122.5 -127.5 -127.5 122.5 77.5 82.5 -90 82.5 140 142.5 145 145 350 69.85
Women · Open · 84+ kg
1 Hanna Charbonneau ON Open 112.86 84+ 122.5 130 135 135 52.5 57.5 62.5 62.5 135 145 152.5 152.5 350 60.68
2 Lily Kwok ON Open 99.08 84+ 120 130 137.5 137.5 65 70 75 75 115 125 135 135 347.5 62.13
Women · Master 2 · 76 kg
1 Peggy Brogaard ON Master 2 74.5 76 120 125 -130 125 55 60 -65 60 125 130 135 135 320 63.70
Men · Sub-Junior · 59 kg
1 Neville Gidwani ON Sub-Junior 56.51 59 115 130 -142.5 130 67.5 75 82.5 82.5 162.5 175 185 185 397.5 67.31
Men · Sub-Junior · 66 kg
1 Keval Dave ON Sub-Junior 62.19 66 -150 150 -160 150 90 92.5 -107.5 92.5 205 215 222.5 222.5 465 74.81
2 Adam Le ON Sub-Junior 64.6 66 115 122.5 132.5 132.5 77.5 82.5 85 85 135 147.5 162.5 162.5 380 59.91
Men · Sub-Junior · 74 kg
1 Christian Fisla ON Sub-Junior 70.57 74 120 130 137.5 137.5 107.5 115 122.5 122.5 182.5 197.5 -207.5 197.5 457.5 68.85
2 Victor Babatsikos ON Sub-Junior 69.21 74 -110 -110 117.5 117.5 70 75 -77.5 75 130 140 145 145 337.5 51.31
Men · Sub-Junior · 83 kg
1 Joona Kasekamp ON Sub-Junior 80.68 83 175 190 -200 190 -100 100 -112.5 100 207.5 -220 225 225 515 72.32
Men · Sub-Junior · 93 kg
1 Justin Gilks ON Sub-Junior 89.16 93 160 175 180 180 102.5 107.5 -112.5 107.5 175 190 200 200 487.5 65.11
Men · Sub-Junior · 105 kg
1 Shervin Ahmadi ON Sub-Junior 103.35 105 210 220 -227.5 220 130 135 -142.5 135 250 260 -270 260 615 76.49
2 Samuel Wilson ON Sub-Junior 98.57 105 165 180 195 195 100 105 112.5 112.5 -205 205 227.5 227.5 535 68.05
Men · Sub-Junior · 120 kg
1 Tanner Loranger ON Sub-Junior 108.54 120 205 220 227.5 227.5 127.5 135 -142.5 135 190 202.5 -207.5 202.5 565 68.70
Men · Junior · 66 kg
1 Branden Phan ON Junior 64.32 66 122.5 125 130 130 82.5 87.5 -90 87.5 -137.5 147.5 155 155 372.5 58.87
Did not total Dillon Soin ON Junior 63.78 66 -140 -145 -145 80 85 95 95 160 170 185 185
Men · Junior · 74 kg
1 Soham Dave ON Junior 73.53 74 -140 140 150 150 100 105 -112.5 105 230 -232.5 -232.5 230 485 71.44
2 Zakary Haider ON Junior 68.57 74 -150 160 -170 160 90 100 102.5 102.5 165 177.5 -190 177.5 440 67.22
Men · Junior · 83 kg
1 Harout Khacheekian ON Junior 80.24 83 175 190 -202.5 190 -120 130 135 135 220 237.5 247.5 247.5 572.5 80.62
2 Jason Lam ON Junior 81.28 83 187.5 197.5 207.5 207.5 107.5 115 122.5 122.5 220 232.5 -242.5 232.5 562.5 78.70
3 Kieran Mawani ON Junior 81.32 83 180 192.5 -195 192.5 102.5 110 -115 110 215 230 -247.5 230 532.5 74.48
4 Vutearo Vey ON Junior 78.33 83 165 172.5 -177.5 172.5 87.5 92.5 95 95 222.5 235 247.5 247.5 515 73.42
5 Jordan Luu ON Junior 79.55 83 165 175 -182.5 175 97.5 102.5 -105 102.5 200 210 227.5 227.5 505 71.43
6 Kirat Dhawan ON Junior 78.23 83 -167.5 172.5 180 180 107.5 115 117.5 117.5 167.5 182.5 195 195 492.5 70.26
7 Idris Badoolah ON Junior 82.16 83 170 172.5 -185 172.5 102.5 107.5 -110 107.5 185 195 -200 195 475 66.09
8 Maxim Fedorov ON Junior 78.82 83 160 170 -175 170 100 110 -117.5 110 180 190 -207.5 190 470 66.79
9 Chevy Reimer ON Junior 75.32 83 160 172.5 -177.5 172.5 90 95 100 100 175 185 190 190 462.5 67.28
10 David Ivanov ON Junior 82.98 83 135 145 157.5 157.5 110 117.5 125 125 145 150 165 165 447.5 61.95
11 Abrar Kazi ON Junior 79.92 83 140 145 150 150 80 -85 85 85 150 160 170 170 405 57.15
Men · Junior · 93 kg
1 Jalen Lennon ON Junior 91.46 93 200 212.5 222.5 222.5 162.5 170 178 178 250 265 280 280 680.5 89.75
2 Bobby Apostol ON Junior 86.5 93 200 215 227.5 227.5 125 135 -140 135 230 242.5 260 260 622.5 84.40
3 Nickolas Tarasca ON Junior 89.55 93 205 210 225 225 130 142.5 -155 142.5 210 222.5 -227.5 222.5 590 78.63
4 Alexey Makarenko ON Junior 90.83 93 180 190 200 200 110 115 -117.5 115 237.5 255 -265 255 570 75.44
5 Nijel Gablan ON Junior 91.2 93 185 195 202.5 202.5 105 107.5 -112.5 107.5 185 195 -207.5 195 505 66.70
6 Jarue Ramos ON Junior 86.02 93 180 185 -190 185 90 97.5 -102.5 97.5 205 215 -227.5 215 497.5 67.64
7 Clyde Palogan ON Junior 91.65 93 165 175 185 185 90 97.5 105 105 165 177.5 187.5 187.5 477.5 62.92
8 Vincent Rabara ON Junior 88.08 93 160 170 180 180 87.5 90 -100 90 175 187.5 200 200 470 63.15
9 Ewan Khella ON Junior 91.6 93 142.5 -160 -165 142.5 -92.5 -100 100 100 -185 185 192.5 192.5 435 57.33
Men · Junior · 105 kg
1 Alan Cao ON Junior 97.06 105 200 225 235 235 150 162.5 -170 162.5 240 260 -275 260 657.5 84.25
2 Bradley Rendon ON Junior 102.42 105 200 215 220 220 107.5 117.5 125 125 250 270 280 280 625 78.07
3 Jason Christopher Tolentino ON Junior 101.72 105 180 190 197.5 197.5 125 132.5 -137.5 132.5 235 250 -260 250 580 72.68
4 Noah Tremblett ON Junior 102.41 105 190 200 210 210 145 152.5 -155 152.5 200 -215 -217.5 200 562.5 70.26
Did not total Sam Korvemaker ON Junior 99.84 105 180 190 -195 190 -127.5 -127.5 -127.5 230 240 -242.5 240
Men · Junior · 120 kg
1 Eric Wilson ON Junior 118.61 120 225 240 -255 240 -142.5 147.5 160 160 230 240 -242.5 240 640 74.78
Men · Open · 66 kg
1 Chan Woo Youn ON Open 65.85 66 175 187.5 -195 187.5 102.5 110 112.5 112.5 185 195 200 200 500 78.04
2 Faifoo Lee ON Open 64.71 66 165 175 -185 175 105 110 -115 110 190 200 212.5 212.5 497.5 78.37
3 Albert Dang ON Open 65.64 66 -152.5 -160 165 165 117.5 -125 -125 117.5 170 185 -190 185 467.5 73.09
4 Long Chung Ip ON Open 65.97 66 127.5 135 137.5 137.5 92.5 97.5 102.5 102.5 160 170 180 180 420 65.49
Men · Open · 74 kg
1 Peter Tang ON Open 72.34 74 192.5 202.5 212.5 212.5 125 -127.5 130 130 215 225 237.5 237.5 580 86.16
2 Ricky Duong ON Open 71.12 74 182.5 192.5 200 200 120 125 130 130 202.5 215 -225 215 545 81.68
3 Peter Nhieu ON Open 72.31 74 175 185 195 195 100 107.5 117.5 117.5 215 230 -235 230 542.5 80.61
4 Reuben Corpeno ON Open 73.07 74 162.5 175 185 185 120 130 -135 130 207.5 215 -220 215 530 78.32
5 Horace Au ON Open 72.05 74 175 185 -195 185 112.5 -117.5 -122.5 112.5 205 215 -230 215 512.5 76.29
6 Alexander Di Giorgio ON Open 68.28 74 160 170 175 175 110 115 -120 115 190 200 210 210 500 76.56
7 Brandon Apostol ON Open 72.51 74 -165 175 -185 175 97.5 -102.5 -107.5 97.5 185 200 205 205 477.5 70.85
8 Bartholomew Chung ON Open 72.79 74 155 165 172.5 172.5 97.5 102.5 -107.5 102.5 192.5 202.5 -210 202.5 477.5 70.70
9 Eggertson Le ON Open 73.57 74 -145 145 155 155 80 85 90 90 190 202.5 210 210 455 67.00
10 Imran Syed ON Open 69.91 74 -132.5 -155 155 155 90 100 107.5 107.5 155 170 185 185 447.5 67.68
Did not total Risley Tang ON Open 71.73 74 185 195 -205 195 115 -122.5 122.5 122.5 -235 -235 -235
Did not total Shaquille Martin ON Open 72.41 74 -162.5 -162.5 -162.5
Men · Open · 83 kg
1 Brandon Bunardi ON Open 81.2 83 192.5 200 205 205 125 -127.5 -127.5 125 252.5 265 -275 265 595 83.28
2 Ace Rabanes ON Open 82.33 83 -177.5 182.5 190 190 -137.5 -140 140 140 230 -242.5 242.5 242.5 572.5 79.57
3 Jiajun Lai ON Open 82.93 83 -155 -172.5 172.5 172.5 85 90 -95 90 -220 220 -240 220 482.5 66.82
4 Shinichiro Endo ON Open 82.51 83 150 165 170 170 100 -107.5 107.5 107.5 170 -185 185 185 462.5 64.21
Men · Open · 93 kg
1 Limuel Estillore ON Open 91.6 93 210 220 227.5 227.5 152.5 157.5 -162.5 157.5 245 257.5 -270 257.5 642.5 84.68
2 Jordan Downer-Cole ON Open 86.93 93 197.5 210 215 215 127.5 135 -142.5 135 250 262.5 -275 262.5 612.5 82.84
3 Thomas Chiang ON Open 92.79 93 -202.5 202.5 210 210 145 150 -155 150 210 220 222.5 222.5 582.5 76.29
4 Emiliano Penaloza ON Open 90.21 93 185 195 205 205 135 140 145 145 -220 220 -232.5 220 570 75.69
5 Robert Jackson ON Open 91.44 93 182.5 197.5 202.5 202.5 105 110 115 115 205 215 220 220 537.5 70.90
6 Jeonghyun Lee ON Open 87.09 93 180 195 202.5 202.5 107.5 115 117.5 117.5 195 205 -217.5 205 525 70.94
7 Mario Mirabelli ON Open 90.57 93 175 182.5 195 195 105 112.5 -120 112.5 182.5 192.5 200 200 507.5 67.26
8 Timotee Beltran ON Open 90.46 93 180 187.5 192.5 192.5 92.5 97.5 -105 97.5 205 215 -227.5 215 505 66.97
Did not total Rylan Goldade ON Open 88.19 93 160 170 -182.5 170 155 -165 -165 155 -195 -195 -195
Did not total Mitchell Turton ON Open 92.13 93 215 227.5 242.5 242.5 -147.5 -150 -150
Men · Open · 105 kg
1 Mohammed Darrat ON Open 103.24 105 262.5 275 285 285 152.5 160 165 165 250 270 290 290 740 92.09
2 Stephen Kim ON Open 104.34 105 245 255 265 265 155 -167.5 -172.5 155 272.5 287.5 302.5 302.5 722.5 89.47
3 Liam Withers ON Open 100.89 105 250 265 -275 265 160 170 177.5 177.5 250 267.5 -300 267.5 710 89.32
4 Adam Lounsbury ON Open 103.27 105 215 227.5 242.5 242.5 157.5 -165 -165 157.5 247.5 255 272.5 272.5 672.5 83.68
5 Drake Barber ON Open 94.55 105 205 220 227.5 227.5 -130 137.5 -142.5 137.5 255 272.5 280 280 645 83.70
6 Benjamin Richardson ON Open 102.53 105 192.5 195 197.5 197.5 167.5 -170 -170 167.5 210 212.5 -215 212.5 577.5 72.10
Men · Open · 120 kg
1 Joseph Munarriz ON Open 118.15 120 -170 177.5 185 185 117.5 -132.5 -132.5 117.5 220 227.5 -240 227.5 530 62.03
Men · Open · 120+ kg
1 Silvio Altomare ON Open 124.14 120+ 257.5 270 -280 270 167.5 175 -182.5 175 292.5 305 -317.5 305 750 85.92
Men · Master 1 · 93 kg
1 Darren Kadis ON Master 1 91.36 93 195 205 215 215 130 135 -142.5 135 210 220 -230 220 570 75.22
2 Nuno Paul ON Master 1 92.13 93 142.5 -150 155 155 102.5 -110 110 110 177.5 185 190 190 455 59.80
Men · Master 2 · 83 kg
1 Jim Ohlman ON Master 2 82.41 83 165 172.5 182.5 182.5 87.5 92.5 -97.5 92.5 205 212.5 -222.5 212.5 487.5 67.73
Men · Master 3 · 105 kg
1 Richard Gosselin ON Master 3 98.35 105 152.5 162.5 170 170 110 115 122.5 122.5 170 180 187.5 187.5 480 61.12
Notes
Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are GL points. Youth lifters get no points.
A missed attempt has a minus sign and is struck through (-105).