2022 MPA Provincials
Classic Powerlifting 60 results
— in the Place column means no place: a lift is missing from the result, so its total can’t be compared.
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | SQ1Squat, attempt 1 | SQ2Squat, attempt 2 | SQ3Squat, attempt 3 | Squat | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | DL1Deadlift, attempt 1 | DL2Deadlift, attempt 2 | DL3Deadlift, attempt 3 | Deadlift | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Sub-Junior · 84 kg | |||||||||||||||||||
| 1 | Jessie Rivard | MB | Sub-Junior | 78.8 | 84 | 82.5 | 90 | 97.5 | 97.5 | 35 | 40 | -45 | 40 | 80 | 85 | 92.5 | 92.5 | 230 | 44.60 |
| Women · Sub-Junior · 84+ kg | |||||||||||||||||||
| 1 | Jayden Ratz | MB | Sub-Junior | 93.96 | 84+ | 80 | 85 | 92.5 | 92.5 | 40 | 42.5 | 107 | 107 | 100 | 107.5 | 117.5 | 117.5 | 317 | 57.57 |
| Women · Junior · 52 kg | |||||||||||||||||||
| 1 | Mikaela Macasaet | MB | Junior | 47.96 | 52 | -100 | 105 | 110 | 110 | 45 | 47.5 | 50 | 50 | 115 | 122.5 | 127.5 | 127.5 | 287.5 | 78.14 |
| Women · Junior · 57 kg | |||||||||||||||||||
| 1 | Shaina Sagar | MB | Junior | 56.24 | 57 | 87.5 | 95 | 97.5 | 97.5 | 42.5 | 45 | -47.5 | 45 | 102.5 | 110 | 115 | 115 | 257.5 | 61.02 |
| Women · Junior · 69 kg | |||||||||||||||||||
| 1 | Janelle Jolicoeur | MB | Junior | 64.66 | 69 | 120 | -130 | -130 | 120 | 87.5 | -92.5 | -92.5 | 87.5 | 145 | 150 | 165 | 165 | 372.5 | 80.17 |
| 2 | Brook Bradshaw | MB | Junior | 67.02 | 69 | 120 | 130 | -137.5 | 130 | 62.5 | 65 | 67.5 | 67.5 | 120 | 130 | 137.5 | 137.5 | 335 | 70.56 |
| 3 | Taylor Armstrong | MB | Junior | 67.04 | 69 | 85 | 87.5 | 92.5 | 92.5 | 60 | 62.5 | -65 | 62.5 | 122.5 | 132.5 | 140 | 140 | 295 | 62.13 |
| Women · Junior · 84+ kg | |||||||||||||||||||
| 1 | Sarah Cromb | MB | Junior | 94.52 | 84+ | 125 | 130 | 135 | 135 | 57.5 | 62.5 | 67.5 | 67.5 | 130 | 137.5 | 145 | 145 | 347.5 | 62.99 |
| Women · Open · 52 kg | |||||||||||||||||||
| 1 | Paola Salas | MB | Open | 50.62 | 52 | 97.5 | -105 | -105 | 97.5 | 40 | 42.5 | 45 | 45 | 127.5 | 135 | 140 | 140 | 282.5 | 73.03 |
| Women · Open · 57 kg | |||||||||||||||||||
| 1 | Angelika Ballesteros | MB | Open | 56.04 | 57 | -112.5 | 112.5 | 120 | 120 | 62.5 | 67.5 | 70 | 70 | 142.5 | 150 | 155 | 155 | 345 | 81.98 |
| 2 | Jiezl Sim | MB | Open | 55.76 | 57 | 95 | 100 | 105 | 105 | 45 | 50 | -52.5 | 50 | 120 | 130 | 135 | 135 | 290 | 69.17 |
| —Not placed: a lift is missing | Bea Deloria | MB | Open | 55.84 | 57 | 25 | -27.5 | 25 | 52.5 | -55 | 55 | 55 | 25 | 105 | |||||
| Women · Open · 69 kg | |||||||||||||||||||
| 1 | Amanda Hollerin | BC | Open | 68.9 | 69 | -110 | 115 | -120 | 115 | 55 | 62.5 | -65 | 62.5 | 137.5 | 147.5 | -157.5 | 147.5 | 325 | 67.39 |
| 2 | Lara Roska | MB | Open | 68.66 | 69 | 105 | 110 | 115 | 115 | 50 | 55 | -57.5 | 55 | 122.5 | 130 | -135 | 130 | 300 | 62.32 |
| Women · Open · 76 kg | |||||||||||||||||||
| 1 | Aricelle Taylor | MB | Open | 72.66 | 76 | 150 | 167.5 | 170 | 170 | 85 | 92.5 | 97.5 | 97.5 | 150 | 167.5 | 175 | 175 | 442.5 | 89.19 |
| 2 | Ashleigh Wiebe | MB | Open | 72.22 | 76 | 127.5 | 135 | 140 | 140 | 85 | 90 | 92.5 | 92.5 | 157.5 | 165 | 170 | 170 | 402.5 | 81.38 |
| 3 | Kayla Mcmillan | MB | Open | 73.76 | 76 | 132.5 | 137.5 | -142.5 | 137.5 | 87.5 | -90 | 90 | 90 | 170 | -175 | -175 | 170 | 397.5 | 79.51 |
| Women · Master 1 · 69 kg | |||||||||||||||||||
| 1 | Melissa Perry | MB | Master 1 | 68.34 | 69 | 77.5 | 82.5 | -90 | 82.5 | 42.5 | 45 | 47.5 | 47.5 | 117.5 | 127.5 | -132.5 | 127.5 | 257.5 | 53.64 |
| Women · Master 2 · 63 kg | |||||||||||||||||||
| 1 | Candace Daher | MB | Master 2 | 62.16 | 63 | 97.5 | 102.5 | 107.5 | 107.5 | 50 | -55 | 55 | 55 | 140 | 147.5 | 152.5 | 152.5 | 315 | 69.52 |
| Men · Sub-Junior · 83 kg | |||||||||||||||||||
| 1 | Seth Broder | MB | Sub-Junior | 82.28 | 83 | 145 | -152.5 | 160 | 160 | 102.5 | 112.5 | 120 | 120 | 152.5 | 162.5 | -175 | 162.5 | 442.5 | 61.52 |
| Men · Sub-Junior · 93 kg | |||||||||||||||||||
| 1 | Karter Andrushko | MB | Sub-Junior | 85.88 | 93 | 125 | 132.5 | 142.5 | 142.5 | 92.5 | 100 | -102.5 | 100 | 147.5 | 155 | 165 | 165 | 407.5 | 55.45 |
| Men · Junior · 59 kg | |||||||||||||||||||
| 1 | Patrick Encarnacion | MB | Junior | 58.24 | 59 | -137.5 | 140 | 147.5 | 147.5 | 90 | 95 | -100 | 95 | 185 | 197.5 | -207.5 | 197.5 | 440 | 73.32 |
| Men · Junior · 66 kg | |||||||||||||||||||
| 1 | Jonathan Miranda | MB | Junior | 64.04 | 66 | 140 | -150 | -150 | 140 | 95 | 105 | 107.5 | 107.5 | 132.5 | 140 | -145 | 140 | 387.5 | 61.38 |
| Men · Junior · 74 kg | |||||||||||||||||||
| 1 | Euwe Makinano | MB | Junior | 69.9 | 74 | 155 | 162.5 | 170 | 170 | 102.5 | 110 | -115 | 110 | 172.5 | 185 | 200 | 200 | 480 | 72.60 |
| Men · Junior · 83 kg | |||||||||||||||||||
| 1 | Dominic Luyun | MB | Junior | 79.38 | 83 | 195 | 205 | 210 | 210 | 115 | 120 | 125 | 125 | 230 | 240 | 247.5 | 247.5 | 582.5 | 82.48 |
| 2 | Braeden Millette | MB | Junior | 80.86 | 83 | 180 | 190 | 200 | 200 | 115 | 120 | 127.5 | 127.5 | 220 | 230 | 237.5 | 237.5 | 565 | 79.25 |
| 3 | Andrew Allden | MB | Junior | 78.72 | 83 | 180 | 187.5 | 187.5 | 122.5 | 127.5 | 132.5 | 132.5 | 200 | 215 | 230 | 230 | 550 | 78.21 | |
| 4 | Nicholas Ly | MB | Junior | 81.04 | 83 | -175 | 185 | 190 | 190 | 115 | 122.5 | -127.5 | 122.5 | 225 | 235 | 237.5 | 237.5 | 550 | 77.06 |
| 5 | Owen Corrigan | MB | Junior | 77.62 | 83 | 150 | 155 | -160 | 155 | 115 | 120 | 122.5 | 122.5 | 235 | 240 | -245 | 240 | 517.5 | 74.12 |
| 6 | Rory Nicol | MB | Junior | 78.52 | 83 | 167.5 | 177.5 | -182.5 | 177.5 | 105 | 110 | 115 | 115 | 195 | 205 | 215 | 215 | 507.5 | 72.26 |
| 7 | Jeremy Martin | MB | Junior | 79.7 | 83 | -145 | 150 | -157.5 | 150 | 102.5 | 110 | 115 | 115 | 180 | 190 | 200 | 200 | 465 | 65.71 |
| Men · Junior · 93 kg | |||||||||||||||||||
| 1 | LeDainian Tyrell | MB | Junior | 90.56 | 93 | 200 | 220 | 230 | 230 | 140 | 145 | -155 | 145 | 280 | -296 | -296 | 280 | 655 | 86.81 |
| 2 | Devin Lam | MB | Junior | 86.46 | 93 | 187.5 | 200 | 207.5 | 207.5 | 115 | 122.5 | -127.5 | 122.5 | 230 | 242.5 | -257.5 | 242.5 | 572.5 | 77.64 |
| 3 | Nathaniel Ducharme | MB | Junior | 91.7 | 93 | 175 | 187.5 | 197.5 | 197.5 | 102.5 | 110 | 115 | 115 | 220 | 235 | 250 | 250 | 562.5 | 74.10 |
| Men · Open · 66 kg | |||||||||||||||||||
| 1 | Jared McIntyre | MB | Open | 65.74 | 66 | 215 | 225 | -237.5 | 225 | 140 | 142.5 | 150 | 150 | 230 | 245 | 255 | 255 | 630 | 98.41 |
| 2 | Ryan Kolesar | MB | Open | 64.86 | 66 | 177.5 | 185 | -192.5 | 185 | 117.5 | 125 | -127.5 | 125 | 205 | 215 | -237.5 | 215 | 525 | 82.60 |
| 3 | Alan Morimoto | MB | Open | 65.22 | 66 | 125 | 132.5 | 135 | 135 | 105 | 110 | 115 | 115 | 195 | 207.5 | 220 | 220 | 470 | 73.73 |
| Men · Open · 74 kg | |||||||||||||||||||
| 1 | Jastin Manalo | MB | Open | 72.56 | 74 | 205 | 210 | 212.5 | 212.5 | 125 | 127.5 | -130 | 127.5 | 265 | -267.5 | -270 | 265 | 605 | 89.73 |
| 2 | Hao-Yi Sim | MB | Open | 73.62 | 74 | 162.5 | 167.5 | 172.5 | 172.5 | 100 | 105 | -110 | 105 | 212.5 | 230 | 245 | 245 | 522.5 | 76.91 |
| Men · Open · 83 kg | |||||||||||||||||||
| 1 | Daniel Collette | MB | Open | 81.34 | 83 | 205 | -215 | 215 | 215 | 107.5 | 115 | -120 | 115 | 215 | 230 | 242.5 | 242.5 | 572.5 | 80.06 |
| 2 | Jonathan Leung | MB | Open | 81.46 | 83 | 205 | -215 | 215 | 215 | 120 | 127.5 | -130 | 127.5 | 217.5 | 227.5 | 230 | 230 | 572.5 | 80.00 |
| 3 | Bryan Anis | MB | Open | 82.56 | 83 | 170 | 185 | 190 | 190 | 132.5 | 137.5 | 140 | 140 | 200 | 215 | 222.5 | 222.5 | 552.5 | 76.69 |
| 4 | Andrew Black | MB | Open | 82.14 | 83 | 170 | 180 | -187.5 | 180 | 120 | 127.5 | -132.5 | 127.5 | 200 | 212.5 | -217.5 | 212.5 | 520 | 72.36 |
| Did not total | Riley Bertrand | MB | Open | 82.82 | 83 | -255 | -262.5 | -262.5 | 145 | 152.5 | -157.5 | 152.5 | 275 | -300 | -300 | 275 | |||
| Men · Open · 93 kg | |||||||||||||||||||
| 1 | Randy Loewen | MB | Open | 91.36 | 93 | 190 | 202.5 | 215 | 215 | 130 | 135 | 140 | 140 | 255 | 270 | 275 | 275 | 630 | 83.14 |
| 2 | Jowel Shuffler | MB | Open | 92.92 | 93 | 215 | 235 | -245 | 235 | 130 | -142.5 | -142.5 | 130 | 265 | -280 | -290 | 265 | 630 | 82.45 |
| 3 | Dino Camire | MB | Open | 91.74 | 93 | 190 | 200 | -215 | 200 | 132.5 | 137.5 | 142.5 | 142.5 | 240 | -250 | -250 | 240 | 582.5 | 76.71 |
| 4 | Franz Tibay | MB | Open | 90.34 | 93 | 195 | 205 | 220 | 220 | 117.5 | 122.5 | 127.5 | 127.5 | 210 | 220 | 230 | 230 | 577.5 | 76.63 |
| 5 | Brendan Hryciuk | MB | Open | 91.72 | 93 | 207.5 | 220 | 227.5 | 227.5 | 107.5 | -115 | 115 | 115 | 210 | 227.5 | 235 | 235 | 577.5 | 76.06 |
| Men · Open · 120 kg | |||||||||||||||||||
| 1 | Justin Parisian | MB | Open | 117.4 | 120 | 215 | 235 | 245 | 245 | 130 | 140 | 147.5 | 147.5 | 235 | 255 | -265 | 255 | 647.5 | 76.00 |
| 2 | Michael Arinze | MB | Open | 116.46 | 120 | 202.5 | 212.5 | -215 | 212.5 | 152.5 | 155 | -160 | 155 | 255 | 262.5 | -267.5 | 262.5 | 630 | 74.21 |
| Men · Master 1 · 66 kg | |||||||||||||||||||
| 1 | Dennis Ng | MB | Master 1 | 64.6 | 66 | 160 | 175 | 180 | 180 | 100 | 110 | -115 | 110 | 160 | 175 | 185 | 185 | 475 | 74.89 |
| 2 | Donald Marcelo | MB | Master 1 | 64.92 | 66 | 125 | 130 | 135 | 135 | 75 | 77.5 | -80 | 77.5 | 127.5 | 142.5 | 165 | 165 | 377.5 | 59.36 |
| Men · Master 1 · 74 kg | |||||||||||||||||||
| 1 | Christopher Barth | MB | Master 1 | 73.2 | 74 | 150 | 158 | 160 | 160 | 100 | -107.5 | 107.5 | 107.5 | 190 | -200.5 | 200.5 | 200.5 | 468 | 69.10 |
| Men · Master 1 · 83 kg | |||||||||||||||||||
| 1 | Jason Fryza | MB | Master 1 | 82.38 | 83 | 160 | 167.5 | 175 | 175 | 100 | 107.5 | 112.5 | 112.5 | 175 | 185 | 192.5 | 192.5 | 480 | 66.70 |
| Men · Master 1 · 105 kg | |||||||||||||||||||
| 1 | Sherman Asperin | MB | Master 1 | 102.06 | 105 | 185 | -200 | 202.5 | 202.5 | 95 | 105 | -107.5 | 105 | 180 | -195 | -195 | 180 | 487.5 | 60.99 |
| Men · Master 1 · 120+ kg | |||||||||||||||||||
| 1 | Nathan Eisbrenner | MB | Master 1 | 136.5 | 120+ | -175 | 180 | 195 | 195 | 130 | 137.5 | 142.5 | 142.5 | 230 | 242.5 | 260 | 260 | 597.5 | 65.80 |
| Men · Master 2 · 74 kg | |||||||||||||||||||
| 1 | David Gurvey | MB | Master 2 | 72.8 | 74 | 150 | 160 | -162.5 | 160 | 105 | 110 | 112.5 | 112.5 | 185 | -200 | -200 | 185 | 457.5 | 67.74 |
| Men · Master 2 · 83 kg | |||||||||||||||||||
| 1 | Dean Smith | MB | Master 2 | 80.86 | 83 | 162.5 | 172.5 | 182.5 | 182.5 | 135 | 143 | 145.5 | 145.5 | 187.5 | 200.5 | 207.5 | 207.5 | 535.5 | 75.12 |
| Men · Master 2 · 105 kg | |||||||||||||||||||
| 1 | Brent Hamm | MB | Master 2 | 94.2 | 105 | 145 | 152.5 | 157.5 | 157.5 | 122.5 | 130 | -135.5 | 130 | 205 | 220 | -228 | 220 | 507.5 | 65.98 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are GL points. Youth lifters get no points.
- A missed attempt has a minus sign and is struck through (-105).
