Show all columns Show attempts
Classic Powerlifting 26 results
Place
Name
Prov Province
Age
BW Bodyweight (kg)
Class
SQ1 Squat, attempt 1
SQ2 Squat, attempt 2
SQ3 Squat, attempt 3
Squat
BP1 Bench, attempt 1
BP2 Bench, attempt 2
BP3 Bench, attempt 3
Bench
DL1 Deadlift, attempt 1
DL2 Deadlift, attempt 2
DL3 Deadlift, attempt 3
Deadlift
Total
IPF pts IPF points
Women · Open · 57 kg
1 Vanessa Belanger ON Open 56.42 57 117.5 -122.5 -122.5 117.5 47.5 -52.5 -52.5 47.5 125 -130 -130 125 290 525
Women · Open · 63 kg
1 Jessica Wells ON Open 62.93 63 82.5 90 97.5 97.5 57.5 60 62.5 62.5 107.5 112.5 -122.5 112.5 272.5 468
Women · Open · 72 kg
1 Alicia Macdougall ON Open 64.41 72 -137.5 137.5 147.5 147.5 80 85 -87.5 85 155 -165 165 165 397.5 683
2 Shanee Cesard ON Open 65.39 72 122.5 132.5 -137.5 132.5 62.5 70 72.5 72.5 147.5 -157.5 -157.5 147.5 352.5 600
3 Jennifer Theron ON Open 68.22 72 115 122.5 130 130 60 65 70 70 115 125 135 135 335 559
4 Rachel Moore ON Open 65.68 72 105 112.5 120 120 52.5 57.5 60 60 120 127.5 135 135 315 534
5 Christine Gilbert-Harris ON Open 70.08 72 80 87.5 92.5 92.5 35 37.5 40 40 102.5 115 122.5 122.5 255 419
Women · Open · 84 kg
1 Shelby Cleary ON Open 74.72 84 -95 102.5 115 115 65 72.5 -82.5 72.5 117.5 125 135 135 322.5 517
2 Jennifer Evans ON Open 74.19 84 95 100 102.5 102.5 55 60 -62.5 60 122.5 130 -132.5 130 292.5 470
3 Tracey Schock ON Open 79.49 84 70 -85 85 85 57.5 -70 70 70 85 92.5 105 105 260 407
4 Amy Karlin ON Open 75.05 84 80 87.5 92.5 92.5 35 37.5 40 40 102.5 112.5 117.5 117.5 250 400
Did not total Natasha McRae ON Open 79.76 84 -80 -82.5 -82.5 35 40 45 45 90 97.5 105 105
Women · Open · 84+ kg
1 Marie Cannon ON Open 86 84+ 105 112.5 -117.5 112.5 57.5 62.5 65 65 122.5 132.5 137.5 137.5 315 478
Men · Open · 83 kg
1 Christian Ibanez ON Open 74.56 83 235 247.5 252.5 252.5 155 162.5 170 170 262.5 277.5 282.5 282.5 705 771
2 Chris Sohn ON Open 78.89 83 -175 175 190 190 100 107.5 -115 107.5 205 220 -235 220 517.5 521
3 William Laplante Decarie ON Open 82.44 83 150 -160 167.5 167.5 105 -112.5 115 115 175 185 195 195 477.5 460
Men · Open · 93 kg
1 Scott Marion ON Open 87.55 93 187.5 195 205 195 117.5 122.5 -127.5 122.5 235 247.5 -260 247.5 565 537
2 Zak Raymond ON Open 87.64 93 -190 190 202.5 202.5 117.5 125 -127.5 125 222.5 -232.5 -232.5 222.5 550 520
3 William Duffy ON Open 91.17 93 185 -205 -212.5 185 112.5 -125 125 125 200 -220 220 220 530 485
4 Steve Jarvis ON Open 87.19 93 170 175 182.5 182.5 117.5 120 -125 120 205 -207.5 207.5 207.5 510 478
5 Tyler Black ON Open 88.52 93 -172.5 172.5 182.5 182.5 115 120 125 125 182.5 192.5 202.5 202.5 510 473
6 Phil Kelsey ON Open 91.18 93 175 187.5 195 195 -90 90 -100 90 215 225 -235 225 510 463
7 Logan Maclaren ON Open 90.67 93 170 177.5 185 185 105 110 -115 110 175 187.5 200 200 495 449
8 Gannon Rogers ON Open 86.41 93 -157.5 162.5 167.5 167.5 90 95 -100 95 177.5 185 192.5 192.5 455 420
Men · Open · 105 kg
1 Etienne Larocque ON Open 102.35 105 197.5 210 215 215 142.5 160 -167.5 160 235 250 260 260 635 555
Men · Open · 120 kg
1 Austyn Ryan ON Open 114.45 120 255 267.5 277.5 277.5 180 187.5 -195 187.5 265 282.5 -300 282.5 747.5 626
Notes
Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are IPF points. Youth lifters get no points.
A missed attempt has a minus sign and is struck through (-105).