Show all columns Show attempts
Classic Powerlifting 38 results
Place
Name
Prov Province
Age
BW Bodyweight (kg)
Class
SQ1 Squat, attempt 1
SQ2 Squat, attempt 2
SQ3 Squat, attempt 3
Squat
BP1 Bench, attempt 1
BP2 Bench, attempt 2
BP3 Bench, attempt 3
Bench
DL1 Deadlift, attempt 1
DL2 Deadlift, attempt 2
DL3 Deadlift, attempt 3
Deadlift
Total
IPF pts IPF points
Women · Sub-Junior · 52 kg
1 Hannah James ON Sub-Junior 50.3 52 75 80 85 85 -35 35 -40 35 85 92.5 102.5 102.5 222.5 418
2 Peyton Marof ON Sub-Junior 49.1 52 57.5 62.5 67.5 67.5 35 37.5 -40 37.5 62.5 67.5 77.5 77.5 182.5 339
Women · Sub-Junior · 57 kg
Did not total Angelina Predojevic ON Sub-Junior 53 57 -32.5 -32.5 -32.5
Women · Sub-Junior · 63 kg
1 Siena Raso ON Sub-Junior 59.7 63 82.5 90 97.5 97.5 47.5 -50 50 50 97.5 102.5 110 110 257.5 452
2 Jane Fox ON Sub-Junior 62.2 63 82.5 87.5 92.5 92.5 55 57.5 -62.5 57.5 97.5 105 -110 105 255 439
3 Maeve Lymburner ON Sub-Junior 63 63 72.5 80 -85 80 37.5 40 45 45 95 102.5 -112.5 102.5 227.5 388
4 Courtney MacDonald ON Sub-Junior 58.9 63 70 77.5 -82.5 77.5 -27.5 30 -35 30 85 90 -97.5 90 197.5 343
5 Amelia Droughan ON Sub-Junior 60.4 63 55 -60 -60 55 27.5 30 -35 30 67.5 -70 67.5 152.5 258
Women · Sub-Junior · 72 kg
1 Joelle Cain ON Sub-Junior 63.7 72 92.5 102.5 -107.5 102.5 52.5 57.5 -62.5 57.5 95 102.5 -110 102.5 262.5 448
2 Taylor Marof ON Sub-Junior 68.1 72 87.5 92.5 -97.5 92.5 52.5 -55 -55 52.5 102.5 110 117.5 117.5 262.5 436
3 Tia Chan ON Sub-Junior 68.3 72 -80 -95 97.5 97.5 35 42.5 -55 42.5 95 105 112.5 112.5 252.5 419
4 Nour Elbadan ON Sub-Junior 66.5 72 60 67.5 72.5 72.5 -35 35 -40 35 85 87.5 -97.5 87.5 195 324
5 Petra Manten ON Sub-Junior 70.4 72 -65 -65 67.5 67.5 40 -42.5 -42.5 40 75 80 85 85 192.5 314
Women · Sub-Junior · 84 kg
1 Maddie Morgan ON Sub-Junior 82.6 84 110 117.5 122.5 122.5 55 60 70 70 115 125 130 130 322.5 497
2 Makayla Grant ON Sub-Junior 75.4 84 72.5 80 82.5 82.5 32.5 37.5 40 40 100 112.5 -117.5 112.5 235 375
3 Kate Heinbecker ON Sub-Junior 79.9 84 70 77.5 -82.5 77.5 37.5 40 42.5 42.5 85 95 100 100 220 344
4 Natalie Hill ON Sub-Junior 75.8 84 27.5 37.5 40 40 27.5 32.5 -40 32.5 70 80 90 90 162.5 259
Women · Sub-Junior · 84+ kg
Did not total Mya Rowe Ferguson ON Sub-Junior 116.2 84+ -65 -65 -65
Men · Sub-Junior · 66 kg
1 Jordan Rakowiski ON Sub-Junior 60.2 66 92.5 97.5 105 105 55 60 -67.5 60 105 115 135 135 300 338
Men · Sub-Junior · 74 kg
1 Will Neil ON Sub-Junior 71.4 74 110 117.5 122.5 122.5 120 127.5 130 130 152.5 162.5 -167.5 162.5 415 433
2 Kaz Nizielski ON Sub-Junior 71.8 74 142.5 150 -160 150 77.5 85 -92.5 85 145 157.5 170 170 405 419
3 Mitchell Harvey ON Sub-Junior 71.4 74 100 107.5 112.5 112.5 55 60 62.5 62.5 130 137.5 142.5 142.5 317.5 312
4 Daniel Astley ON Sub-Junior 69.4 74 -32.5 32.5 -35 32.5 25 27.5 -32.5 27.5 57.5 62.5 67.5 67.5 127.5 77
Men · Sub-Junior · 83 kg
1 Adam Eigler ON Sub-Junior 82.9 83 225 -242.5 -242.5 225 135 150 155 155 225 245 250 250 630 631
2 Sterling Seunarine ON Sub-Junior 82.3 83 160 175 187.5 187.5 120 -125 -125 120 202.5 220 227.5 227.5 535 526
3 James Hedgecock ON Sub-Junior 80.6 83 -110 115 -132.5 115 70 85 87.5 87.5 140 167.5 182.5 182.5 385 360
4 Ethan Bliss ON Sub-Junior 79.7 83 130 135 140 140 65 72.5 -75 72.5 140 150 157.5 157.5 370 346
5 Caleb Kirsch ON Sub-Junior 74.5 83 -110 -125 145 145 62.5 72.5 -82.5 72.5 85 142.5 -160 142.5 360 352
6 Kyle Nalepa ON Sub-Junior 77.4 83 115 130 142.5 142.5 -80 90 -97.5 90 115 -137.5 -137.5 115 347.5 327
7 Caleb DeWitt ON Sub-Junior 75.9 83 72.5 -82.5 85 85 60 72.5 -77.5 72.5 117.5 137.5 -140 137.5 295 269
8 Ty Bider ON Sub-Junior 75.5 83 85 -102.5 102.5 102.5 70 75 -82.5 75 105 107.5 115 115 292.5 267
Men · Sub-Junior · 93 kg
1 Jesse King ON Sub-Junior 91.2 93 165 177.5 192.5 192.5 110 117.5 125 125 177.5 192.5 210 210 527.5 482
2 Rory McPherson ON Sub-Junior 90.4 93 115 122.5 130 130 72.5 80 -85 80 150 160 170 170 380 326
3 Josh Auger ON Sub-Junior 84.5 93 125 130 -137.5 130 62.5 72.5 -80 72.5 110 130 142.5 142.5 345 303
4 Oliver Miller Brazeau ON Sub-Junior 91.2 93 -67.5 67.5 -85 67.5 42.5 50 -55 50 90 105 -117.5 105 222.5 154
Men · Sub-Junior · 105 kg
1 Scott Nicholson ON Sub-Junior 98.9 105 142.5 157.5 170 170 110 120 130 130 200 220 -230 220 520 449
2 Nicodemus Allan ON Sub-Junior 95.1 105 55 60 67.5 67.5 42.5 52.5 -57.5 52.5 82.5 102.5 115 115 235 162
Men · Sub-Junior · 120+ kg
1 Braden Thomas ON Sub-Junior 133.2 120+ 110 120 -132.5 120 70 77.5 82.5 82.5 125 132.5 147.5 147.5 350 225
Notes
Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are IPF points. Youth lifters get no points.
A missed attempt has a minus sign and is struck through (-105).