Show all columns Show attempts
Classic Powerlifting 39 results
Place
Name
Prov Province
Age
BW Bodyweight (kg)
Class
SQ1 Squat, attempt 1
SQ2 Squat, attempt 2
SQ3 Squat, attempt 3
Squat
BP1 Bench, attempt 1
BP2 Bench, attempt 2
BP3 Bench, attempt 3
Bench
DL1 Deadlift, attempt 1
DL2 Deadlift, attempt 2
DL3 Deadlift, attempt 3
Deadlift
Total
IPF pts IPF points
Women · Junior · 52 kg
1 Alexandra Rakin ON Junior 50.65 52 87.5 95 -102.5 95 40 45 -50 45 120 132.5 142.5 142.5 282.5 540
Women · Junior · 57 kg
1 Terry Pang ON Junior 52.79 57 85 90 95 95 40 42.5 45 45 102.5 110 115 115 255 473
Women · Junior · 63 kg
1 Mona Ali-Ahmad ON Junior 57.44 63 117.5 122.5 127.5 127.5 50 55 -57.5 55 150 160 -165 160 342.5 620
2 Dina Abboud ON Junior 57.79 63 85 90 95 95 40 42.5 45 45 90 97.5 102.5 102.5 242.5 430
Women · Junior · 84 kg
1 Leanna Tran ON Junior 75.1 84 142.5 150 155 155 80 87.5 -95 87.5 155 167.5 175 175 417.5 669
Women · Junior · 84+ kg
1 Anais Moczulski ON Junior 106.09 84+ 137.5 150 155 155 65 70 75 75 137.5 150 -155 150 380 533
Men · Junior · 59 kg
1 Githendra Sagararatne ON Junior 57.65 59 152.5 157.5 -160 157.5 87.5 92.5 -97.5 92.5 160 170 -175 170 420 527
2 Salman Hassan ON Junior 57.83 59 135 140 -142.5 140 -85 -85 85 85 165 172.5 180 180 405 503
Men · Junior · 66 kg
1 Paul Croswell ON Junior 64.62 66 185 187.5 -197.5 187.5 105 -110 110 110 210 217.5 222.5 222.5 520 611
2 James Coleman NL Junior 62.02 66 142.5 152.5 -155 152.5 70 -72.5 -72.5 70 170 177.5 182.5 182.5 405 473
Men · Junior · 74 kg
1 Risley Tang ON Junior 72.14 74 162.5 175 180 180 105 112.5 -117.5 112.5 215 227.5 -235 227.5 520 560
2 Connor Droog ON Junior 71.46 74 -160 167.5 175 175 100 105 110 110 175 185 -190 185 470 502
3 Edwin Andrew ON Junior 70.64 74 147.5 155 -162.5 155 90 95 -97.5 95 210 -212.5 -212.5 210 460 494
4 Lac Truong ON Junior 69.27 74 152.5 167.5 170 170 87.5 100 -105 100 167.5 170 -185 170 440 476
Men · Junior · 83 kg
1 Asad Jalib ON Junior 81.64 83 185 195 -200 195 132.5 137.5 -140 137.5 220 232.5 242.5 242.5 575 575
2 Justin Chiu ON Junior 82.17 83 187.5 200 200 122.5 -130 130 130 220 232.5 245 245 575 572
3 Tim Ramos ON Junior 78.52 83 200 215 -225 215 120 -130 -130 120 215 230 -235 230 565 579
4 Anthony Pinedo-Morales ON Junior 82.66 83 192.5 -202.5 207.5 192.5 127.5 132.5 -135 132.5 225 237.5 -252.5 237.5 562.5 556
5 Syed Samoor Imam ON Junior 75.46 83 135 145 155 155 75 85 -92.5 85 165 177.5 190 190 430 433
Men · Junior · 93 kg
1 Anthony Persia ON Junior 88.72 93 200 215 230 230 142.5 152.5 -157.5 152.5 210 232.5 245 245 627.5 600
2 Jason Kovacs ON Junior 91.24 93 -200 -215 215 215 110 117.5 -135 117.5 200 217.5 230 230 562.5 519
3 Johnathan Asselstine ON Junior 86.16 93 182.5 192.5 200 200 125 132.5 135 135 180 200 215 215 550 526
4 Joven Mingala ON Junior 88.46 93 200 210 220 220 115 120 -125 120 -200 -200 200 200 540 506
5 Chris Valenzuela ON Junior 89.71 93 180 187.5 192.5 192.5 95 100 -102.5 100 195 205 212.5 212.5 505 463
6 Stanley Weng ON Junior 86.98 93 162.5 170 175 175 -97.5 97.5 100 100 195 202.5 -212.5 202.5 477.5 443
Men · Junior · 105 kg
1 Farris Elhalaby ON Junior 101.39 105 212.5 225 230 230 122.5 130 135 135 250 265 275 275 640 564
2 Austin Blazys ON Junior 98.53 105 167.5 177.5 187.5 187.5 135 142.5 -150 142.5 190 205 215 215 545 476
3 Matthew Brown ON Junior 94.65 105 177.5 185 187.5 187.5 110 117.5 -120 117.5 207.5 217.5 222.5 222.5 527.5 470
4 Ethan Cochrane ON Junior 97.26 105 150 162.5 172.5 172.5 92.5 100 105 105 190 207.5 217.5 217.5 495 428
Men · Junior · 120+ kg
1 Aaron Liu ON Junior 136.53 120+ 230 240 245 245 145 155 160 160 260 280 290 290 695 522
Men · Open · 74 kg
1 Joshua Shin ON Open 73.26 74 220 230 232.5 232.5 127.5 137.5 -142.5 137.5 242.5 255 -265 255 625 683
Men · Open · 83 kg
1 Jamie Mars ON Open 83 83 185 -192.5 192.5 192.5 105 112.5 -120 112.5 237.5 250 -265 250 555 545
Men · Open · 93 kg
1 Mackenzie Senior ON Open 91.53 93 217.5 230 242.5 242.5 132.5 142.5 150 150 230 245 260 260 652.5 615
2 Malcolm Sanderson ON Open 91.31 93 222.5 232.5 240 240 120 127.5 132.5 132.5 230 245 252.5 252.5 625 586
3 Kenneth Choi ON Open 92.15 93 205 215 -220 215 135 142.5 142.5 235 250 -272.5 250 607.5 564
4 Anders Erickson ON Open 88.53 93 185 -197.5 197.5 197.5 120 125 130 130 235 250 -257.5 250 577.5 546
5 Steven Botts ON Open 88.96 93 202.5 -217.5 -217.5 202.5 120 -125 -130 120 75 75 397.5 348
Men · Open · 105 kg
1 Eric Dao ON Open 103.96 105 235 245 252.5 252.5 132.5 140 142.5 142.5 240 255 260 260 655 570
Did not total Winston Baptiste ON Open 102.66 105 -210 -227.5 -227.5
Notes
Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are IPF points. Youth lifters get no points.
A missed attempt has a minus sign and is struck through (-105).