2016 PEI Junior Provincials
Classic Powerlifting 13 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | SQ1Squat, attempt 1 | SQ2Squat, attempt 2 | SQ3Squat, attempt 3 | Squat | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | DL1Deadlift, attempt 1 | DL2Deadlift, attempt 2 | DL3Deadlift, attempt 3 | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Junior · 84 kg | |||||||||||||||||||
| 1 | Emily McKenna | PE | Junior | 72.3 | 84 | 95 | 105 | 120 | 120 | 40 | 45 | 50 | 50 | 110 | 122.5 | 137.5 | 137.5 | 307.5 | 299.32 |
| Men · Sub-Junior · 74 kg | |||||||||||||||||||
| 1 | Anthony Nendarto | PE | Sub-Junior | 72.3 | 74 | 125 | 132.5 | 137.5 | 137.5 | 62.5 | 72.5 | -77.5 | 72.5 | 127.5 | 142.5 | 152.5 | 152.5 | 362.5 | 265.17 |
| Men · Sub-Junior · 120 kg | |||||||||||||||||||
| 1 | Jacob Sinnott | PE | Sub-Junior | 105.1 | 120 | 175 | 187.5 | 192.5 | 192.5 | 117.5 | 122.5 | -127.5 | 122.5 | 200 | -210 | -210 | 200 | 515 | 307.66 |
| Men · Sub-Junior · 120+ kg | |||||||||||||||||||
| 1 | Kenzie Gertley-Gregan | PE | Sub-Junior | 142.7 | 120+ | 215 | 227.5 | 235 (National record: Men’s Classic 120+ kg squat (Sub-Junior)) | 235 (National record: Men’s Classic 120+ kg squat (Sub-Junior)) | 122.5 | 130 | 132.5 | 132.5 | 255 | 265.5 (National record: Men’s Classic 120+ kg deadlift (Sub-Junior); Men’s Equipped 120+ kg deadlift (Sub-Junior)) | -272.5 | 265.5 (National record: Men’s Classic 120+ kg deadlift (Sub-Junior); Men’s Equipped 120+ kg deadlift (Sub-Junior)) | 633 | 352.71 |
| Men · Junior · 93 kg | |||||||||||||||||||
| 1 | Colton Burke | NS | Junior | 90.8 | 93 | 142.5 | -155 | 160 | 160 | 97.5 | 107.5 | 112.5 | 112.5 | 182.5 | 192.5 | 205 | 205 | 477.5 | 303.50 |
| Men · Junior · 105 kg | |||||||||||||||||||
| 1 | Logan Vessey | PE | Junior | 93.3 | 105 | 205 | 215 | -217.5 | 215 | 125 | -130 | 130 | 130 | -252.5 | 252.5 | 265 | 265 | 605 | 379.46 |
| 2 | Benjamin Wonnacott | PE | Junior | 99.6 | 105 | -85 | 85 | 95 | 95 | 70 | -80 | 82.5 | 82.5 | 142.5 | 150 | 160 | 160 | 337.5 | 205.74 |
| Men · Open · 83 kg | |||||||||||||||||||
| 1 | Liam Walsh | NS | Open | 82.6 | 83 | -185 | 195 | 207.5 | 207.5 | 115 | 122.5 | 127.5 | 127.5 | 225 | 238 | -240 | 238 | 573 | 383.57 |
| Men · Open · 120+ kg | |||||||||||||||||||
| 1 | Ryan Bailey | NS | Open | 140.1 | 120+ | -142.5 | -165 | 165 | 165 | 142.5 | -150 | -150 | 142.5 | 227.5 | -237.5 | 240 | 240 | 547.5 | 305.89 |
| Men · Master 1 · 105 kg | |||||||||||||||||||
| 1 | Matthew MacKay | NS | Master 1 | 95.4 | 105 | 205 | 212.5 | 217.5 | 217.5 | 145 | 150 | -151 | 150 | 247.5 | 258 | -262.5 | 258 | 625.5 | 388.37 |
| Men · Master 1 · 120 kg | |||||||||||||||||||
| 1 | John MacEachern | NS | Master 1 | 116.1 | 120 | 230 | 240 | -252.5 | 240 | -142.5 | 142.5 | -145 | 142.5 | 250 | 265 | 267.5 | 267.5 | 650 | 376.74 |
| Men · Master 2 · 83 kg | |||||||||||||||||||
| 1 | Greg Matheson | PE | Master 2 | 81.5 | 83 | 137.5 | 145 | 152.5 | 152.5 | 82.5 | 87.5 | -92.5 | 87.5 | 155 | 170 | 182.5 | 182.5 | 422.5 | 285.15 |
| Men · Master 3 · 120 kg | |||||||||||||||||||
| Did not total | Allen Profitt | PE | Master 3 | 108.9 | 120 | 130 | -140 | -155 | 130 | ||||||||||
Special Olympics 1 result
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | SQ1Squat, attempt 1 | SQ2Squat, attempt 2 | SQ3Squat, attempt 3 | Squat | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | DL1Deadlift, attempt 1 | DL2Deadlift, attempt 2 | DL3Deadlift, attempt 3 | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full power · Men · Sub-Junior · 83 kg | |||||||||||||||||||
| 1 | Cameron Gordon | PE | Sub-Junior | 75.7 | 83 | 85 | 92.5 | 100 | 100 | 42.5 | 52.5 | 60 | 60 | 90 | 105 | -125 | 105 | 265 | 187.62 |
Classic Bench 2 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men · Open · 120+ kg | |||||||||||
| 1 | John MacDonald | PE | Open | 122.3 | 120+ | 165 | 175 | -182.5 | 175 | 175 | 100.19 |
| Men · Master 3 · 93 kg | |||||||||||
| 1 | Tilman Gallant | PE | Master 3 | 86.5 | 93 | 130 | -140 | -145 | 130 | 130 | 84.78 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
- A missed attempt has a minus sign and is struck through (-105).
- A national record is marked NR and underlined: the lift that set it, and that lift’s best or the total. Its title names the record’s categories.
