Centaur Championship 2015
Classic Powerlifting 44 results
≈ marks a weight class that wasn’t recorded: it is worked out from the bodyweight.
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Women · Junior · 52 kg | ||||||||||
| 1 | Jesse Kelly | BC | Junior | 51 | 52 | 102.5 | 65 | 127.5 | 295 | 373.29 |
| Women · Junior · 57 kg | ||||||||||
| 1 | Ferron Shea | BC | Junior | 56 | 57 | 92.5 | 52.5 | 120 | 265 | 311.80 |
| Women · Junior · 63 kg | ||||||||||
| 1 | Rachel Anyi | BC | Junior | 59.9 | 63 | 122.5 | 70 | 122.5 | 315 | 351.63 |
| 2 | Jenna Sabino | BC | Junior | 57.1 | 63 | 80 | 50 | 110 | 240 | 278.11 |
| 3 | Nadia Bleeker | BC | Junior | 57.6 | 63 | 80 | 42.5 | 105 | 227.5 | 261.83 |
| Women · Open · 52 kg | ||||||||||
| 1 | Theoni Gill | BC | Open | 51.9 | 52 | 87.5 | 37.5 | 87.5 | 212.5 | 265.31 |
| Women · Open · 57 kg | ||||||||||
| 1 | Nicole Belanger | BC | Open | 55.5 | 57 | 110 | 45 | 132.5 | 287.5 | 340.66 |
| Women · Open · 63 kg | ||||||||||
| 1 | Anhthi Ton-Nu | BC | Open | 60.4 | 63 | 120 | 55 | 130 | 305 | 338.31 |
| 2 | Lisa Briggs | BC | Open | 60.4 | 63 | 102.5 | 52.5 | 127.5 | 282.5 | 313.35 |
| 3 | Amanda Wanner | BC | Open | 59.7 | 63 | 80 | 55 | 115 | 250 | 279.80 |
| 4 | Eden Dearing | BC | Open | 61.5 | 63 | 95 | 45 | 105 | 245 | 268.01 |
| Women · Open · 72 kg | ||||||||||
| 1 | Ekaterina Slivko | BC | Open | 71.2 | 72 | 92.5 | 62.5 | 122.5 | 277.5 | 272.89 |
| Women · Open · 84 kg | ||||||||||
| 1 | Emily Taverna | BC | Open | 82.1 | 84 | 102.5 | 57.5 | 147.5 | 307.5 | 277.46 |
| Women · Open · 84+ kg | ||||||||||
| 1 | Ness Murby | BC | Open | 87.5 | 84+ | 127.5 | 62.5 | 162.5 | 352.5 | 308.30 |
| 2 | Aspen Wing | BC | Open | 93.5 | 84+ | 115 | 65 | 167.5 | 347.5 | 295.83 |
| Women · Master 1 · 72 kg | ||||||||||
| 1 | Angela Thompson | BC | Master 1 | 67.5 | 72 | 95 | 52.5 | 120 | 267.5 | 273.01 |
| Women · Master 2 · 84 kg | ||||||||||
| 1 | Stephanie Needham | BC | Master 2 | 82.4 | 84 | 90 | 55 | 115 | 260 | 234.13 |
| Men · Sub-Junior · 74 kg | ||||||||||
| 1 | Johnny Chen | BC | Sub-Junior | 72.9 | 74 | 135 | 92.5 | 185 | 412.5 | 299.93 |
| Men · Sub-Junior · 83 kg | ||||||||||
| 1 | Shamlo Faek | BC | Sub-Junior | 80.6 | 83 | 172.5 | 107.5 | 220 | 500 | 339.75 |
| Men · Sub-Junior · ≈93 kg | ||||||||||
| 1 | Josh Lecher | BC | Sub-Junior | 93 | about 93 | 137.5 | 97.5 | 207.5 | 442.5 | 290.15 |
| Men · Junior · 66 kg | ||||||||||
| 1 | Derrick Sun | BC | Junior | 64.6 | 66 | 165.5 | 92.5 | 187.5 | 445.5 | 356.09 |
| Men · Junior · 74 kg | ||||||||||
| 1 | Alex Bai | BC | Junior | 72.5 | 74 | 162.5 | 107.5 | 190 | 460 | 335.80 |
| 2 | Zayne Jones | BC | Junior | 68.6 | 74 | 150 | 95 | 190 | 435 | 331.12 |
| Men · Junior · 83 kg | ||||||||||
| 1 | Bryce Thomson | BC | Junior | 75.9 | 83 | 222.5 | 110 | 230 | 562.5 | 397.52 |
| 2 | Blake Taylor | BC | Junior | 82.6 | 83 | 160 | 95 | 175 | 430 | 287.84 |
| Men · Junior · ≈93 kg | ||||||||||
| 1 | Dawson Kluss | BC | Junior | 93 | about 93 | 235 | 137.5 | 250 | 622.5 | 393.48 |
| Men · Junior · 120 kg | ||||||||||
| 1 | Everett Hamilton | BC | Junior | 117.7 | 120 | 170 | 157.5 | 245 | 572.5 | 330.68 |
| Men · Junior · 120+ kg | ||||||||||
| 1 | Mustafa Sheibani | BC | Junior | 188 | 120+ | 285 | 185 | 282.5 | 752.5 | 402.66 |
| Men · Open · 59 kg | ||||||||||
| 1 | Pete Williams | BC | Open | 58.4 | 59 | 165 | 117.5 | 192.5 | 475 | 415.39 |
| Men · Open · 66 kg | ||||||||||
| 1 | Peter Vo | BC | Open | 65.4 | 66 | 177.5 | 92.5 | 200 | 470 | 371.82 |
| Men · Open · 74 kg | ||||||||||
| 1 | Nathan Ly | BC | Open | 73.3 | 74 | 192.5 | 112.5 | 212.5 | 517.5 | 374.77 |
| Men · Open · 83 kg | ||||||||||
| 1 | Jacky Zheng | BC | Open | 80.6 | 83 | 177.5 | 110 | 217.5 | 505 | 343.15 |
| Men · Open · ≈93 kg | ||||||||||
| 1 | Ryan Fisher | BC | Open | 93 | about 93 | 202.5 | 107.5 | 215 | 525 | 332.22 |
| 2 | Jarret Adam | BC | Open | 93 | about 93 | 170 | 107.5 | 185 | 462.5 | 290.82 |
| 3 | Scott Watson | BC | Open | 93 | about 93 | 135 | 102.5 | 212.5 | 450 | 298.08 |
| Men · Open · ≈105 kg | ||||||||||
| 1 | Mathieu Belanger | BC | Open | 105 | about 105 | 225 | 160 | 250 | 635 | 380.11 |
| 2 | Andrew Stewart | BC | Open | 105 | about 105 | 217.5 | 140 | 240 | 597.5 | 357.90 |
| 3 | Douglas Mansell | BC | Open | 105 | about 105 | 205 | 145 | 215 | 565 | 338.32 |
| Men · Open · 120 kg | ||||||||||
| 1 | Craig Bearss | BC | Open | 112.5 | 120 | 250 | 155 | 272.5 | 677.5 | 396.07 |
| Men · Open · 120+ kg | ||||||||||
| 1 | Troy Martins | BC | Open | 146.9 | 120+ | 240 | 165 | 265 | 670 | 371.78 |
| Men · Master 1 · ≈93 kg | ||||||||||
| 1 | Bill Brown | BC | Master 1 | 93 | about 93 | 137.5 | 97.5 | 170 | 405 | 264.02 |
| Men · Master 1 · ≈105 kg | ||||||||||
| 1 | Gordon Sjodin | BC | Master 1 | 105 | about 105 | 165 | 150 | 222.5 | 537.5 | 321.96 |
| Men · Master 2 · 74 kg | ||||||||||
| 1 | Bob Hindley | BC | Master 2 | 73.9 | 74 | 170 | 85 | 235 | 490 | 352.80 |
| Men · Master 3 · ≈93 kg | ||||||||||
| 1 | Conroy Cullen | BC | Master 3 | 93 | about 93 | 125 | 120 | 160 | 405 | 256.41 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
