BC Summer Open 2007
Equipped Powerlifting 5 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Men · Sub-Junior · 52 kg | ||||||||||
| 1 | Darshan Gill | BC | Sub-Junior | 57.3 | 52 | 60 | 32.5 | 80 | 172.5 | 153.59 |
| Men · Sub-Junior · 60 kg | ||||||||||
| 1 | Brinder Sandhu | BC | Sub-Junior | 115.6 | 60 | 150 | 135 | 205 | 490 | 284.36 |
| Men · Sub-Junior · 75 kg | ||||||||||
| 1 | Inderpreet Arora | BC | Sub-Junior | 75 | 75 | 100 | 70 | 170 | 340 | 242.38 |
| Men · Junior · 67.5 kg | ||||||||||
| 1 | Angus Morrison | BC | Junior | 72.6 | 67.5 | 127.5 | 107.5 | 167.5 | 402.5 | 293.67 |
| Men · Junior · 100 kg | ||||||||||
| 1 | Johnny Phung | BC | Junior | 97.9 | 100 | 265 | 170 | 250 | 685 | 420.62 |
Equipped Bench 9 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Men · Sub-Junior · 60 kg | ||||||||
| 1 | Darshan Gill | BC | Sub-Junior | 57.5 | 60 | 30 | 30 | 26.64 |
| Men · Sub-Junior · 75 kg | ||||||||
| 1 | Inderpreet Arora | BC | Sub-Junior | 74.9 | 75 | 80 | 80 | 57.06 |
| Men · Sub-Junior · 82.5 kg | ||||||||
| 1 | Karunvir Samra | BC | Sub-Junior | 80.9 | 82.5 | 30 | 30 | 20.34 |
| Men · Sub-Junior · 100 kg | ||||||||
| 1 | Philip Hickling | BC | Sub-Junior | 93.6 | 100 | 152.5 | 152.5 | 95.51 |
| 2 | Geoffrey Yee | BC | Sub-Junior | 99.4 | 100 | 135 | 135 | 82.36 |
| Men · Sub-Junior · 125 kg | ||||||||
| 1 | Brinder Sandhu | BC | Sub-Junior | 113.9 | 125 | 135 | 135 | 78.66 |
| Men · Master 1 · 90 kg | ||||||||
| 1 | Marc Vezina | BC | Master 1 | 83.7 | 90 | 140 | 140 | 93.02 |
| Men · Master 1 · 100 kg | ||||||||
| 1 | Rod Lawson | BC | Master 1 | 99.4 | 100 | 150 | 150 | 91.53 |
| Men · Master 1 · 110 kg | ||||||||
| 1 | Jay Arnold | BC | Master 1 | 102.6 | 110 | 242.5 | 242.5 | 146.13 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
