BC Championship 2006
Equipped Powerlifting 11 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Women · Open · 60 kg | ||||||||||
| 1 | Zoya Harris | BC | Open | 58.5 | 60 | 47.5 | 37.5 | 60 | 145 | 164.87 |
| Men · Sub-Junior · 52 kg | ||||||||||
| 1 | Damanjit Kochar | BC | Sub-Junior | 48.3 | 52 | 105 | 40 | 105 | 250 | 265.72 |
| 2 | Kennedy Hindley | BC | Sub-Junior | 47.5 | 52 | 87.5 | 37.5 | 105 | 230 | 249.10 |
| Men · Sub-Junior · 67.5 kg | ||||||||||
| 1 | Simardeep Virk | BC | Sub-Junior | 67.5 | 67.5 | 180 | 80 | 180 | 440 | 339.25 |
| Men · Sub-Junior · 100 kg | ||||||||||
| 1 | Sumeet Randhawa | BC | Sub-Junior | 90.7 | 100 | 115 | 70 | 130 | 315 | 200.31 |
| Men · Sub-Junior · 125+ kg | ||||||||||
| 1 | Prabhraj Hunjan | BC | Sub-Junior | 137.5 | 125+ | 100 | 70 | 130 | 300 | 168.10 |
| Men · Junior · 82.5 kg | ||||||||||
| 1 | Rupinder Aujla | BC | Junior | 81.2 | 82.5 | 80 | 100 | 165 | 345 | 233.36 |
| Men · Junior · 110 kg | ||||||||||
| 1 | Tommy Buchmann | BC | Junior | 106.9 | 110 | 295 | 162.5 | 282.5 | 740 | 439.49 |
| Men · Open · 82.5 kg | ||||||||||
| 1 | Andrew Bryant | BC | Open | 81.9 | 82.5 | 200 | 155 | 180 | 535 | 359.98 |
| Men · Open · 110 kg | ||||||||||
| 1 | Gibby Chasse | BC | Open | 109.4 | 110 | 280 | 230 | 237.5 | 747.5 | 440.64 |
| Men · Master 1 · 90 kg | ||||||||||
| 1 | Chris Robb | BC | Master 1 | 86.6 | 90 | 187.5 | 100 | 170 | 457.5 | 298.07 |
Equipped Bench 8 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Women · Master 1 · 90 kg | ||||||||
| 1 | Shauna Fortune | BC | Master 1 | 89.9 | 90 | 70 | 70 | 60.51 |
| Men · Sub-Junior · 52 kg | ||||||||
| 1 | Damanjit Kochar | BC | Sub-Junior | 47.8 | 52 | 37.5 | 37.5 | 40.33 |
| Men · Sub-Junior · 67.5 kg | ||||||||
| 1 | Simardeep Virk | BC | Sub-Junior | 66.7 | 67.5 | 80 | 80 | 62.28 |
| Men · Sub-Junior · 90 kg | ||||||||
| 1 | Sumeet Randhawa | BC | Sub-Junior | 89.5 | 90 | 100 | 100 | 64.02 |
| Men · Sub-Junior · 125+ kg | ||||||||
| 1 | Prabhraj Hunjan | BC | Sub-Junior | 136.5 | 125+ | 65 | 65 | 36.47 |
| Men · Junior · 82.5 kg | ||||||||
| 1 | Rupinder Aujla | BC | Junior | 81.4 | 82.5 | 105 | 105 | 70.92 |
| Men · Open · 82.5 kg | ||||||||
| 1 | Andrew Bryant | BC | Open | 82.4 | 82.5 | 155 | 155 | 103.95 |
| Men · Master 1 · 90 kg | ||||||||
| 1 | Marc Vezina | BC | Master 1 | 87.2 | 90 | 157.5 | 157.5 | 102.23 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
