Beauce Open 2004
Equipped Powerlifting 4 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Women · Sub-Junior · 82.5 kg | ||||||||||
| 1 | Karyne Turcotte | QC | Sub-Junior | 78.3 | 82.5 | 60 | 65 | 92.5 | 217.5 | 201.47 |
| Men · Sub-Junior · 60 kg | ||||||||||
| 1 | J-F. Hébert | QC | Sub-Junior | 60 | 60 | 145 | 77.5 | 155 | 377.5 | 321.97 |
| Men · Sub-Junior · 90 kg | ||||||||||
| 1 | Stéphane Dussault | QC | Sub-Junior | 85.5 | 90 | 107.5 | 60 | 135 | 302.5 | 198.50 |
| 2 | J-P Couture | QC | Sub-Junior | 83.4 | 90 | 60 | 50 | 107.5 | 217.5 | 144.77 |
Equipped Bench 16 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Women · Sub-Junior · 60 kg | ||||||||
| 1 | Sharon Fontaine | QC | Sub-Junior | 60 | 60 | 47.5 | 47.5 | 52.96 |
| Women · Sub-Junior · 82.5 kg | ||||||||
| 1 | Karyne Turcotte | QC | Sub-Junior | 78.3 | 82.5 | 70 | 70 | 64.84 |
| Women · Open · 90+ kg | ||||||||
| 1 | Cindy Bourgouin | QC | Open | 98.5 | 90+ | 32.5 | 32.5 | 27.18 |
| Men · Sub-Junior · 52 kg | ||||||||
| 1 | Pierre-Luc Roy | QC | Sub-Junior | 52 | 52 | 40 | 40 | 39.25 |
| Men · Sub-Junior · 60 kg | ||||||||
| 1 | J-F. Hébert | QC | Sub-Junior | 60 | 60 | 77.5 | 77.5 | 66.10 |
| Men · Sub-Junior · 67.5 kg | ||||||||
| 1 | Antoine Mercier | QC | Sub-Junior | 64.1 | 67.5 | 82.5 | 82.5 | 66.38 |
| 2 | Jérémi Marcoux | QC | Sub-Junior | 65.4 | 67.5 | 45 | 45 | 35.60 |
| Men · Sub-Junior · 75 kg | ||||||||
| 1 | Steven Filion | QC | Sub-Junior | 73.5 | 75 | 90 | 90 | 65.05 |
| 2 | Martin Poulin | QC | Sub-Junior | 72 | 75 | 87.5 | 87.5 | 64.20 |
| Men · Sub-Junior · 82.5 kg | ||||||||
| 1 | Emmanuel Marcoux | QC | Sub-Junior | 81.4 | 82.5 | 115 | 115 | 77.67 |
| 2 | P-Luc Gosselin | QC | Sub-Junior | 82 | 82.5 | 115 | 115 | 77.33 |
| Men · Sub-Junior · 90 kg | ||||||||
| 1 | Gilbert Audesse | QC | Sub-Junior | 90 | 90 | 125 | 125 | 79.80 |
| 2 | Stéphane Dussault | QC | Sub-Junior | 85.5 | 90 | 60 | 60 | 39.37 |
| 3 | J-P Couture | QC | Sub-Junior | 83.4 | 90 | 50 | 50 | 33.28 |
| Men · Open · 67.5 kg | ||||||||
| 1 | Etienne Ouellet | QC | Open | 65 | 67.5 | 132.5 | 132.5 | 105.36 |
| Men · Open · 82.5 kg | ||||||||
| 1 | Simon Alain | QC | Open | 82 | 82.5 | 127.5 | 127.5 | 85.73 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
