8th Annual Toronto Open Deadlift, Bench Press 2000
Equipped Bench 15 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Women · Open · 56 kg | ||||||||
| 1 | Anne Burke | ON | Open | 55.5 | 56 | 55.5 | 55.5 | 65.17 |
| Men · Open · 82.5 kg | ||||||||
| 1 | Marc Dineno | ON | Open | 76.4 | 82.5 | 135 | 135 | 94.98 |
| 2 | Laurie Greenidge | ON | Open | 81.1 | 82.5 | 127.5 | 127.5 | 86.31 |
| Men · Open · 90 kg | ||||||||
| 1 | Joseph Chamberlain | ON | Open | 88 | 90 | 145 | 145 | 93.66 |
| 2 | Rick Morrissette | ON | Open | 88.2 | 90 | 142.5 | 142.5 | 91.93 |
| 3 | Steve Heath | ON | Open | 85.7 | 90 | 47.5 | 47.5 | 31.13 |
| Men · Open · 100 kg | ||||||||
| 1 | Les Kiss | ON | Open | 98.1 | 100 | 177.5 | 177.5 | 108.88 |
| 2 | Mike Mangan | ON | Open | 94.4 | 100 | 135 | 135 | 84.22 |
| 3 | Shaun Roach | ON | Open | 96 | 100 | 130 | 130 | 80.49 |
| 4 | Keith Milligan | ON | Open | 99.5 | 100 | 67.5 | 67.5 | 41.16 |
| Men · Open · 110 kg | ||||||||
| 1 | Jody Roemer | ON | Open | 101.1 | 110 | 162.5 | 162.5 | 98.47 |
| 2 | John Clayton | ON | Open | 103.4 | 110 | 162.5 | 162.5 | 97.64 |
| Men · Open · 125 kg | ||||||||
| 1 | Nelson Dacosta | ON | Open | 113.6 | 125 | 185 | 185 | 107.85 |
| Men · Open · 125+ kg | ||||||||
| 1 | Pat Simons | ON | Open | 136.9 | 125+ | 180 | 180 | 100.93 |
| 2 | Dave Hoffman | ON | Open | 141.2 | 125+ | 160 | 160 | 89.30 |
Equipped Deadlift only 17 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Women · Open · 82.5 kg | ||||||||
| 1 | Mary Greenidge | ON | Open | 82.5 | 82.5 | 110 | 110 | 99.00 |
| Men · Open · 56 kg | ||||||||
| 1 | Anton Richie | ON | Open | 54.6 | 56 | 90 | 90 | 84.01 |
| Men · Open · 67.5 kg | ||||||||
| 1 | Fern Boucher | ON | Open | 64.7 | 67.5 | 190 | 190 | 151.68 |
| Men · Open · 75 kg | ||||||||
| 1 | Bob Silverthorne | ON | Open | 68.7 | 75 | 200 | 200 | 152.07 |
| Men · Open · 82.5 kg | ||||||||
| 1 | Scott Hutton | ON | Open | 80.5 | 82.5 | 205 | 205 | 139.41 |
| 2 | Joseph Lamonica | ON | Open | 81.3 | 82.5 | 197.5 | 197.5 | 133.49 |
| Men · Open · 90 kg | ||||||||
| 1 | Rick Morrissette | ON | Open | 88.2 | 90 | 265 | 265 | 170.96 |
| 2 | Bill Manning | ON | Open | 89 | 90 | 230 | 230 | 147.68 |
| 3 | Joseph Chamberlain | ON | Open | 88 | 90 | 227.5 | 227.5 | 146.94 |
| 4 | Steve Heath | ON | Open | 90 | 90 | 120 | 120 | 76.61 |
| Men · Open · 100 kg | ||||||||
| 1 | Les Kiss | ON | Open | 98.1 | 100 | 267.5 | 267.5 | 164.08 |
| 2 | Mike Mangan | ON | Open | 96 | 100 | 232.5 | 232.5 | 143.95 |
| 3 | Shaun Roach | ON | Open | 96 | 100 | 222.5 | 222.5 | 137.76 |
| 4 | Keith Milligan | ON | Open | 99.5 | 100 | 140 | 140 | 85.37 |
| Men · Open · 125 kg | ||||||||
| 1 | Nelson Dacosta | ON | Open | 113.6 | 125 | 185 | 185 | 107.85 |
| Men · Open · 125+ kg | ||||||||
| 1 | John Dungy | ON | Open | 138.1 | 125+ | 300 | 300 | 167.99 |
| 2 | Pat Simons | ON | Open | 136.9 | 125+ | 207.5 | 207.5 | 116.35 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
