2000 Open Powerlifting Meet
Entered on the old results pages under 3 names: “2000 Open Powerlifting Meet” (4 results), “2000 Open Powerlifting Meet - Bench Only” (3 results) and “2000 Open Powerlifting Meet - Special Olympics Bench Only” (4 results).
Equipped Powerlifting 4 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Men · Junior · 125 kg | ||||||||||
| 1 | M Thorne | NL | Junior | 125 | 125 | 120 | 110 | 182.5 | 412.5 | 235.06 |
| Men · Junior · 125+ kg | ||||||||||
| 1 | Todd Strickland | NL | Junior | 139.6 | 125+ | 210 | 187.5 | 205 | 602.5 | 336.83 |
| Men · Master 1 · 90 kg | ||||||||||
| 1 | Byron Monster | NL | Master 1 | 90 | 90 | 222.5 | 132.5 | 220 | 575 | 367.08 |
| 2 | Don Cormier | NL | Master 1 | 90 | 90 | 235 | 147.5 | 185 | 567.5 | 362.29 |
Equipped Bench 7 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Women · Open · 67.5 kg | ||||||||
| 1 | Sandy Willams | NL | Open | 67.5 | 67.5 | 55 | 55 | 56.13 |
| Men · Open · 60 kg | ||||||||
| 1 | J Companion | NL | Open | 60 | 60 | 40 | 40 | 34.12 |
| Men · Open · 67.5 kg | ||||||||
| 1 | Daniel Moores | NL | Open | 67.5 | 67.5 | 47.5 | 47.5 | 36.62 |
| Men · Open · 75 kg | ||||||||
| 1 | Greg Hardy | NL | Open | 75 | 75 | 137.5 | 137.5 | 97.98 |
| 2 | Nikki King | NL | Open | 75 | 75 | 35 | 35 | 24.94 |
| Men · Open · 90 kg | ||||||||
| 1 | D Gillard | NL | Open | 90 | 90 | 62.5 | 62.5 | 39.90 |
| Men · Master 1 · 90 kg | ||||||||
| 1 | Byron Monster | NL | Master 1 | 90 | 90 | 132.5 | 132.5 | 84.59 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
