Eastern Canadian Powerlifting Open 1999
Entered on the old results pages under 4 names
- “Eastern Canadian Powerlifting Championships - Bench Only” (14 results)
- “Eastern Canadian Powerlifting Championships - Special Olympics BP Only” (1 result)
- “Eastern Canadian Powerlifting Open” (18 results)
- “Eastern Canadian Powerlifting Open - Special Olympics” (1 result)
Equipped Powerlifting 18 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Women · Open · 67.5 kg | ||||||||||
| 1 | Linda Gallant | PE | Open | 63.3 | 67.5 | 147.5 | 75 | 162.5 | 385 | 411.99 |
| 2 | Christine Doucette | PE | Open | 61 | 67.5 | 92.5 | 50 | 120 | 262.5 | 288.95 |
| Men · Junior · 60 kg | ||||||||||
| 1 | Jeremy Deyoung | PE | Junior | 58.6 | 60 | 92.5 | 50 | 95 | 237.5 | 207.03 |
| Men · Junior · 82.5 kg | ||||||||||
| 1 | Lee Legacy | PE | Junior | 81.8 | 82.5 | 185 | 115 | 220 | 520 | 350.15 |
| 2 | B.J. Deveau | PE | Junior | 82 | 82.5 | 112.5 | 90 | 182.5 | 385 | 258.86 |
| Men · Junior · 125 kg | ||||||||||
| 1 | Clyde Deveau | PE | Junior | 124.7 | 125 | 210 | 115 | 235 | 560 | 319.27 |
| Men · Open · 90 kg | ||||||||||
| 1 | Gerald Barker | PE | Open | 89.7 | 90 | 215 | 127.5 | 255 | 597.5 | 382.09 |
| Men · Open · 100 kg | ||||||||||
| 1 | Chris Scott | PE | Open | 99.5 | 100 | 250 | 165 | 312.5 | 727.5 | 443.64 |
| 2 | Steven Barker | PE | Open | 96.5 | 100 | 255 | 152.5 | 225 | 632.5 | 390.71 |
| 3 | Terry Ambrose | PE | Open | 98 | 100 | 220 | 132.5 | 225 | 577.5 | 354.38 |
| Men · Open · 110 kg | ||||||||||
| 1 | John MacEachern | NS | Open | 110 | 110 | 270 | 177.5 | 260 | 707.5 | 416.36 |
| 2 | Michael Eldridge | PE | Open | 102.7 | 110 | 242.5 | 115 | 255 | 612.5 | 368.95 |
| Men · Open · 125+ kg | ||||||||||
| 1 | Gerald O'Halloran | PE | Open | 126.4 | 125+ | 242.5 | 182.5 | 250 | 675 | 383.79 |
| Men · Master 1 · 90 kg | ||||||||||
| 1 | Byron Monster | PE | Master 1 | 88.5 | 90 | 215 | 127.5 | 217.5 | 560 | 360.62 |
| 2 | Mike Laroche | PE | Master 1 | 83 | 90 | 170 | 105 | 192.5 | 467.5 | 312.06 |
| 3 | Joe Rambaron | PE | Master 1 | 89.3 | 90 | 155 | 105 | 175 | 435 | 278.82 |
| Men · Master 1 · 125 kg | ||||||||||
| 1 | Paul Munn | PE | Master 1 | 118 | 125 | 230 | 175 | 220 | 625 | 360.77 |
| Men · Master 2 · 90 kg | ||||||||||
| 1 | Tilman Gallant | PE | Master 2 | 84.5 | 90 | 177.5 | 167.5 | 180 | 525 | 346.80 |
Special Olympics 1 result
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Full power · Men · Open · 125 kg | ||||||||||
| 1 | Jackie Barrett | PE | Open | 119.4 | 125 | 212.5 | 150 | 250 | 612.5 | 490.23 |
Equipped Bench 15 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Women · Junior · 56 kg | ||||||||
| 1 | Melissa Melanson | PE | Junior | 55 | 56 | 57.5 | 57.5 | 68.62 |
| Women · Open · 44 kg | ||||||||
| 1 | Lee Ann Dalling | PE | Open | 43.9 | 44 | 67.5 | 67.5 | 95.19 |
| Men · Junior · 75 kg | ||||||||
| 1 | Steve Doucette | PE | Junior | 74.1 | 75 | 125 | 125 | 89.83 |
| Men · Junior · 90 kg | ||||||||
| 1 | John MacDonald | BC | Junior | 88 | 90 | 120 | 120 | 77.51 |
| Men · Open · 67.5 kg | ||||||||
| 1 | Robbie Goguen | PE | Open | 66 | 67.5 | 132.5 | 132.5 | 104.04 |
| Men · Open · 82.5 kg | ||||||||
| 1 | Clayton Ellis | PE | Open | 82.5 | 82.5 | 150 | 150 | 100.49 |
| Men · Open · 90 kg | ||||||||
| 1 | Jackie Barrett | PE | Open | 120.1 | 90 | 152.5 | 152.5 | 121.93 |
| 2 | Richard Caron | PE | Open | 89.3 | 90 | 150 | 150 | 96.14 |
| Men · Open · 100 kg | ||||||||
| 1 | Paul Gallant | PE | Open | 97 | 100 | 192.5 | 192.5 | 118.64 |
| Men · Open · 125 kg | ||||||||
| 1 | Noel Doucette | PE | Open | 115.3 | 125 | 212.5 | 212.5 | 123.39 |
| Men · Open · 125+ kg | ||||||||
| 1 | Gerald O'Halloran | PE | Open | 128.5 | 125+ | 175 | 175 | 99.19 |
| Men · Master 1 · 90 kg | ||||||||
| 1 | Byron Monster | PE | Master 1 | 88 | 90 | 122.5 | 122.5 | 79.12 |
| Men · Master 1 · 125 kg | ||||||||
| 1 | Paul Munn | PE | Master 1 | 116.5 | 125 | 170 | 170 | 98.45 |
| Men · Master 2 · 90 kg | ||||||||
| 1 | Tilman Gallant | PE | Master 2 | 84.2 | 90 | 160 | 160 | 105.91 |
| Men · Master 2 · 100 kg | ||||||||
| 1 | Francis Long | PE | Master 2 | 90.2 | 100 | 162.5 | 162.5 | 103.62 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
