QPF 1999 Winter Powerlifting Challenge
Entered on the old results pages under 2 names: “QPF 1999 Winter Bench Press Challenge” (11 results) and “QPF 1999 Winter Powerlifting Challenge” (7 results).
Equipped Powerlifting 7 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Women · Junior · 52 kg | ||||||||||
| 1 | Annie Bigaouette | QC | Junior | 51.4 | 52 | 67.5 | 55 | 82.5 | 205 | 257.86 |
| Women · Junior · 60 kg | ||||||||||
| 1 | Maryse Guilbault | QC | Junior | 56.8 | 60 | 85 | 50 | 105 | 240 | 279.26 |
| Women · Junior · 67.5 kg | ||||||||||
| 1 | Julie Turenne | QC | Junior | 64.1 | 67.5 | 72.5 | 50 | 85 | 207.5 | 219.96 |
| Women · Open · 52 kg | ||||||||||
| 1 | Brigitte Thibault | QC | Open | 51.1 | 52 | 67.5 | 57.5 | 65 | 190 | 240.07 |
| Women · Open · 67.5 kg | ||||||||||
| 1 | Jolaine Cauvier | QC | Open | 64.3 | 67.5 | 85 | 62.5 | 115 | 262.5 | 277.62 |
| Women · Open · 75 kg | ||||||||||
| 1 | Louise Caron | QC | Open | 69.5 | 75 | 87.5 | 70 | 107.5 | 265 | 264.95 |
| Men · Master 1 · 110 kg | ||||||||||
| 1 | Royal Soucy | QC | Master 1 | 105.5 | 110 | 192.5 | 125 | 230 | 547.5 | 326.62 |
Equipped Bench 11 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Women · Junior · 52 kg | ||||||||
| 1 | Aminata Sall | QC | Junior | 52 | 52 | 45 | 45 | 56.10 |
| Women · Open · 52 kg | ||||||||
| 1 | Carolyne Lepage | QC | Open | 51.6 | 52 | 72.5 | 72.5 | 90.92 |
| Men · Junior · 52 kg | ||||||||
| 1 | François Paradis | QC | Junior | 50.9 | 52 | 65 | 65 | 65.24 |
| Men · Junior · 90 kg | ||||||||
| 1 | P-L. Lefebvre | QC | Junior | 90 | 90 | 150 | 150 | 95.76 |
| Men · Open · 82.5 kg | ||||||||
| 1 | Martin St-Jean | QC | Open | 76.8 | 82.5 | 150 | 150 | 105.16 |
| Men · Open · 90 kg | ||||||||
| 1 | Sylvain Hébert | QC | Open | 86.6 | 90 | 142.5 | 142.5 | 92.84 |
| Men · Open · 100 kg | ||||||||
| 1 | Guy Poulin | QC | Open | 99.5 | 100 | 155 | 155 | 94.52 |
| 2 | Simon Poulin | QC | Open | 98.6 | 100 | 152.5 | 152.5 | 93.34 |
| 3 | Steve Carrier | QC | Open | 96.8 | 100 | 137.5 | 137.5 | 84.82 |
| Men · Open · 110 kg | ||||||||
| 1 | Eric Beaulieu | QC | Open | 105 | 110 | 152.5 | 152.5 | 91.13 |
| Men · Master 1 · 67.5 kg | ||||||||
| 1 | Réjean Talon | QC | Master 1 | 66.8 | 67.5 | 157.5 | 157.5 | 122.46 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
