Western Canadian Open Invitational 1998
Entered on the old results pages under 3 names: “Western Canadian BP Invitational” (3 results), “Western Canadian Open Invitational” (17 results) and “Western Canadian Special Olympics Invitational” (13 results).
Equipped Powerlifting 17 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Women · Open · 75 kg | ||||||||||
| 1 | Carole Vachon | AB | Open | 74.5 | 75 | 155 | 75 | 157.5 | 387.5 | 369.94 |
| Women · Open · 90 kg | ||||||||||
| 1 | Tara Wikstrom | AB | Open | 85.3 | 90 | 112.5 | 62.5 | 117.5 | 292.5 | 258.89 |
| Men · Open · 60 kg | ||||||||||
| 1 | Nick Pettigrew | SK | Open | 59.9 | 60 | 135 | 95 | 167.5 | 397.5 | 339.54 |
| Men · Open · 75 kg | ||||||||||
| 1 | Jes Herman | AB | Open | 68.6 | 75 | 150 | 100 | 192.5 | 442.5 | 336.83 |
| Men · Open · 82.5 kg | ||||||||||
| 1 | Phil Ukrainetz | AB | Open | 80.6 | 82.5 | 187.5 | 120 | 202.5 | 510 | 346.54 |
| 2 | Richard Westren | AB | Open | 80.3 | 82.5 | 167.5 | 142.5 | 195 | 505 | 343.95 |
| 3 | Pierre Hetu | AB | Open | 75.2 | 82.5 | 170 | 80 | 190 | 440 | 312.92 |
| Men · Open · 90 kg | ||||||||||
| 1 | Graham Greening | AB | Open | 89.3 | 90 | 212.5 | 172.5 | 245 | 630 | 43.83 |
| 2 | Mike Ukrainetz | AB | Open | 89.1 | 90 | 212.5 | 150 | 227.5 | 590 | 378.60 |
| 3 | Garry Holmen | AB | Open | 88.3 | 90 | 167.5 | 100 | 217.5 | 485 | 312.67 |
| Men · Open · 100 kg | ||||||||||
| 1 | Stuart Grunert | AB | Open | 98.1 | 100 | 272.5 | 182.5 | 230 | 685 | 420.17 |
| 2 | Keith Hobman | SK | Open | 96 | 100 | 212.5 | 155 | 242.5 | 610 | 377.65 |
| 3 | Winston Flinn | AB | Open | 97.8 | 100 | 150 | 102.5 | 170 | 422.5 | 259.49 |
| Men · Open · 110 kg | ||||||||||
| 1 | Gary MacLean | AB | Open | 103.5 | 110 | 235 | 165 | 290 | 690 | 414.41 |
| 2 | Tom Madsen | AB | Open | 101.9 | 110 | 225 | 142.5 | 210 | 577.5 | 348.86 |
| Men · Open · 125 kg | ||||||||||
| 1 | Darcy Curtis | AB | Open | 120.2 | 125 | 195 | 185 | 240 | 620 | 356.31 |
| 2 | Ian Diack | BC | Open | 113.5 | 125 | 205 | 125 | 245 | 575 | 335.28 |
Special Olympics 13 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Push-pull · Men · Open · 52 kg | ||||||||||
| 1 | Ray Oakley | SK | Open | 51.9 | 52 | 32.5 | 90 | 122.5 | 120.45 | |
| Push-pull · Men · Open · 60 kg | ||||||||||
| 1 | Warren Hilgers | SK | Open | 59.6 | 60 | 35 | 95 | 130 | 111.55 | |
| Push-pull · Men · Open · 67.5 kg | ||||||||||
| 1 | Thomas MacDougal | SK | Open | 62 | 67.5 | 60 | 140 | 200 | 165.62 | |
| 2 | Randy Luzny | SK | Open | 67.1 | 67.5 | 67.5 | 127.5 | 195 | 151.06 | |
| 3 | Doug Pringlemire | SK | Open | 65.5 | 67.5 | 55 | 127.5 | 182.5 | 144.19 | |
| 4 | Jamie Riley | SK | Open | 63.5 | 67.5 | 52.5 | 125 | 177.5 | 143.97 | |
| 5 | Ryan Lovequist | SK | Open | 60.8 | 67.5 | 35 | 70 | 105 | 88.48 | |
| Push-pull · Men · Open · 75 kg | ||||||||||
| 1 | Laurie Carter | SK | Open | 70.5 | 75 | 60 | 130 | 190 | 141.60 | |
| Push-pull · Men · Open · 82.5 kg | ||||||||||
| 1 | Gordy Rathbone | SK | Open | 77.3 | 82.5 | 52.5 | 132.5 | 185 | 129.14 | |
| 2 | Jack Gude | SK | Open | 81.4 | 82.5 | 30 | 97.5 | 127.5 | 86.11 | |
| Push-pull · Men · Open · 100 kg | ||||||||||
| 1 | Scott Peterson | SK | Open | 95.9 | 100 | 60 | 145 | 205 | 126.97 | |
| Push-pull · Men · Open · 110 kg | ||||||||||
| 1 | Peter Bentner | SK | Open | 101.9 | 110 | 45 | 142.5 | 187.5 | 113.26 | |
| Push-pull · Men · Open · 125 kg | ||||||||||
| 1 | Randy Deitz | SK | Open | 113.7 | 125 | 72.5 | 165 | 237.5 | 138.41 | |
Equipped Bench 3 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Men · Open · 82.5 kg | ||||||||
| 1 | Darcy Semeniuk | AB | Open | 81.1 | 82.5 | 135 | 135 | 91.38 |
| Men · Open · 100 kg | ||||||||
| 1 | Wayne Cormier | SK | Open | 99.8 | 100 | 177.5 | 177.5 | 108.11 |
| Men · Open · 125 kg | ||||||||
| 1 | Terry Sharun | AB | Open | 112.5 | 125 | 155 | 155 | 90.61 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
