1983 APU Provincials
Equipped Powerlifting 28 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Women · Open · 52 kg | ||||||||||
| 1 | D. Winjack | AB | Open | 52 | 52 | 112.5 | 47.5 | 112.5 | 272.5 | 339.71 |
| Women · Open · 56 kg | ||||||||||
| 1 | R. Shoemaker | AB | Open | 56 | 56 | 125 | 75 | 145 | 345 | 405.93 |
| 2 | J. Cunningham | AB | Open | 56 | 56 | 90 | 45 | 130 | 265 | 311.80 |
| 3 | D. Ingram | AB | Open | 56 | 56 | 90 | 45 | 120 | 255 | 300.03 |
| Women · Open · 60 kg | ||||||||||
| 1 | Roberta Segar | AB | Open | 60 | 60 | 115 | 67.5 | 145 | 327.5 | 365.13 |
| Women · Open · 67.5 kg | ||||||||||
| 1 | B. Desabrais | AB | Open | 67.5 | 67.5 | 90 | 55 | 135 | 280 | 285.77 |
| 2 | M. Debitt | AB | Open | 67.5 | 67.5 | 65 | 52.5 | 132.5 | 250 | 255.16 |
| Women · Open · 75 kg | ||||||||||
| 1 | V. Graham | AB | Open | 75 | 75 | 85 | 45 | 120 | 250 | 237.66 |
| Men · Open · 56 kg | ||||||||||
| 1 | Naresh Dattani | AB | Open | 56 | 56 | 137.5 | 102.5 | 175 | 415 | 377.79 |
| Men · Open · 67.5 kg | ||||||||||
| 1 | Chris Smith | AB | Open | 67.5 | 67.5 | 140 | 90 | 172.5 | 402.5 | 310.33 |
| Men · Open · 75 kg | ||||||||||
| 1 | Joe Stockinger | AB | Open | 75 | 75 | 175 | 107.5 | 240 | 522.5 | 372.31 |
| 2 | D. McKenna | AB | Open | 75 | 75 | 170 | 95 | 180 | 445 | 317.09 |
| 3 | R. Jessau | AB | Open | 75 | 75 | 115 | 72.5 | 175 | 362.5 | 258.30 |
| Men · Open · 82.5 kg | ||||||||||
| 1 | D. Coleman | AB | Open | 82.5 | 82.5 | 212.5 | 147.5 | 235 | 595 | 398.59 |
| 2 | Rick Nagy | AB | Open | 82.5 | 82.5 | 210 | 130 | 217.5 | 557.5 | 373.47 |
| 3 | B. Stolee | AB | Open | 82.5 | 82.5 | 182.5 | 112.5 | 240 | 535 | 358.40 |
| 4 | Richard Johnson | AB | Open | 82.5 | 82.5 | 147.5 | 120 | 227.5 | 495 | 331.60 |
| 5 | J. McMurren | AB | Open | 82.5 | 82.5 | 150 | 135 | 205 | 490 | 328.25 |
| Men · Open · 90 kg | ||||||||||
| 1 | Wally Grebinski | AB | Open | 90 | 90 | 230 | 155 | 255 | 640 | 408.57 |
| 2 | Paul Poscente | AB | Open | 90 | 90 | 207.5 | 125 | 232.5 | 565 | 360.69 |
| 3 | John Braun | AB | Open | 90 | 90 | 192.5 | 130 | 222.5 | 545 | 347.92 |
| 4 | S. Evanson | AB | Open | 90 | 90 | 170 | 130 | 180 | 480 | 306.43 |
| Men · Open · 100 kg | ||||||||||
| 1 | George Poje | AB | Open | 100 | 100 | 202.5 | 160 | 255 | 617.5 | 375.80 |
| Men · Open · 110 kg | ||||||||||
| 1 | T. Miechota | AB | Open | 110 | 110 | 165 | 147.5 | 190 | 502.5 | 295.72 |
| 2 | Ralph Kowal | AB | Open | 110 | 110 | 145 | 97.5 | 192.5 | 435 | 255.99 |
| 3 | M. Panky | AB | Open | 110 | 110 | 115 | 100 | 155 | 370 | 217.74 |
| Men · Open · 125+ kg | ||||||||||
| 1 | Ken Parsons | AB | Open | 130 | 125+ | 237.5 | 145 | 227.5 | 610 | 345.01 |
| 2 | Brian Bellway | AB | Open | 130 | 125+ | 160 | 142.5 | 255 | 557.5 | 315.32 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
