Women’s Special Olympics Classic Sub-Junior records
The current Canadian national records, by weight class. Select a record for its history.
Records by weight class
| Class | Lift | Record | Lifter | Date | Meet |
|---|---|---|---|---|---|
| 43 kg | Squat | — | |||
| Bench press | — | ||||
| Deadlift | — | ||||
| Total | — | ||||
| 47 kg | Squat | — | |||
| Bench press | — | ||||
| Deadlift | — | ||||
| Total | — | ||||
| 52 kg | Squat | — | |||
| Bench press | — | ||||
| Deadlift | — | ||||
| Total | — | ||||
| 57 kg | Squat | 105 | Annalise Brown | Saskatoon, SK | |
| Bench press | 32.5 | Annalise Brown | Saskatoon, SK | ||
| Deadlift | 97.5 | Annalise Brown | Saskatoon, SK | ||
| Total | 235 | Annalise Brown | Saskatoon, SK | ||
| 63 kg | Squat | — | |||
| Bench press | — | ||||
| Deadlift | — | ||||
| Total | — | ||||
| 69 kg | Squat | — | |||
| Bench press | — | ||||
| Deadlift | — | ||||
| Total | — | ||||
| 76 kg | Squat | — | |||
| Bench press | — | ||||
| Deadlift | — | ||||
| Total | — | ||||
| 84 kg | Squat | — | |||
| Bench press | — | ||||
| Deadlift | — | ||||
| Total | — | ||||
| 84+ kg | Squat | 90 | Elise Carroll | Saskatoon, SK | |
| Bench press | 40 | Elise Carroll | Saskatoon, SK | ||
| Deadlift | 120 | Elise Carroll | Saskatoon, SK | ||
| Total | 250 | Elise Carroll | Saskatoon, SK |
Weights in kilograms. All categories
