Men’s Special Olympics Classic Open records
The current Canadian national records, by weight class. Select a record for its history.
Records by weight class
| Class | Lift | Record | Lifter | Date | Meet |
|---|---|---|---|---|---|
| 59 kg | Squat | 67.5 | Alex Fehr | Saskatoon, SK | |
| Bench press | 40 | Alex Fehr | Saskatoon, SK | ||
| Deadlift | 70 | Alex Fehr | Saskatoon, SK | ||
| Total | 177.5 | Alex Fehr | Saskatoon, SK | ||
| 66 kg | Squat | 85 | Aiden Popoff | Saskatoon, SK | |
| Bench press | 52.5 | Aiden Popoff | Saskatoon, SK | ||
| Deadlift | 102.5 | Aiden Popoff | Saskatoon, SK | ||
| Total | 240 | Aiden Popoff | Saskatoon, SK | ||
| 74 kg | Squat | 197.5 | David Nicholson | Winnipeg, MB | |
| Bench press | 120 | David Nicholson | Winnipeg, MB | ||
| Deadlift | 217.5 | David Nicholson | Winnipeg, MB | ||
| Total | 535 | David Nicholson | Winnipeg, MB | ||
| 83 kg | Squat | 50 | Devon Sears | Saskatoon, SK | |
| Bench press | 60 | Devon Sears | Saskatoon, SK | ||
| Deadlift | 100 | Devon Sears | Saskatoon, SK | ||
| Total | 210 | Devon Sears | Saskatoon, SK | ||
| 93 kg | Squat | 135 | Liam Bonnell | Saskatoon, SK | |
| Bench press | 75 | Liam Bonnell | Saskatoon, SK | ||
| Deadlift | 172.5 | Liam Bonnell | Saskatoon, SK | ||
| Total | 382.5 | Liam Bonnell | Saskatoon, SK | ||
| 105 kg | Squat | 167.5 | Aaron Higgins | Saskatoon, SK | |
| Bench press | 125 | Aaron Higgins | Saskatoon, SK | ||
| Deadlift | 170 | Aaron Higgins | Saskatoon, SK | ||
| Total | 462.5 | Aaron Higgins | Saskatoon, SK | ||
| 120 kg | Squat | 120 | Dominic Baragar | Saskatoon, SK | |
| Bench press | 85 | Dominic Baragar | Saskatoon, SK | ||
| Deadlift | 175 | Dominic Baragar | Saskatoon, SK | ||
| Total | 380 | Dominic Baragar | Saskatoon, SK | ||
| 120+ kg | Squat | 230 | Isaac Harrison | Winnipeg, MB | |
| Bench press | 125 | Isaac Harrison | Winnipeg, MB | ||
| Deadlift | 200 | Isaac Harrison | Winnipeg, MB | ||
| Total | 555 | Isaac Harrison | Winnipeg, MB |
Weights in kilograms. All categories
