Joshua Derchia
- Category
- Men
- Provinces
- Ontario, International
- Years
- 2015–2017
- Meets
- 7
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Classic Powerlifting | 285 best squat, 2017 Canadian Nationals 2017 | 197.5 best bench, 2017 Canadian Nationals 2017 | 305 best deadlift, Niagara Open 2016 2016 | 782.5 best total, 2017 Canadian Nationals 2017 | 87.55 best GL points, 2017 Canadian Nationals 2017 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
National records
| Record | Age category | Kg | Date | Meet |
|---|---|---|---|---|
| Classic 120+ kg total | Junior | 782.5 | 2017 Canadian Nationals | |
| Classic 120+ kg bench press | Junior | 197.5 | 2017 Canadian Nationals | |
| Classic 120+ kg total | Junior | 735 | Ontario Junior / Sub-Junior Championship 2016 | |
| Classic 120+ kg deadlift | Junior | 300 | Ontario Junior / Sub-Junior Championship 2016 |
Canadian national records set by this lifter; “Current” marks the ones that still stand. Each age category links to that record’s history. All national records
Total progression
- Classic Powerlifting
Results (7)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat | Bench | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5th IPF World Classic Championship 2017 · Classic PL | Classic PL | Junior | 120+ | 130.5 | 257.5 | 187.5 | 285 | 730 | 412.60 Wilks | ||
| 2017 Canadian Nationals · Classic PL | Classic PL | Junior | 120+ | 131.3 | 285 | 197.5 | 300 | 782.5 | 441.80 Wilks | 1 | |
| Ontario Junior / Sub-Junior Championship 2016 · Classic PL | Classic PL | Junior | 120+ | 124.4 | 255 | 180 | 300 | 735 | 419.24 Wilks | 1 | |
| Niagara Open 2016 · Classic PL | Classic PL | Junior | 120 | 118.7 | 247.5 | 187.5 | 305 | 740 | 426.54 Wilks | 1 | |
| 2016 Canadian Nationals · Classic PL | Classic PL | Junior | 120 | 119.4 | 245 | 187 | 295 | 727 | 418.46 Wilks | 2 | |
| Ontario Junior/Sub-Juniors Championship 2015 · Classic PL | Classic PL | Junior | 120 | 117.5 | 235 | 172.5 | 295 | 702.5 | 405.90 Wilks | 1 | |
| North Bay Open 2015 · Classic PL | Classic PL | Open | 120 | 118.2 | 240 | 185 | 300 | 725 | 418.33 Wilks | 1 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed.
