Alexandra Kousathana
- Category
- Women
- Provinces
- Ontario, International
- Years
- 2014–2017
- Meets
- 10
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Classic Powerlifting | 137.5 best squat, 2017 Canadian Nationals 2017 | 87.5 best bench, 2017 Canadian Nationals 2017 | 152.5 best deadlift, 2017 Canadian Nationals 2017 | 377.5 best total, 2017 Canadian Nationals 2017 | 73.50 best GL points, 2017 Canadian Nationals 2017 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Classic Powerlifting
Results (10)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat | Bench | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5th IPF World Classic Championship 2017 · Classic PL | Classic PL | Junior | 84 | 78.6 | 125 | 87.5 | 147.5 | 360 | 332.68 Wilks | ||
| 2017 Canadian Nationals · Classic PL | Classic PL | Junior | 84 | 78.1 | 137.5 | 87.5 | 152.5 | 377.5 | 350.17 Wilks | 3 | |
| Ontario Junior / Sub-Junior Championship 2016 · Classic PL | Classic PL | Junior | 84 | 75.2 | 132.5 | 82.5 | 147.5 | 362.5 | 344.05 Wilks | 4 | |
| 2016 Canadian Nationals · Classic PL | Classic PL | Junior | 72 | 72 | 120 | 72.5 | 132.5 | 325 | 317.23 Wilks | 4 | |
| VI Commonwealth Championship 2015 · Classic PL | Classic PL | Junior | 84 | 76.2 | 125 | 72.5 | 142.5 | 340 | 320.08 Wilks | ||
| Ontario Junior/Sub-Juniors Championship 2015 · Classic PL | Classic PL | Junior | 84 | 76.2 | 122.5 | 72.5 | 137.5 | 332.5 | 313.00 Wilks | 6 | |
| IPF Classic World Championship 2015 · Classic PL | Classic PL | Junior | 72 | 72 | 120 | 70 | 137.5 | 327.5 | 319.64 Wilks | ||
| 2015 Canadian Championship · Classic PL | Classic PL | Junior | 72 | 72 | 125 | 65 | 135 | 325 | 317.20 Wilks | 3 | |
| OPA Classic Provincials 2014 · Classic PL | Classic PL | Junior | 72 | 71.7 | 120 | 62.5 | 140 | 322.5 | 315.66 Wilks | 3 | |
| Dundas Valley Open 2014 · Classic PL | Classic PL | Junior | 84 | 74.6 | 110 | 65 | 130 | 305 | 290.91 Wilks | 1 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed.
