Ben McNeill
- Category
- Men
- Province
- Prince Edward Island
- Years
- 2013–2014
- Meets
- 3
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Classic Powerlifting | 160 best squat, 2013 Canadian Championship 2013 | 92.5 best bench, 2013 Canadian Championship 2013 | 200 best deadlift, 2013 Canadian Championship 2013 | 452.5 best total, 2013 Canadian Championship 2013 | 53.33 best GL points, 2013 Canadian Championship 2013 |
| Classic Bench | 85 best bench, 2014 Eastern Canadian Championship 2014 | 85 best total, 2014 Eastern Canadian Championship 2014 | 35.82 best GL points, 2014 Eastern Canadian Championship 2014 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
National records
| Record | Age category | Kg | Date | Meet |
|---|---|---|---|---|
| Classic 120 kg total | Sub-Junior | 452.5 | 2013 Canadian Championship | |
| Classic 120 kg deadlift | Sub-Junior | 200 | 2013 Canadian Championship | |
| Classic 120 kg squat | Sub-Junior | 160 | 2013 Canadian Championship | |
| Classic 120 kg bench press | Sub-Junior | 92.5 | 2013 Canadian Championship | |
| Classic 120 kg bench only | Sub-Junior | 92.5 | 2013 Canadian Championship | |
| Classic 120 kg total | Junior, Sub-Junior | 425 | PEI Provincials 2013 | |
| Classic 120 kg deadlift | Sub-Junior, Junior | 192.5 | PEI Provincials 2013 | |
| Classic 120 kg squat | Junior, Sub-Junior | 155 | PEI Provincials 2013 | |
| Classic 120 kg bench only | Sub-Junior, Junior | 77.5 | PEI Provincials 2013 | |
| Classic 120 kg bench press | Junior, Sub-Junior | 77.5 | PEI Provincials 2013 |
Canadian national records set by this lifter; “Current” marks the ones that still stand. Each age category links to that record’s history. All national records
Total progression
- Classic Powerlifting
Results (3)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat | Bench | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Eastern Canadian Championship · Classic Bench | Classic Bench | Junior | 120+ | 120.3 | 85 | 85 | 48.84 Wilks | 1 | |||
| 2013 Canadian Championship · Classic PL | Classic PL | Sub-Junior | 120 | 116.3 | 160 | 92.5 | 200 | 452.5 | 262.13 Wilks | 1 | |
| PEI Provincials 2013 · Classic PL | Classic PL | Sub-Junior | 120 | 111.6 | 155 | 77.5 | 192.5 | 425 | 249.03 Wilks | 1 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed.
