David Forner
- Category
- Men
- Provinces
- Prince Edward Island, International
- Years
- 2011–2015
- Meets
- 11
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Classic Powerlifting | 250 best squat, Atlantic Raw Championship 2014 2014 | 155 best bench, Arnold Sport Festival 2014 2014 | 262.5 best deadlift, IPF Classic World Championship 2013 2013 | 650 best total, Atlantic Raw Championship 2014 2014 | 80.25 best GL points, Atlantic Raw Championship 2014 2014 |
| Equipped Powerlifting | 242.5 best squat, PEI Provincials 2012 2012 | 150 best bench, 2011 Eastern Canadian Championship 2011 | 237.5 best deadlift, 2011 Eastern Canadian Championship 2011 | 627.5 best total, 2011 Eastern Canadian Championship 2011 | 68.05 best GL points, 2011 Eastern Canadian Championship 2011 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Classic Powerlifting
- Equipped Powerlifting
Results (11)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat | Bench | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATP Open 2015 · Classic PL | Classic PL | Open | ≈105 | 105 | 195 | 145 | 232.5 | 572.5 | 353.00 Wilks | 1 | |
| Atlantic Raw Championship 2014 · Classic PL | Classic PL | Open | ≈105 | 105 | 250 | 150 | 250 | 650 | 389.07 Wilks | 1 | |
| Arnold Sport Festival 2014 · Classic PL | Classic PL | Open | ≈105 | 105 | 240 | 155 | 240 | 635 | 382.52 Wilks | ||
| IPF Classic World Championship 2013 · Classic PL | Classic PL | Junior | ≈105 | 105 | 232.5 | 150 | 262.5 | 645 | 390.93 Wilks | ||
| 2013 Canadian Championship · Classic PL | Classic PL | Junior | ≈105 | 105 | 225 | 137.5 | 258 | 620.5 | 376.89 Wilks | 1 | |
| PEI Provincials 2013 · Classic PL | Classic PL | Junior | ≈105 | 105 | 230 | 130 | 240 | 600 | 362.75 Wilks | 1 | |
| Atlantics 2012 · Classic PL | Classic PL | Junior | ≈105 | 105 | 220 | 122.5 | 230 | 572.5 | 355.11 Wilks | 2 | |
| Nova Scotia Provincials 2012 · Classic PL | Classic PL | Junior | ≈93 | 93 | 200 | 115 | 220 | 535 | 339.10 Wilks | 1 | |
| PEI Provincials 2012 · Equipped PL | Equipped PL | Junior | ≈93 | 93 | 242.5 | 140 | 230 | 612.5 | 389.06 Wilks | 1 | |
| 2011 Eastern Canadian Championship · Equipped PL | Equipped PL | Junior | ≈93 | 93 | 240 | 150 | 237.5 | 627.5 | 397.30 Wilks | 1 | |
| Atlantic Raw 2011 · Classic PL | Classic PL | Junior | ≈105 | 105 | 175 | 120 | 235 | 530 | 328.90 Wilks | 1 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); international meets have none (only Canadian lifters are recorded), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed. ≈ marks a class worked out from the bodyweight (none was recorded).
