Kristopher Kryger
- Category
- Men
- Province
- Alberta
- Years
- 2011–2012
- Meets
- 5
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Classic Powerlifting | 180 best squat, 2012 Canadian Nationals 2012 | 130 best bench, 2012 Canadian Nationals 2012 | 215 best deadlift, Alberta Provincial Championship 2012 2012 | 520 best total, 2012 Canadian Nationals 2012 | 71.98 best GL points, 2012 Canadian Nationals 2012 |
| Equipped Powerlifting | 182.5 best squat, 2011 Western Canadian Championship 2011 | 125 best bench, 2011 Western Canadian Championship 2011 | 207.5 best deadlift, 2011 Western Canadian Championship 2011 | 515 best total, 2011 Western Canadian Championship 2011 | 59.64 best GL points, 2011 Western Canadian Championship 2011 |
| Classic Bench | 127.5 best bench, Calgary Festival Of Strength 2012 2012 | 127.5 best total, Calgary Festival Of Strength 2012 2012 | 60.49 best GL points, Calgary Festival Of Strength 2012 2012 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Classic Powerlifting
Results (5)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat | Bench | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Calgary Festival Of Strength 2012 · Classic Bench | Classic Bench | Open | ≈93 | 93 | 127.5 | 127.5 | 84.46 Wilks | 2 | |||
| Alberta Provincial Championship 2012 · Classic PL | Classic PL | Open | ≈93 | 93 | 175 | 130 | 215 | 520 | 344.45 Wilks | 1 | |
| 2012 Canadian Nationals · Classic PL | Classic PL | Open | 83 | 83 | 180 | 130 | 210 | 520 | 347.10 Wilks | 3 | |
| 2011 Western Canadian Championship · Equipped PL | Equipped PL | Open | 83 | 82.6 | 182.5 | 125 | 207.5 | 515 | 344.74 Wilks | 2 | |
| Alberta Provincial Championship 2011 · Classic PL | Classic PL | Open | 83 | 79.3 | 170 | 115 | 200 | 485 | 332.95 Wilks | 1 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed. ≈ marks a class worked out from the bodyweight (none was recorded).
