Nancy Mainville
- Category
- Women
- Province
- Quebec
- Years
- 2011–2015
- Meets
- 5
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Classic Powerlifting | 97.5 best squat, Central Quebec Qualifier #2 2015 2015 | 80 best bench, Central Quebec Qualifier #2 2015 2015 | 150 best deadlift, Central Quebec Qualifier #2 2015 2015 | 327.5 best total, Central Quebec Qualifier #2 2015 2015 | 62.67 best GL points, Central Quebec Qualifier #2 2015 2015 |
| Equipped Powerlifting | 90 best squat, Ste-Marie Festival 2011 2011 | 62.5 best bench, Montreal Earthquake 2011 2011 | 127.5 best deadlift, Ste-Marie Festival 2011 2011 | 280 best total, Ste-Marie Festival 2011 2011 | 47.65 best GL points, Ste-Marie Festival 2011 2011 |
| Classic Bench | 75 best bench, Toronto Supershow 2014 2014 | 75 best total, Toronto Supershow 2014 2014 | 56.90 best GL points, Toronto Supershow 2014 2014 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Classic Powerlifting
- Equipped Powerlifting
Results (5)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat | Bench | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Quebec Qualifier #2 2015 · Classic PL | Classic PL | Open | 84 | 81.3 | 97.5 | 80 | 150 | 327.5 | 297.04 Wilks | 2 | |
| Toronto Supershow 2014 · Classic Bench | Classic Bench | Open | 84 | 79 | 75 | 75 | 69.11 Wilks | 1 | |||
| Ste Marie Sport Festival 2012 · Classic PL | Classic PL | Open | 72 | 71 | 92.5 | 65 | 135 | 107.5 | 105.91 Wilks | 1 | |
| Ste-Marie Festival 2011 · Equipped PL | Equipped PL | Open | 72 | 70.4 | 90 | 62.5 | 127.5 | 280 | 277.47 Wilks | 1 | |
| Montreal Earthquake 2011 · Equipped PL | Equipped PL | Open | 72 | 70.2 | 82.5 | 62.5 | 117.5 | 262.5 | 260.63 Wilks | 1 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed.
