Kojo Gyennin
- Category
- Men
- Provinces
- Alberta, International
- Years
- 2008–2019
- Meets
- 21
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Classic Powerlifting | 245 best squat, 2014 Western Canadian Championship 2014 | 145 best bench, 2014 Western Canadian Championship 2014 | 296.5 best deadlift, 2014 Canadian Nationals 2014 | 682.5 best total, 2014 Western Canadian Championship 2014 | 100.69 best GL points, 2014 Western Canadian Championship 2014 |
| Equipped Powerlifting | 240 best squat, 2009 Western Canadian Championship 2009 | 142.5 best bench, 2009 Western Canadian Championship 2009 | 257.5 best deadlift, 2009 Western Canadian Championship 2009 | 640 best total, 2009 Western Canadian Championship 2009 | 79.38 best GL points, 2009 Western Canadian Championship 2009 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
National records
| Record | Age category | Kg | Date | Meet |
|---|---|---|---|---|
| Classic 74 kg total | Master 1 Current | 673 | 2019 CPU Nationals | |
| Equipped 74 kg deadlift | Master 1 Current | 290 | 2019 CPU Nationals | |
| Classic 74 kg deadlift | Master 1 Current | 290 | 2019 CPU Nationals | |
| Classic 74 kg squat | Master 1 Current | 243 | 2019 CPU Nationals | |
| Classic 74 kg deadlift | Master 1 | 285 | 2019 CPU Nationals | |
| Classic 74 kg deadlift | Master 1 | 272.5 | 2019 CPU Nationals | |
| Classic 74 kg squat | Master 1 | 237.5 | 2019 CPU Nationals | |
| Classic 74 kg squat | Master 1 | 225 | 2019 CPU Nationals | |
| Classic 74 kg deadlift | Open | 296.5 | 2014 Canadian Nationals | |
| Classic 74 kg total | Open | 677.5 | Arnold Sport Festival 2014 | |
| Classic 74 kg deadlift | Open | 292.5 | Arnold Sport Festival 2014 | |
| Classic 74 kg squat | Open | 242.5 | Arnold Sport Festival 2014 | |
| Classic 74 kg total | Open | 657.5 | Alberta Provincials 2013 | |
| Classic 74 kg deadlift | Open | 285 | Alberta Provincials 2013 | |
| Classic 74 kg total | Open | 640 | 2013 Canadian Championship | |
| Classic 74 kg deadlift | Open | 280 | 2013 Canadian Championship | |
| Classic 74 kg total | Open | 632.5 | Powersurge III 2012 | |
| Classic 74 kg deadlift | Open | 277.5 | Powersurge III 2012 | |
| Classic 74 kg squat | Open | 217.5 | Powersurge III 2012 | |
| Classic 74 kg total | Open | 610 | 2011 Western Canadian Championship | |
| Classic 74 kg deadlift | Open | 272.5 | 2011 Western Canadian Championship |
Canadian national records set by this lifter; “Current” marks the ones that still stand. Each age category links to that record’s history. All national records
Total progression
- Classic Powerlifting
- Equipped Powerlifting
Results (21)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat, attempt 1 | Squat, attempt 2 | Squat, attempt 3 | Squat | Bench, attempt 1 | Bench, attempt 2 | Bench, attempt 3 | Bench | Deadlift, attempt 1 | Deadlift, attempt 2 | Deadlift, attempt 3 | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 IPF World Classic Championships · Classic PL | Classic PL | Master 1 | 74 | 73.35 | 225 | 235 | -240 | 235 | 132.5 | 137.5 | 142.5 | 142.5 | 270 | 280 | 287.5 | 287.5 | 665 | 731 IPF | ||
| 2019 CPU Nationals · Classic PL | Classic PL | Master 1 | 74 | 73.77 | 225 | 237.5 | 243 | 243 | 132.5 | 137.5 | 140 | 140 | 272.5 | 285 | 290 | 290 | 673 | 738 IPF | 1 | |
| 2018 Alberta Provincials · Classic PL | Classic PL | Open | 74 | 73.5 | 230 | 242.5 | -250 | 242.5 | 137.5 | 142.5 | 145 | 145 | 272.5 | 285 | -292.5 | 285 | 672.5 | 486.08 Wilks | 1 | |
| Alberta Provincials 2017 · Classic PL | Classic PL | Open | 74 | 72.4 | 242.5 | 142.5 | 285 | 670 | 489.57 Wilks | 1 | ||||||||||
| Powersurge 2016 · Classic PL | Classic PL | Open | 74 | 73.6 | 240 | 142.5 | 282.5 | 665 | 480.20 Wilks | 1 | ||||||||||
| 2016 Canadian Nationals · Classic PL | Classic PL | Open | 74 | 73.2 | 227.5 | 142.5 | 285 | 655 | 474.74 Wilks | 2 | ||||||||||
| North American Championship 2015 · Classic PL | Classic PL | Open | 74 | 72.9 | 235 | 142.5 | 287.5 | 665 | 483.52 Wilks | |||||||||||
| Cold Lake Barbenders Prairie Open 2015 · Classic PL | Classic PL | Open | 74 | 73.5 | 240 | 145 | 280 | 665 | 480.66 Wilks | 1 | ||||||||||
| 2014 Western Canadian Championship · Classic PL | Classic PL | Open | 74 | 73.3 | 245 | 145 | 292.5 | 682.5 | 494.27 Wilks | 1 | ||||||||||
| IPF Classic World Championship 2014 · Classic PL | Classic PL | Open | 74 | 73.1 | 242.5 | 142.5 | 290 | 675 | 489.78 Wilks | |||||||||||
| 2014 Canadian Nationals · Classic PL | Classic PL | Open | 74 | 73 | 227.5 | 142.5 | 296.5 | 666.5 | 484.12 Wilks | 1 | ||||||||||
| Arnold Sport Festival 2014 · Classic PL | Classic PL | Open | 74 | 73.1 | 242.5 | 142.5 | 292.5 | 677.5 | 491.59 Wilks | |||||||||||
| Powersurge 2013 · Classic PL | Classic PL | Open | 74 | 73.5 | 240 | 140 | 291.5 | 671.5 | 485.36 Wilks | 1 | ||||||||||
| Alberta Provincials 2013 · Classic PL | Classic PL | Open | 74 | 73.1 | 232.5 | 140 | 285 | 657.5 | 477.08 Wilks | 1 | ||||||||||
| 2013 Canadian Championship · Classic PL | Classic PL | Open | 74 | 73.3 | 225 | 135 | 280 | 640 | 463.48 Wilks | 1 | ||||||||||
| Powersurge III 2012 · Classic PL | Classic PL | Open | 74 | 73.4 | 217.5 | 137.5 | 277.5 | 632.5 | 457.61 Wilks | 1 | ||||||||||
| Alberta Provincial Championship 2012 · Classic PL | Classic PL | Open | 74 | 72.9 | 215 | 130 | 275 | 620 | 450.80 Wilks | 1 | ||||||||||
| 2011 Western Canadian Championship · Classic PL | Classic PL | Open | 74 | 72.4 | 210 | 127.5 | 272.5 | 610 | 445.73 Wilks | 1 | ||||||||||
| 2009 Western Canadian Championship · Equipped PL | Equipped PL | Open | 75 | 73.9 | 240 | 142.5 | 257.5 | 640 | 460.80 Wilks | 1 | ||||||||||
| UAPA Fall Invitaional 2008 · Equipped PL | Equipped PL | Open | 75 | 73.8 | 200 | 135 | 255 | 590 | 425.21 Wilks | 1 | ||||||||||
| Alberta Provincial Championship 2008 · Equipped PL | Equipped PL | Open | 75 | 75 | 195 | 140 | 252.5 | 587.5 | 425.89 Wilks | 1 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed. A missed attempt is struck through and keeps its minus sign.
