William Mosher
- Category
- Men
- Provinces
- Newfoundland and Labrador, Nova Scotia, Prince Edward Island, Quebec
- Years
- 2006–2016
- Meets
- 7
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Classic Powerlifting | 127.5 best squat, Saquenay Open 2012 2012 | 127.5 best bench, PEI Provincials 2012 2012 | 220 best deadlift, Saquenay Open 2012 2012 | 467.5 best total, PEI Provincials 2012 2012 | 57.72 best GL points, PEI Provincials 2012 2012 |
| Equipped Powerlifting | 160 best squat, 2006 Eastern Canadians 2006 | 127.5 best bench, QPF Provincial & Eastern Championship 2007 2007 | 240 best deadlift, QPF Provincial & Eastern Championship 2007 2007 | 517.5 best total, QPF Provincial & Eastern Championship 2007 2007 | 52.99 best GL points, QPF Provincial & Eastern Championship 2007 2007 |
| Equipped Bench | 125 best bench, 2006 Eastern Canadians 2006 | 125 best total, 2006 Eastern Canadians 2006 | 39.26 best GL points, PEI Open 2010 2010 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Classic Powerlifting
- Equipped Powerlifting
- Equipped Bench
Results (10)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat | Bench | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YMCA Open 2016 · Classic PL | Classic PL | Master 2 | ≈105 | 105 | 125 | 115 | 210 | 450 | 274.64 Wilks | 1 | |
| Saquenay Open 2012 · Classic PL | Classic PL | Master 2 | ≈105 | 105 | 127.5 | 115 | 220 | 462.5 | 279.00 Wilks | 2 | |
| PEI Provincials 2012 · Classic PL | Classic PL | Master 1 | ≈105 | 105 | 125 | 127.5 | 215 | 467.5 | 281.91 Wilks | 1 | |
| PEI Open 2010 · Equipped Bench | Equipped Bench | Master 2 | 110 | 102.5 | 125 | 125 | 75.35 Wilks | 1 | |||
| PEI Open 2010 · Equipped PL | Equipped PL | Master 2 | 110 | 101.8 | 140 | 115 | 227.5 | 482.5 | 291.61 Wilks | 1 | |
| North Shore Open 2008 · Equipped Bench | Equipped Bench | Master 1 | 110 | 102.9 | 125 | 125 | 75.24 Wilks | 2 | |||
| North Shore Open 2008 · Equipped PL | Equipped PL | Master 1 | 110 | 102.9 | 142.5 | 125 | 210 | 477.5 | 287.41 Wilks | 1 | |
| QPF Provincial & Eastern Championship 2007 · Equipped PL | Equipped PL | Master 1 | 110 | 104.6 | 150 | 127.5 | 240 | 517.5 | 309.67 Wilks | 1 | |
| 2006 Eastern Canadians · Equipped PL | Equipped PL | Master 1 | 110 | 103.5 | 160 | 125 | 227.5 | 512.5 | 307.83 Wilks | 2 | |
| 2006 Eastern Canadians · Equipped Bench | Equipped Bench | Master 1 | 110 | 104.1 | 125 | 125 | 74.92 Wilks | 1 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed. ≈ marks a class worked out from the bodyweight (none was recorded).
