Brian Lawrence
- Category
- Men
- Province
- Ontario
- Years
- 2005–2014
- Meets
- 13
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Classic Powerlifting | 207.5 best squat, Niagara Open 2013 2013 | 115 best bench, Niagara Open 2013 2013 | 240 best deadlift, Niagara Open 2013 2013 | 562.5 best total, Niagara Open 2013 2013 | 78.15 best GL points, Niagara Open 2013 2013 |
| Equipped Powerlifting | 225 best squat, Niagara Open 2007 2007 | 115 best bench, Ontario Seniors 2007 2007 | 240 best deadlift, Ontario Seniors 2007 2007 | 580 best total, Ontario Seniors 2007 2007 | 72.32 best GL points, Ontario Seniors 2007 2007 |
| Equipped Bench | 65 best bench, Ontario Intermediates 2007 2007 | 65 best total, Ontario Intermediates 2007 2007 | 24.89 best GL points, Ontario Intermediates 2007 2007 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Classic Powerlifting
- Equipped Powerlifting
Results (13)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat | Bench | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OPA Classic Provincials 2014 · Classic PL | Classic PL | Master 1 | 83 | 82 | 170 | 90 | 232.5 | 492.5 | 331.16 Wilks | 1 | |
| 2014 Canadian Nationals · Classic PL | Classic PL | Master 1 | 74 | 72.9 | 192.5 | 102.5 | 222.5 | 517.5 | 376.26 Wilks | 1 | |
| Ontario Classic Championship 2013 · Classic PL | Classic PL | Master 1 | 83 | 82.5 | 100 | 60 | 100 | 260 | 174.17 Wilks | 2 | |
| Niagara Open 2013 · Classic PL | Classic PL | Master 1 | 83 | 82.4 | 207.5 | 115 | 240 | 562.5 | 377.10 Wilks | 1 | |
| Ontario Classic Championship 2012 · Classic PL | Classic PL | Master 1 | 83 | 82.3 | 205 | 110 | 237.5 | 552.5 | 370.67 Wilks | 2 | |
| Niagara Open 2012 · Classic PL | Classic PL | Master 1 | 83 | 82.5 | 200 | 110 | 232.5 | 542.5 | 363.42 Wilks | 1 | |
| Ontario Seniors 2007 · Equipped PL | Equipped PL | Open | 75 | 73.3 | 225 | 115 | 240 | 580 | 420.04 Wilks | 2 | |
| Ontario Intermediates 2007 · Equipped Bench | Equipped Bench | Open | 82.5 | 75.5 | 65 | 65 | 46.10 Wilks | 1 | |||
| Niagara Open 2007 · Equipped PL | Equipped PL | Open | 75 | 75 | 225 | 110 | 230 | 565 | 402.60 Wilks | 2 | |
| Iron Foundation Open 2006 · Equipped PL | Equipped PL | Open | 75 | 74.8 | 220 | 112.5 | 237.5 | 570 | 406.92 Wilks | 1 | |
| Ontario Intermediates 2006 · Equipped PL | Equipped PL | Open | 75 | 75 | 205 | 107.5 | 220 | 532.5 | 379.46 Wilks | 1 | |
| Niagara Open 2006 · Equipped PL | Equipped PL | Open | 75 | 73.1 | 195 | 100 | 215 | 510 | 370.08 Wilks | 2 | |
| Steel City Open 2005 · Equipped PL | Equipped PL | Open | 75 | 75 | 190 | 100 | 210 | 500 | 356.30 Wilks | 1 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); international meets have none (only Canadian lifters are recorded), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed.
